MEGA New Baby Chuck HSK-E
SKU
100131
Ideal ultra precision collet holders for high speed machining. Wide range of lengths and a variety of collet series covers all machining applications.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD | L | L1 | H | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-E25-MEGA6N-40 * | 968.752 | on stock | --,-- | 1 | 0.25 - 6 | 20 | 40 | 29 | 25 | 30000 | 0.09 | MGR20 | NBC6 | MGN6 | MPS6- | NBA6B | SC_NBC6 | 5883 |
HSK-E25-MEGA8N-45 * | 968.753 | on stock | --,-- | 2 | 0.5 - 8 | 25 | 45 | - | 30 | 25000 | 0.12 | MGR25 | NBC8 | MGN8 | MPS8- | NBA8B | SC_NBC8 | 5883 |
HSK-E25-MEGA10N-60 ** | 968.754 | on stock | --,-- | 2 | 1.5 - 10 | 30 | 60 | - | 45 | 20000 | 0.18 | MGR30 | NBC10 | MGN10 | MPS10- | NBA10B | SC_NBC10 | 5883 |
HSK-E32-MEGA6N-45 * | 968.884 | on stock | --,-- | 1 | 0.25 - 6 | 20 | 45 | 24 | 28 | 40000 | 0.16 | MGR20 | NBC6 | MGN6 | MPS6- | NBA6B | SC_NBC6 | 5883 |
HSK-E32-MEGA6N-60 | 968.885 | on stock | --,-- | 1 | 0.25 - 6 | 20 | 60 | 37 | 23 - 27 | 35000 | 0.19 | MGR20 | NBC6 | MGN6 | MPS6- | NBA6B | SC_NBC6 | 5883 |
HSK-E32-MEGA8N-50 * | 968.886 | on stock | --,-- | 1 | 0.5 - 8 | 25 | 50 | 29 | 33 | 40000 | 0.2 | MGR25 | NBC8 | MGN8 | MPS8- | NBA8B | SC_NBC8 | 5883 |
HSK-E32-MEGA8N-65 | 968.887 | within 2 weeks | --,-- | 1 | 0,5 - 8 | 25 | 65 | 44 | 26 - 32 | 35000 | 0.27 | NBC8 | 5465,5446,5447,5448 | |||||
HSK-E32-MEGA10N-65 * | 968.888 | on stock | --,-- | 2 | 1.5 - 10 | 30 | 65 | - | 47 | 30000 | 0.28 | MGR30 | NBC10 | MGN10 | MPS10- | NBA10B | SC_NBC10 | 5883 |
HSK-E32-MEGA13N-70 * | 968.889 | within 2 weeks | --,-- | 2 | 2.5 - 13 | 35 | 70 | - | 44 | 25000 | 0.31 | MGR35 | NBC13 | MGN13 | MPS13- | NBA13B | SC_NBC13 | 5883 |
HSK-E40-MEGA6N-50 * | 968.717 | on stock | --,-- | 1 | 0.25 - 6 | 20 | 50 | 26 | 31 | 40000 | 0.25 | MGR20 | NBC6 | MGN6 | MPS6- | NBA6B | SC_NBC6 | 5883 |
HSK-E40-MEGA6N-60 | 968.895 | on stock | --,-- | 1 | 0.25 - 6 | 20 | 60 | 34 | 23 - 26 | 35000 | 0.27 | MGR20 | NBC6 | MGN6 | MPS6- | NBA6B | SC_NBC6 | 5883 |
HSK-E40-MEGA6N-75 | 968.718 | on stock | --,-- | 1 | 0.25 - 6 | 20 | 75 | 49 | 23 - 41 | 30000 | 0.3 | MGR20 | NBC6 | MGN6 | MPS6- | NBA6B | SC_NBC6 | 5883 |
HSK-E40-MEGA6N-90 | 968.896 | within 2 weeks | --,-- | 1 | 0.25 - 6 | 20 | 90 | 64 | 23 - 43 | 28000 | 0.34 | MGR20 | NBC6 | MGN6 | MPS6- | NBA6B | SC_NBC6 | 5883 |
HSK-E40-MEGA6N-120 | 968.897 | on stock | --,-- | 1 | 0.25 - 6 | 20 | 120 | 94 | 23 - 43 | 25000 | 0.4 | MGR20 | NBC6 | MGN6 | MPS6- | NBA6B | SC_NBC6 | 5883 |
HSK-E40-MEGA8N-55 * | 968.719 | on stock | --,-- | 1 | 0.5 - 8 | 25 | 55 | 31 | 36 | 40000 | 0.29 | MGR25 | NBC8 | MGN8 | MPS8- | NBA8B | SC_NBC8 | 5883 |
HSK-E40-MEGA8N-75 | 968.720 | on stock | --,-- | 1 | 0.5 - 8 | 25 | 75 | 51 | 26 - 41 | 30000 | 0.36 | MGR25 | NBC8 | MGN8 | MPS8- | NBA8B | SC_NBC8 | 5883 |
HSK-E40-MEGA8N-90 | 968.898 | on stock | --,-- | 1 | 0,5 - 8 | 25 | 90 | 66 | 26 - 45 | 28000 | 0.43 | NBC 8 | 5465,5446,5447,5448 | |||||
HSK-E40-MEGA10N-60 * | 968.721 | on stock | --,-- | 1 | 1.5 - 10 | 30 | 60 | 37 | 40 | 35000 | 0.35 | MGR30 | NBC10 | MGN10 | MPS10- | NBA10B | SC_NBC10 | 5883 |
HSK-E40-MEGA10N-75 * | 968.899 | on stock | --,-- | 1 | 1.5 - 10 | 30 | 75 | 52 | 55 | 30000 | 0.42 | MGR30 | NBC10 | MGN10 | MPS10- | NBA10B | SC_NBC10 | 5883 |
HSK-E40-MEGA10N-90 | 968.722 | on stock | --,-- | 1 | 1.5 - 10 | 30 | 90 | 67 | 38 - 48 | 28000 | 0.49 | MGR30 | NBC10 | MGN10 | MPS10- | NBA10B | SC_NBC10 | 5883 |
HSK-E40-MEGA13N-65 * | 968.900 | on stock | --,-- | 1 | 2.5 - 13 | 35 | 65 | 44 | 44 | 30000 | 0.42 | MGR35 | NBC13 | MGN13 | MPS13- | NBA13B | SC_NBC13 | 5883 |
HSK-E40-MEGA13N-75 | 968.723 | on stock | --,-- | 1 | 2.5 - 13 | 35 | 75 | 54 | 55 | 25000 | 0.47 | MGR35 | NBC13 | MGN13 | MPS13- | NBA13B | SC_NBC13 | 5883 |
HSK-E40-MEGA13N-90 | 968.901 | within 2 weeks | --,-- | 1 | 2.5 - 13 | 35 | 90 | 69 | 44 - 48 | 25000 | 0.57 | MGR35 | NBC13 | MGN13 | MPS13- | NBA13B | SC_NBC13 | 5883 |
HSK-E40-MEGA13N-120 | 968.902 | within 2 weeks | --,-- | 1 | 2,5 - 13 | 35 | 120 | 99 | 44 - 63 | 20000 | 0.794 | NBC13 | 5465,5446,5447,5448 | |||||
HSK-E40-MEGA13N-150 | 968.903 | within 2 weeks | --,-- | 1 | 2,5 - 13 | 35 | 150 | 129 | 44 - 63 | 15000 | 1 | NBC13 | 5465,5446,5447,5448 | |||||
HSK-E40-MEGA16N-65 | 968.904 | within 2 weeks | --,-- | 1 | 2,5 - 16 | 42 | 65 | - | 46 | 25000 | 0.43 | NBC16 | 5465,5446,5447,5448 | |||||
HSK-E40-MEGA16N-75 * | 968.905 | on stock | --,-- | 2 | 2.5 - 16 | 42 | 75 | - | 48 | 20000 | 0.54 | MGR42 | NBC16 | MGN16 | MPS16- | NBA16B | SC_NBC16 | 5883 |
HSK-E50-MEGA6N-55 * | 968.727 | within 2 weeks | --,-- | 1 | 0,25 - 6 | 20 | 55 | 27 | 35 | 40000 | 0.5 | NBC6 | 5465,5446,5447,5448 | |||||
HSK-E50-MEGA6N-70 | 968.728 | on stock | --,-- | 1 | 0.25 - 6 | 20 | 70 | 38 | 23 - 39 | 30000 | 0.49 | MGR20 | NBC6 | MGN6 | MPS6- | NBA6B | SC_NBC6 | 5883 |
HSK-E50-MEGA6N-100 | 968.761 | within 2 weeks | --,-- | 1 | 0,25 - 6 | 20 | 100 | 64 | 23 - 43 | 25000 | 0.6 | NBC6 | 5465,5446,5447,5448 | |||||
HSK-E50-MEGA8N-60 * | 968.729 | on stock | --,-- | 1 | 0.5 - 8 | 25 | 60 | 30 | 37 | 40000 | 0.5 | MGR25 | NBC8 | MGN8 | MPS8- | NBA8B | SC_NBC8 | 5883 |
HSK-E50-MEGA8N-90 | 968.730 | on stock | --,-- | 1 | 0.5 - 8 | 25 | 90 | 56 | 26 - 45 | 30000 | 0.6 | MGR25 | NBC8 | MGN8 | MPS8- | NBA8B | SC_NBC8 | 5883 |
HSK-E50-MEGA10N-60 ** | 968.731 | on stock | --,-- | 1 | 1.5 - 10 | 30 | 60 | 30 | 35 | 35000 | 0.54 | MGR30 | NBC10 | MGN10 | MPS10- | NBA10B | SC_NBC10 | 5883 |
HSK-E50-MEGA10N-90 | 968.732 | on stock | --,-- | 1 | 1,5 - 10 | 30 | 90 | 58 | 38 - 48 | 30000 | 0.7 | NBC10 | 5465,5446,5447,5448 | |||||
HSK-E50-MEGA13N-70 * | 968.733 | on stock | --,-- | 1 | 2.5 - 13 | 35 | 70 | 40 | 45 | 28000 | 0.62 | MGR35 | NBC13 | MGN13 | MPS13- | NBA13B | SC_NBC13 | 5883 |
HSK-E50-MEGA13N-90 | 968.734 | on stock | --,-- | 1 | 2.5 - 13 | 35 | 90 | 60 | 44 - 47 | 25000 | 0.75 | MGR35 | NBC13 | MGN13 | MPS13- | NBA13B | SC_NBC13 | 5883 |
HSK-E50-MEGA13N-120 | 968.763 | within 2 weeks | --,-- | 1 | 2,5 - 13 | 35 | 120 | 90 | 44 - 63 | 20000 | 1 | NBC13 | 5465,5446,5447,5448 | |||||
HSK-E50-MEGA13N-150 | 968.910 | within 2 weeks | --,-- | 1 | 2.5 - 13 | 35 | 150 | 120 | 44 - 63 | 15000 | 1.15 | MGR35 | NBC13 | MGN13 | MPS13- | NBA13B | SC_NBC13 | 5883 |
HSK-E50-MEGA16N-75 * | 968.735 | on stock | --,-- | 1 | 2,5 - 16 | 42 | 75 | 48 | 52 | 28000 | 0.9 | NBC16 | 5465,5446,5447,5448 | |||||
HSK-E50-MEGA16N-90 * | 968.736 | on stock | --,-- | 1 | 2.5 - 16 | 42 | 90 | 63 | 65 | 25000 | 0.88 | MGR42 | NBC16 | MGN16 | MPS16- | NBA16B | SC_NBC16 | 5883 |
HSK-E50-MEGA20N-75 ** | 968.764 | within 2 weeks | --,-- | 1 | 2.5 - 20 | 46 | 75 | - | 49 | 25000 | 0.77 | MGR46 | NBC20 | MGN20 | MPS20- | NBA20B | SC_NBC20 | 5883 |
HSK-E50-MEGA20N-100 | 968.911 | on stock | --,-- | 1 | 2.5 - 20 | 46 | 100 | - | 51 - 54 | 20000 | 1.02 | MGR46 | NBC20 | MGN20 | MPS20- | NBA20B | SC_NBC20 | 5883 |
HSK-E50-MEGA20N-130 | 968.912 | within 2 weeks | --,-- | 1 | 2,5 - 20 | 46 | 130 | - | 51 - 68 | 18000 | 1.5 | NBC20 | 5465,5446,5447,5448 |
Only for traders
Login/Register