New Baby Collets Standard
SKU
100417
For MEGA New Baby Chuck and New Baby Chuck
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØA | α | B | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
NBC6-0.5AA | 961.500 | on stock | --,-- | 0.25 - 0.5 | 9.5 | 6° | 14 | 0.005 | |
NBC6-0.75AA | 961.501 | on stock | --,-- | 0.5 - 0.75 | 9.5 | 6° | 14 | 0.004 | |
NBC6-1AA | 961.502 | on stock | --,-- | 0.75 - 1 | 9.5 | 6° | 14 | 0.005 | |
NBC6-1.25AA | 961.503 | on stock | --,-- | 1 - 1.25 | 9.5 | 6° | 14 | 0.005 | |
NBC6-1.5AA | 961.504 | on stock | --,-- | 1.25 - 1.5 | 9.5 | 6° | 14 | 0.004 | |
NBC6-1.75AA | 961.505 | on stock | --,-- | 1.5 - 1.75 | 9.5 | 6° | 14 | 0.005 | |
NBC6-2AA | 961.506 | on stock | --,-- | 1.75 - 2 | 9.5 | 6° | 14 | 0.005 | |
NBC6-2.25AA | 961.507 | on stock | --,-- | 2 - 2.25 | 9.5 | 6° | 14 | 0.004 | |
NBC6-2.5AA | 961.508 | on stock | --,-- | 2.25 - 2.5 | 9.5 | 6° | 14 | 0.005 | |
NBC6-2.75AA | 961.509 | on stock | --,-- | 2.5 - 2.75 | 9.5 | 6° | 14 | 0.003 | |
NBC6-3AA | 961.510 | on stock | --,-- | 2.75 - 3 | 9.5 | 6° | 14 | 0.004 | |
NBC6-3.175AA | 801.738 | on stock | --,-- | 2.925 - 3.175 | 9.5 | 6° | 14 | 0.004 | |
NBC6-3.25AA | 961.511 | on stock | --,-- | 3 - 3.25 | 9.5 | 6° | 14 | 0.003 | |
NBC6-3.5AA | 961.512 | on stock | --,-- | 3.25 - 3.5 | 9.5 | 6° | 14 | 0.004 | |
NBC6-3.75AA | 961.513 | on stock | --,-- | 3.5 - 3.75 | 9.5 | 6° | 14 | 0.003 | |
NBC6-4AA | 961.514 | on stock | --,-- | 3.75 - 4 | 9.5 | 6° | 14 | 0.004 | |
NBC6-4.25AA | 961.515 | on stock | --,-- | 4 - 4.25 | 9.5 | 6° | 14 | 0.003 | |
NBC6-4.5AA | 961.516 | on stock | --,-- | 4.25 - 4.5 | 9.5 | 6° | 14 | 0.003 | |
NBC6-4.75AA | 961.517 | on stock | --,-- | 4.5 - 4.75 | 9.5 | 6° | 14 | 0.003 | |
NBC6-5AA | 961.518 | on stock | --,-- | 4.75 - 5 | 9.5 | 6° | 14 | 0.003 | |
NBC6-5.25AA | 961.519 | within 2 weeks | --,-- | 5 - 5.25 | 9.5 | 6° | 14 | 0.003 | |
NBC6-5.5AA | 961.520 | on stock | --,-- | 5.25 - 5.5 | 9.5 | 6° | 14 | 0.003 | |
NBC6-5.75AA | 961.521 | on stock | --,-- | 5.5 - 5.75 | 9.5 | 6° | 14 | 0.003 | |
NBC6-6AA | 961.522 | on stock | --,-- | 5.75 - 6 | 9.5 | 6° | 14 | 0.003 | |
NBC8-0.75AA | 978.507 | within 2 weeks | --,-- | 0.5 - 0.75 | 12.5 | 6° | 18 | 0.008 | |
NBC8-1AA | 961.531 | on stock | --,-- | 0.75 - 1 | 12.5 | 6° | 18 | 0.01 | |
NBC8-1.25AA | 978.500 | on stock | --,-- | 1 - 1.25 | 12.5 | 6° | 18 | 0.009 | |
NBC8-1.5AA | 961.532 | on stock | --,-- | 1.25 - 1.5 | 12.5 | 6° | 18 | 0.01 | |
NBC8-1.75AA | 801.744 | on stock | --,-- | 1.5 - 1.75 | 12.5 | 6° | 18 | 0.01 | |
NBC8-2AA | 961.533 | on stock | --,-- | 1.75 - 2 | 12.5 | 6° | 18 | 0.01 | |
NBC8-2.25AA | 978.505 | on stock | --,-- | 2 - 2.25 | 12.5 | 6° | 18 | 0.009 | |
NBC8-2.5AA | 961.534 | on stock | --,-- | 2.25 - 2.5 | 12.5 | 6° | 18 | 0.01 | |
NBC8-2.75AA | 978.506 | on stock | --,-- | 2.5 - 2.75 | 12.5 | 6° | 18 | 0.01 | |
NBC8-3AA | 961.535 | on stock | --,-- | 2.75 - 3 | 12.5 | 6° | 18 | 0.01 | |
NBC8-3.175AA | 978.499 | on stock | --,-- | 2.675 - 3.175 | 12.5 | 6° | 18 | 0.008 | |
NBC8-3.5AA | 961.536 | on stock | --,-- | 3 - 3.5 | 12.5 | 6° | 18 | 0.01 | |
NBC8-4AA | 961.537 | on stock | --,-- | 3.5 - 4 | 12.5 | 6° | 18 | 0.01 | |
NBC8-4.5AA | 961.538 | on stock | --,-- | 4 - 4.5 | 12.5 | 6° | 18 | 0.01 | |
NBC8-5AA | 961.539 | on stock | --,-- | 4.5 - 5 | 12.5 | 6° | 18 | 0.01 | |
NBC8-5.25AA | 801.750 | within 2 weeks | --,-- | 4.75 - 5.25 | 12.5 | 6° | 18 | 0.01 | |
NBC8-5.5AA | 961.540 | on stock | --,-- | 5 - 5.5 | 12.5 | 6° | 18 | 0.01 | |
NBC8-5.75AA | 801.751 | on stock | --,-- | 5.25 - 5.75 | 12.5 | 6° | 18 | 0.09 | |
NBC8-6AA | 961.541 | on stock | --,-- | 5.5 - 6 | 12.5 | 6° | 18 | 0.01 | |
NBC8-6.5AA | 961.542 | on stock | --,-- | 6 - 6.5 | 12.5 | 6° | 18 | 0.01 | |
NBC8-7AA | 961.543 | on stock | --,-- | 6.5 - 7 | 12.5 | 6° | 18 | 0.004 | |
NBC8-7.5AA | 961.544 | on stock | --,-- | 7 - 7.5 | 12.5 | 6° | 18 | 0.01 | |
NBC8-8AA | 961.545 | on stock | --,-- | 7.5 - 8 | 12.5 | 6° | 18 | 0.005 | |
NBC10-1.75AA | 961.599 | on stock | --,-- | 1.5 - 1.75 | 16.5 | 6° | 27 | 0.02 | |
NBC10-2AA | 961.551 | on stock | --,-- | 1.75 - 2 | 16.5 | 6° | 27 | 0.02 | |
NBC10-2.25AA | 978.508 | on stock | --,-- | 2 - 2.25 | 16.5 | 6° | 27 | 0.075 | |
NBC10-2.5AA | 961.552 | on stock | --,-- | 2.25 - 2.5 | 16.5 | 6° | 27 | 0.02 | |
NBC10-2.75AA | 978.509 | on stock | --,-- | 2.5 - 2.75 | 16.5 | 6° | 27 | 0.022 | |
NBC10-3AA | 961.553 | on stock | --,-- | 2.75 - 3 | 16.5 | 6° | 27 | 0.02 | |
NBC10-3.175AA | 961.120 | within 2 weeks | --,-- | 2.675 - 3.175 | 16.5 | 6° | 27 | 0.02 | |
NBC10-3.25AA | 801.651 | within 2 weeks | --,-- | 2.75 - 3.25 | 16.5 | 6° | 27 | 0.02 | |
NBC10-3.5AA | 961.554 | on stock | --,-- | 3 - 3.5 | 16.5 | 6° | 27 | 0.02 | |
NBC10-3.75AA | 801.652 | within 2 weeks | --,-- | 3.25 - 3.75 | 16.5 | 6° | 27 | 0.02 | |
NBC10-4AA | 961.555 | on stock | --,-- | 3.5 - 4 | 16.5 | 6° | 27 | 0.02 | |
NBC10-4.25AA | 801.655 | within 2 weeks | --,-- | 3.75 - 4.25 | 16.5 | 6° | 27 | 0.02 | |
NBC10-4.5AA | 961.556 | on stock | --,-- | 4 - 4.5 | 16.5 | 6° | 27 | 0.02 | |
NBC10-4.75AA | 801.656 | will be confirmed | --,-- | 4.25 - 4.75 | 16.5 | 6° | 27 | 0.02 | |
NBC10-5AA | 961.557 | on stock | --,-- | 4.5 - 5 | 16.5 | 6° | 27 | 0.02 | |
NBC10-5.25AA | 801.659 | within 2 weeks | --,-- | 4.75 - 5.25 | 16.5 | 6° | 27 | 0.02 | |
NBC10-5.5AA | 961.558 | on stock | --,-- | 5 - 5.5 | 16.5 | 6° | 27 | 0.02 | |
NBC10-5.75AA | 801.660 | on stock | --,-- | 5.25 - 5.75 | 16.5 | 6° | 27 | 0.02 | |
NBC10-6AA | 961.559 | on stock | --,-- | 5.5 - 6 | 16.5 | 6° | 27 | 0.02 | |
NBC10-6.5AA | 961.560 | on stock | --,-- | 6 - 6.5 | 16.5 | 6° | 27 | 0.02 | |
NBC10-7AA | 961.561 | on stock | --,-- | 6.5 - 7 | 16.5 | 6° | 27 | 0.02 | |
NBC10-7.5AA | 961.562 | on stock | --,-- | 7 - 7.5 | 16.5 | 6° | 27 | 0.02 | |
NBC10-8AA | 961.563 | on stock | --,-- | 7.5 - 8 | 16.5 | 6° | 27 | 0.02 | |
NBC10-8.5AA | 961.564 | on stock | --,-- | 8 - 8.5 | 16.5 | 6° | 27 | 0.02 | |
NBC10-9AA | 961.565 | on stock | --,-- | 8.5 - 9 | 16.5 | 6° | 27 | 0.02 | |
NBC10-9.5AA | 961.566 | on stock | --,-- | 9 - 9.5 | 16.5 | 6° | 27 | 0.02 | |
NBC10-10AA | 961.567 | on stock | --,-- | 9.5 - 10 | 16.5 | 6° | 27 | 0.01 | |
NBC13-3AA | 961.573 | on stock | --,-- | 2.5 - 3 | 20.5 | 6° | 31 | 0.04 | |
NBC13-3.175AA | 961.127 | within 2 weeks | --,-- | 2.675 - 3.175 | 20.5 | 6° | 31 | 0.04 | |
NBC13-3.25AA | 801.671 | within 2 weeks | --,-- | 2.75 - 3.25 | 20.5 | 6° | 31 | 0.005 | |
NBC13-3.5AA | 961.574 | on stock | --,-- | 3 - 3.5 | 20.5 | 6° | 31 | 0.04 | |
NBC13-3.75AA | 801.672 | within 2 weeks | --,-- | 3.25 - 3.75 | 20.5 | 6° | 31 | 0.04 | |
NBC13-4AA | 961.575 | on stock | --,-- | 3.5 - 4 | 20.5 | 6° | 31 | 0.04 | |
NBC13-4.25AA | 801.675 | within 2 weeks | --,-- | 3.75 - 4.25 | 20.5 | 6° | 31 | 0.005 | |
NBC13-4.5AA | 961.576 | on stock | --,-- | 4 - 4.5 | 20.5 | 6° | 31 | 0.04 | |
NBC13-4.75AA | 801.676 | within 2 weeks | --,-- | 4.25 - 4.75 | 20.5 | 6° | 31 | 0.04 | |
NBC13-5AA | 961.577 | on stock | --,-- | 4.5 - 5 | 20.5 | 6° | 31 | 0.04 | |
NBC13-5.25AA | 801.679 | within 2 weeks | --,-- | 4.75 - 5.25 | 20.5 | 6° | 31 | 0.04 | |
NBC13-5.5AA | 961.578 | on stock | --,-- | 5 - 5.5 | 20.5 | 6° | 31 | 0.04 | |
NBC13-5.75AA | 801.680 | within 2 weeks | --,-- | 5.25 - 5.75 | 20.5 | 6° | 31 | 0.04 | |
NBC13-6AA | 961.579 | on stock | --,-- | 5.5 - 6 | 20.5 | 6° | 31 | 0.04 | |
NBC13-6.5AA | 961.580 | on stock | --,-- | 6 - 6.5 | 20.5 | 6° | 31 | 0.04 | |
NBC13-7AA | 961.581 | on stock | --,-- | 6.5 - 7 | 20.5 | 6° | 31 | 0.04 | |
NBC13-7.5AA | 961.582 | on stock | --,-- | 7 - 7.5 | 20.5 | 6° | 31 | 0.04 | |
NBC13-8AA | 961.583 | on stock | --,-- | 7.5 - 8 | 20.5 | 6° | 31 | 0.04 | |
NBC13-8.5AA | 961.584 | on stock | --,-- | 8 - 8.5 | 20.5 | 6° | 31 | 0.04 | |
NBC13-9AA | 961.585 | on stock | --,-- | 8.5 - 9 | 20.5 | 6° | 31 | 0.04 | |
NBC13-9.5AA | 961.586 | on stock | --,-- | 9 - 9.5 | 20.5 | 6° | 31 | 0.03 | |
NBC13-10AA | 961.587 | on stock | --,-- | 9.5 - 10 | 20.5 | 6° | 31 | 0.04 | |
NBC13-10.5AA | 961.588 | on stock | --,-- | 10 - 10.5 | 20.5 | 6° | 31 | 0.04 | |
NBC13-11AA | 961.589 | on stock | --,-- | 10.5 - 11 | 20.5 | 6° | 31 | 0.03 | |
NBC13-11.5AA | 961.590 | on stock | --,-- | 11 - 11.5 | 20.5 | 6° | 31 | 0.03 | |
NBC13-12AA | 961.591 | on stock | --,-- | 11.5 - 12 | 20.5 | 6° | 31 | 0.03 | |
NBC13-12.5AA | 961.592 | on stock | --,-- | 12 - 12.5 | 20.5 | 6° | 31 | 0.03 | |
NBC13-13AA | 961.593 | on stock | --,-- | 12.5 - 13 | 20.5 | 6° | 31 | 0.03 | |
NBC16-3AA | 961.601 | on stock | --,-- | 2.5 - 3 | 25.5 | 6° | 35 | 0.07 | |
NBC16-3.25AA | 801.694 | within 2 weeks | --,-- | 2.75 - 3.25 | 25.5 | 6° | 35 | 0.08 | |
NBC16-3.5AA | 961.602 | on stock | --,-- | 3 - 3.5 | 25.5 | 6° | 35 | 0.08 | |
NBC16-3.75AA | 801.695 | within 2 weeks | --,-- | 3.25 - 3.75 | 25.5 | 6° | 35 | 0.07 | |
NBC16-4AA | 961.603 | on stock | --,-- | 3.5 - 4 | 25.5 | 6° | 35 | 0.07 | |
NBC16-4.25AA | 801.697 | within 2 weeks | --,-- | 3.75 - 4.25 | 25.5 | 6° | 35 | 0.07 | |
NBC16-4.5AA | 961.604 | on stock | --,-- | 4 - 4.5 | 25.5 | 6° | 35 | 0.07 | |
NBC16-4.75AA | 801.698 | within 2 weeks | --,-- | 4.25 - 4.75 | 25.5 | 6° | 35 | 0.07 | |
NBC16-5AA | 961.605 | on stock | --,-- | 4.5 - 5 | 25.5 | 6° | 35 | 0.07 | |
NBC16-5.25AA | 801.700 | within 2 weeks | --,-- | 4.75 - 5.25 | 25.5 | 6° | 35 | 0.07 | |
NBC16-5.5AA | 961.606 | on stock | --,-- | 5 - 5.5 | 25.5 | 6° | 35 | 0.07 | |
NBC16-5.75AA | 801.701 | within 2 weeks | --,-- | 5.25 - 5.75 | 25.5 | 6° | 35 | 0.07 | |
NBC16-6AA | 961.607 | on stock | --,-- | 5.5 - 6 | 25.5 | 6° | 35 | 0.07 | |
NBC16-6.5AA | 961.608 | on stock | --,-- | 6 - 6.5 | 25.5 | 6° | 35 | 0.08 | |
NBC16-7AA | 961.609 | on stock | --,-- | 6.5 - 7 | 25.5 | 6° | 35 | 0.07 | |
NBC16-7.5AA | 961.610 | on stock | --,-- | 7 - 7.5 | 25.5 | 6° | 35 | 0.07 | |
NBC16-8AA | 961.611 | on stock | --,-- | 7.5 - 8 | 25.5 | 6° | 35 | 0.07 | |
NBC16-8.5AA | 961.612 | on stock | --,-- | 8 - 8.5 | 25.5 | 6° | 35 | 0.07 | |
NBC16-9AA | 961.613 | on stock | --,-- | 8.5 - 9 | 25.5 | 6° | 35 | 0.07 | |
NBC16-9.5AA | 961.614 | on stock | --,-- | 9 - 9.5 | 25.5 | 6° | 35 | 0.07 | |
NBC16-10AA | 961.615 | on stock | --,-- | 9.5 - 10 | 25.5 | 6° | 35 | 0.07 | |
NBC16-10.5AA | 961.616 | on stock | --,-- | 10 - 10.5 | 25.5 | 6° | 35 | 0.06 | |
NBC16-11AA | 961.617 | on stock | --,-- | 10.5 - 11 | 25.5 | 6° | 35 | 0.07 | |
NBC16-11.5AA | 961.618 | on stock | --,-- | 11 - 11.5 | 25.5 | 6° | 35 | 0.07 | |
NBC16-12AA | 961.619 | on stock | --,-- | 11.5 - 12 | 25.5 | 6° | 35 | 0.06 | |
NBC16-12.5AA | 961.620 | within 2 weeks | --,-- | 12 - 12.5 | 25.5 | 6° | 35 | 0.06 | |
NBC16-13AA | 961.621 | on stock | --,-- | 12.5 - 13 | 25.5 | 6° | 35 | 0.06 | |
NBC16-13.5AA | 961.622 | within 2 weeks | --,-- | 13 - 13.5 | 25.5 | 6° | 35 | 0.06 | |
NBC16-14AA | 961.623 | on stock | --,-- | 13.5 - 14 | 25.5 | 6° | 35 | 0.06 | |
NBC16-14.5AA | 961.624 | on stock | --,-- | 14 - 14.5 | 25.5 | 6° | 35 | 0.06 | |
NBC16-15AA | 961.625 | on stock | --,-- | 14.5 - 15 | 25.5 | 6° | 35 | 0.06 | |
NBC16-15.5AA | 961.626 | on stock | --,-- | 15 - 15.5 | 25.5 | 6° | 35 | 0.05 | |
NBC16-16AA | 961.627 | on stock | --,-- | 15.5 - 16 | 25.5 | 6° | 35 | 0.05 | |
NBC20-3AA | 961.641 | on stock | --,-- | 2.5 - 3 | 28.5 | 6° | 38 | 0.1 | |
NBC20-3.25AA | 801.718 | within 2 weeks | --,-- | 2.75 - 3.25 | 28.5 | 6° | 38 | 0.1 | |
NBC20-3.5AA | 961.642 | on stock | --,-- | 3 - 3.5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-3.75AA | 801.719 | within 2 weeks | --,-- | 3.25 - 3.75 | 28.5 | 6° | 38 | 0.1 | |
NBC20-4AA | 961.643 | on stock | --,-- | 3.5 - 4 | 28.5 | 6° | 38 | 0.1 | |
NBC20-4.25AA | 801.722 | within 2 weeks | --,-- | 3.75 - 4.25 | 28.5 | 6° | 38 | 0.1 | |
NBC20-4.5AA | 961.644 | on stock | --,-- | 4 - 4.5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-4.75AA | 801.723 | will be confirmed | --,-- | 4.25 - 4.75 | 28.5 | 6° | 38 | 0.1 | |
NBC20-5AA | 961.645 | on stock | --,-- | 4.5 - 5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-5.25AA | 801.726 | within 2 weeks | --,-- | 4.75 - 5.25 | 28.5 | 6° | 38 | 0.1 | |
NBC20-5.5AA | 961.646 | on stock | --,-- | 5 - 5.5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-5.75AA | 801.727 | will be confirmed | --,-- | 5.25 - 5.75 | 28.5 | 6° | 38 | 0.1 | |
NBC20-6AA | 961.647 | on stock | --,-- | 5.5 - 6 | 28.5 | 6° | 38 | 0.1 | |
NBC20-6.5AA | 961.648 | on stock | --,-- | 6 - 6.5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-7AA | 961.649 | on stock | --,-- | 6.5 - 7 | 28.5 | 6° | 38 | 0.1 | |
NBC20-7.5AA | 961.650 | on stock | --,-- | 7 - 7.5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-8AA | 961.651 | on stock | --,-- | 7.5 - 8 | 28.5 | 6° | 38 | 0.1 | |
NBC20-8.5AA | 961.652 | on stock | --,-- | 8 - 8.5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-9AA | 961.653 | on stock | --,-- | 8.5 - 9 | 28.5 | 6° | 38 | 0.1 | |
NBC20-9.5AA | 961.654 | on stock | --,-- | 9 - 9.5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-10AA | 961.655 | on stock | --,-- | 9.5 - 10 | 28.5 | 6° | 38 | 0.1 | |
NBC20-10.5AA | 961.656 | on stock | --,-- | 10 - 10.5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-11AA | 961.657 | on stock | --,-- | 10.5 - 11 | 28.5 | 6° | 38 | 0.1 | |
NBC20-11.5AA | 961.658 | on stock | --,-- | 11 - 11.5 | 28.5 | 6° | 38 | 0.1 | |
NBC20-12AA | 961.659 | on stock | --,-- | 11.5 - 12 | 28.5 | 6° | 38 | 0.09 | |
NBC20-12.5AA | 961.660 | on stock | --,-- | 12 - 12.5 | 28.5 | 6° | 38 | 0.09 | |
NBC20-13AA | 961.661 | on stock | --,-- | 12.5 - 13 | 28.5 | 6° | 38 | 0.09 | |
NBC20-13.5AA | 961.662 | on stock | --,-- | 13 - 13.5 | 28.5 | 6° | 38 | 0.09 | |
NBC20-14AA | 961.663 | on stock | --,-- | 13.5 - 14 | 28.5 | 6° | 38 | 0.09 | |
NBC20-14.5AA | 961.664 | on stock | --,-- | 14 - 14.5 | 28.5 | 6° | 38 | 0.08 | |
NBC20-15AA | 961.665 | on stock | --,-- | 14.5 - 15 | 28.5 | 6° | 38 | 0.08 | |
NBC20-15.5AA | 961.666 | on stock | --,-- | 15 - 15.5 | 28.5 | 6° | 38 | 0.08 | |
NBC20-16AA | 961.667 | on stock | --,-- | 15.5 - 16 | 28.5 | 6° | 38 | 0.08 | |
NBC20-16.5AA | 961.668 | on stock | --,-- | 16 - 16.5 | 28.5 | 6° | 38 | 0.08 | |
NBC20-17AA | 961.669 | on stock | --,-- | 16.5 - 17 | 28.5 | 6° | 38 | 0.07 | |
NBC20-17.5AA | 961.670 | on stock | --,-- | 17 - 17.5 | 28.5 | 6° | 38 | 0.07 | |
NBC20-18AA | 961.671 | on stock | --,-- | 17.5 - 18 | 28.5 | 6° | 38 | 0.07 | |
NBC20-18.5AA | 961.672 | on stock | --,-- | 18 - 18.5 | 28.5 | 6° | 38 | 0.06 | |
NBC20-19AA | 961.673 | on stock | --,-- | 18.5 - 19 | 28.5 | 6° | 38 | 0.06 | |
NBC20-19.5AA | 961.674 | on stock | --,-- | 19 - 19.5 | 28.5 | 6° | 38 | 0.06 | |
NBC20-20AA | 961.675 | on stock | --,-- | 19.5 - 20 | 28.5 | 6° | 38 | 0.05 | |
NBC25-16AA | 806.390 | on stock | --,-- | 15.5 - 16 | 35.5 | 6° | 52 | 0.2 | |
NBC25-16.5AA | 806.391 | within 2 weeks | --,-- | 16 - 16.5 | 35.5 | 6° | 52 | 0.2 | |
NBC25-17AA | 806.392 | within 2 weeks | --,-- | 16.5 - 17 | 35.5 | 6° | 52 | 0.19 | |
NBC25-17.5AA | 806.393 | within 2 weeks | --,-- | 17 - 17.5 | 35.5 | 6° | 52 | 0.19 | |
NBC25-18AA | 806.394 | within 2 weeks | --,-- | 17.5 - 18 | 35.5 | 6° | 52 | 0.19 | |
NBC25-18.5AA | 806.395 | within 2 weeks | --,-- | 18 - 18.5 | 35.5 | 6° | 52 | 0.18 | |
NBC25-19AA | 806.396 | on stock | --,-- | 18.5 - 19 | 35.5 | 6° | 52 | 0.18 | |
NBC25-19.5AA | 806.397 | within 2 weeks | --,-- | 19 - 19.5 | 35.5 | 6° | 52 | 0.18 | |
NBC25-20AA | 806.398 | on stock | --,-- | 19.5 - 20 | 35.5 | 6° | 52 | 0.17 | |
NBC25-20.5AA | 806.399 | within 2 weeks | --,-- | 20 - 20.5 | 35.5 | 6° | 52 | 0.17 | |
NBC25-21AA | 806.400 | within 2 weeks | --,-- | 20.5 - 21 | 35.5 | 6° | 52 | 0.16 | |
NBC25-21.5AA | 806.401 | within 2 weeks | --,-- | 21 - 21.5 | 35.5 | 6° | 52 | 0.16 | |
NBC25-22AA | 806.402 | within 2 weeks | --,-- | 21.5 - 22 | 35.5 | 6° | 52 | 0.15 | |
NBC25-22.5AA | 806.403 | within 2 weeks | --,-- | 22 - 22.5 | 35.5 | 6° | 52 | 0.15 | |
NBC25-23AA | 806.404 | will be confirmed | --,-- | 22.5 - 23 | 35.5 | 6° | 52 | 0.14 | |
NBC25-23.5AA | 806.405 | within 2 weeks | --,-- | 23 - 23.5 | 35.5 | 6° | 52 | 0.14 | |
NBC25-24AA | 806.406 | on stock | --,-- | 23.5 - 24 | 35.5 | 6° | 52 | 0.13 | |
NBC25-24.5A | 806.407 | within 2 weeks | --,-- | 24 - 24.5 | 35.5 | 6° | 52 | 0.13 | |
NBC25-25AA | 806.408 | on stock | --,-- | 24.5 - 25 | 35.5 | 6° | 52 | 0.12 | |
NBC25-25.4A | 806.409 | within 2 weeks | --,-- | 24.9 - 25.4 | 35.5 | 6° | 52 | 0.12 |
Only for traders
Login/Register