variations
Model | Order No. | Availability | Net price | ØD | L | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|
MGN6 | 969.483 | on stock | --,-- | 20 | 20.5 | MEGA6N | 0.02 | |
MGN8 | 969.484 | on stock | --,-- | 25 | 23 | MEGA8N | 0.04 | |
MGN10 | 969.485 | on stock | --,-- | 30 | 24 | MEGA10N | 0.06 | |
MGN13 | 969.486 | on stock | --,-- | 35 | 27 | MEGA13N | 0.09 | |
MGN16 | 969.487 | on stock | --,-- | 42 | 27 | MEGA16N | 0.12 | |
MGN20 | 969.488 | on stock | --,-- | 46 | 27 | MEGA20N | 0.14 | |
MGN25 | 806.388 | on stock | --,-- | 60 | 31 | MEGA25N | 0.29 |
Only for traders
Login/Register