New Baby Chuck Standard
SKU
100567
Versatile basic holder for drills, taps and reamers.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD1 | ØD2 | ØD3 | L | L1 | H | Body | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL16-NBS6-40 | 802.154 | on stock | --,-- | 1 | 0.25 - 6 | 16 | 20 | - | 40 | 15 | 20 - 40 | NBS6 | 0.07 | NBK6 | NBC6 | NBN6 | BPS6- | 5480 |
SL16-NBS6-80 | 802.155 | within 2 weeks | --,-- | 1 | 0.25 - 6 | 16 | 20 | - | 80 | 15 | 20 - 40 | NBS6 | 0.11 | NBK6 | NBC6 | NBN6 | BPS6- | 5480 |
SL16-NBS8-40 | 802.156 | on stock | --,-- | 1 | 0.5 - 8 | 16 | 25 | - | 40 | 16.5 | 23 - 42 | NBS8 | 0.07 | NBK8 | NBC8 | NBN8 | BPS8- | 5480 |
SL16-NBS8-80 | 802.157 | within 2 weeks | --,-- | 1 | 0.5 - 8 | 16 | 25 | - | 80 | 16.5 | 23 - 42 | NBS8 | 0.13 | NBK8 | NBC8 | NBN8 | BPS8- | 5480 |
SL16-NBS10-40 | 802.152 | within 2 weeks | --,-- | 2 | 1.5 - 10 | 16 | 30 | 21 | 40 | 37 | 35 - 45 | NBS10 | 0.12 | NBK10 | NBC10 | NBN10 | BPS10- | 5480 |
SL16-NBS10-80 | 802.153 | within 2 weeks | --,-- | 2 | 1.5 - 10 | 16 | 30 | 21 | 80 | 37 | 35 - 45 | NBS10 | 0.06 | NBK10 | NBC10 | NBN10 | BPS10- | 5480 |
SL20-NBS6-40 | 802.162 | within 2 weeks | --,-- | 1 | 0.25 - 6 | 20 | 20 | - | 40 | 15 | 20 - 40 | NBS6 | 0.1 | NBK6 | NBC6 | NBN6 | BPS6- | 5482 |
SL20-NBS6-80 | 802.163 | within 2 weeks | --,-- | 1 | 0.25 - 6 | 20 | 20 | - | 80 | 15 | 20 - 40 | NBS6 | 0.17 | NBK6 | NBC6 | NBN6 | BPS6- | 5482 |
SL20-NBS8-40 | 802.164 | within 2 weeks | --,-- | 1 | 0.5 - 8 | 20 | 25 | - | 40 | 16.5 | 23 - 42 | NBS8 | 0.1 | NBK8 | NBC8 | NBN8 | BPS8- | 5482 |
SL20-NBS8-80 | 802.165 | within 2 weeks | --,-- | 1 | 0.5 - 8 | 20 | 25 | - | 80 | 16.5 | 23 - 42 | NBS8 | 0.18 | NBK8 | NBC8 | NBN8 | BPS8- | 5482 |
SL20-NBS10-40 | 802.158 | within 2 weeks | --,-- | 2 | 1.5 - 10 | 20 | 30 | 21 | 40 | 18 | 35 - 45 | NBS10 | 0.11 | NBK10 | NBC10 | NBN10 | BPS10- | 5482 |
SL20-NBS10-80 | 802.159 | within 2 weeks | --,-- | 2 | 1.5 - 10 | 20 | 30 | 21 | 80 | 18 | 35 - 45 | NBS10 | 0.18 | NBK10 | NBC10 | NBN10 | BPS10- | 5482 |
SL20-NBS13-40 | 802.160 | within 2 weeks | --,-- | 2 | 2.5 - 13 | 20 | 35 | 26 | 40 | 43 | 41 - 60 | NBS13 | 0.19 | NBK13 | NBC13 | NBN13 | BPS13- | 5482 |
SL20-NBS13-80 | 802.161 | within 2 weeks | --,-- | 2 | 2.5 - 13 | 20 | 35 | 26 | 80 | 43 | 41 - 60 | NBS13 | 0.25 | NBK13 | NBC13 | NBN13 | BPS13- | 5482 |
SL22-NBS6-40 | 804.271 | within 2 weeks | --,-- | 1 | 0.25 - 6 | 22 | 20 | - | 40 | 15 | 20 - 40 | NBS6 | 0.12 | NBK6 | NBC6 | NBN6 | BPS6- | 5511 |
SL22-NBS6-80 | 804.272 | will be confirmed | --,-- | 1 | 0.25 - 6 | 22 | 20 | - | 80 | 15 | 20 - 40 | NBS6 | 0.22 | NBK6 | NBC6 | NBN6 | BPS6- | 5511 |
SL22-NBS8-40 | 804.273 | within 2 weeks | --,-- | 1 | 0.5 - 8 | 22 | 25 | - | 40 | 16.5 | 23 - 42 | NBS8 | 0.12 | NBK8 | NBC8 | NBN8 | BPS8- | 5511 |
SL22-NBS8-80 | 804.274 | within 2 weeks | --,-- | 1 | 0.5 - 8 | 22 | 25 | - | 80 | 16.5 | 23 - 42 | NBS8 | 0.22 | NBK8 | NBC8 | NBN8 | BPS8- | 5511 |
SL22-NBS10-40 | 804.267 | will be confirmed | --,-- | 1 | 1.5 - 10 | 22 | 30 | - | 40 | 18 | 35 - 45 | NBS10 | 0.13 | NBK10 | NBC10 | NBN10 | BPS10- | 5511 |
SL22-NBS10-80 | 804.268 | within 2 weeks | --,-- | 1 | 1.5 - 10 | 22 | 30 | - | 80 | 18 | 35 - 45 | NBS10 | 0.23 | NBK10 | NBC10 | NBN10 | BPS10- | 5511 |
SL22-NBS13-40 | 804.269 | within 2 weeks | --,-- | 2 | 2.5 - 13 | 22 | 35 | 26 | 40 | 21.5 | 41 - 47 | NBS13 | 0.14 | NBK13 | NBC13 | NBN13 | BPS13- | 5511 |
SL22-NBS13-80 | 804.270 | on stock | --,-- | 2 | 2.5 - 13 | 22 | 35 | 26 | 80 | 21.5 | 41 - 60 | NBS13 | 0.22 | NBK13 | NBC13 | NBN13 | BPS13- | 5511 |
SL25-NBS6-80 | 802.173 | within 2 weeks | --,-- | 1 | 0.25 - 6 | 25 | 20 | - | 80 | 15 | 20 - 40 | NBS6 | 0.3 | NBK6 | NBC6 | NBN6 | BPS6- | 5465 |
SL25-NBS6-120 | 802.172 | within 2 weeks | --,-- | 1 | 0.25 - 6 | 25 | 20 | - | 120 | 15 | 20 - 40 | NBS6 | 0.35 | NBK6 | NBC6 | NBN6 | BPS6- | 5465 |
SL25-NBS8-80 | 802.175 | within 2 weeks | --,-- | 1 | 0.5 - 8 | 25 | 25 | - | 80 | 16.5 | 23 - 42 | NBS8 | 0.27 | NBK8 | NBC8 | NBN8 | BPS8- | 5465 |
SL25-NBS8-120 | 802.174 | within 2 weeks | --,-- | 1 | 0.5 - 8 | 25 | 25 | - | 120 | 16.5 | 23 - 42 | NBS8 | 0.4 | NBK8 | NBC8 | NBN8 | BPS8- | 5465 |
SL25-NBS10-80 | 802.167 | within 2 weeks | --,-- | 1 | 1.5 - 10 | 25 | 30 | - | 80 | 18 | 35 - 45 | NBS10 | 0.27 | NBK10 | NBC10 | NBN10 | BPS10- | 5465 |
SL25-NBS10-120 | 802.166 | within 2 weeks | --,-- | 1 | 1.5 - 10 | 25 | 30 | - | 120 | 18 | 35 - 45 | NBS10 | 0.38 | NBK10 | NBC10 | NBN10 | BPS10- | 5465 |
SL25-NBS13-80 | 802.169 | within 2 weeks | --,-- | 2 | 2.5 - 13 | 25 | 35 | 26 | 80 | 21.5 | 41 - 60 | NBS13 | 0.28 | NBK13 | NBC13 | NBN13 | BPS13- | 5465 |
SL25-NBS13-120 | 802.168 | within 2 weeks | --,-- | 2 | 2.5 - 13 | 25 | 35 | 26 | 120 | 21.5 | 41 - 60 | NBS13 | 0.39 | NBK13 | NBC13 | NBN13 | BPS13- | 5465 |
SL25-NBS16-80 | 802.171 | on stock | --,-- | 2 | 2.5 - 16 | 25 | 42 | 32 | 80 | 48 | 45 - 65 | NBS16 | 0.4 | NBK16 | NBC16 | NBN16 | BPS16- | 5465 |
SL25-NBS16-120 | 802.170 | within 2 weeks | --,-- | 2 | 2.5 - 16 | 25 | 42 | 32 | 120 | 48 | 45 - 65 | NBS16 | 0.5 | NBK16 | NBC16 | NBN16 | BPS16- | 5465 |
SL25.4-NBS6-80 | 804.282 | on stock | --,-- | 1 | 0.25 - 6 | 25.4 | 20 | - | 80 | 15 | 20 - 40 | NBS6 | 0.25 | NBK6 | NBC6 | NBN6 | BPS6- | 5556 |
SL25.4-NBS6-120 | 804.281 | within 2 weeks | --,-- | 1 | 0.25 - 6 | 25.4 | 20 | - | 120 | 15 | 20 - 40 | NBS6 | 0.38 | NBK6 | NBC6 | NBN6 | BPS6- | 5556 |
SL25.4-NBS8-80 | 804.284 | within 2 weeks | --,-- | 1 | 0.5 - 8 | 25.4 | 25 | - | 80 | 16.5 | 23 - 42 | NBS8 | 0.29 | NBK8 | NBC8 | NBN8 | BPS8- | 5556 |
SL25.4-NBS8-120 | 804.283 | within 2 weeks | --,-- | 1 | 0.5 - 8 | 25.4 | 25 | - | 120 | 16.5 | 23 - 42 | NBS8 | 0.43 | NBK8 | NBC8 | NBN8 | BPS8- | 5556 |
SL25.4-NBS10-80 | 804.276 | within 2 weeks | --,-- | 1 | 1.5 - 10 | 25.4 | 30 | - | 80 | 18 | 35 - 45 | NBS10 | 0.28 | NBK10 | NBC10 | NBN10 | BPS10- | 5556 |
SL25.4-NBS10-120 | 804.275 | will be confirmed | --,-- | 1 | 1.5 - 10 | 25.4 | 30 | - | 120 | 18 | 35 - 45 | NBS10 | 0.42 | NBK10 | NBC10 | NBN10 | BPS10- | 5556 |
SL25.4-NBS13-80 | 804.278 | within 2 weeks | --,-- | 2 | 2.5 - 13 | 25.4 | 35 | 26 | 80 | 21.5 | 41 - 50 | NBS13 | 0.29 | NBK13 | NBC13 | NBN13 | BPS13- | 5556 |
SL25.4-NBS13-120 | 804.277 | will be confirmed | --,-- | 2 | 2.5 - 13 | 25.4 | 35 | 26 | 120 | 21.5 | 41 - 50 | NBS13 | 0.42 | NBK13 | NBC13 | NBN13 | BPS13- | 5556 |
SL25.4-NBS16-80 | 804.280 | within 2 weeks | --,-- | 2 | 2.5 - 16 | 25.4 | 42 | 32 | 80 | 48 | 45 - 65 | NBS16 | 0.4 | NBK16 | NBC16 | NBN16 | BPS16- | 5556 |
SL25.4-NBS16-120 | 804.279 | within 2 weeks | --,-- | 2 | 2.5 - 16 | 25.4 | 42 | 32 | 120 | 48 | 45 - 65 | NBS16 | 0.56 | NBK16 | NBC16 | NBN16 | BPS16- | 5556 |
SL32-NBS13-100 | 802.176 | within 2 weeks | --,-- | 1 | 2.5 - 13 | 32 | 35 | - | 100 | 21.5 | 41 - 60 | NBS13 | 0.56 | NBK13 | NBC13 | NBN13 | BPS13- | 5446 |
SL32-NBS13-150 | 802.177 | within 2 weeks | --,-- | 1 | 2.5 - 13 | 32 | 35 | - | 150 | 21.5 | 41 - 60 | NBS13 | 0.82 | NBK13 | NBC13 | NBN13 | BPS13- | 5446 |
SL32-NBS16-100 | 802.178 | within 2 weeks | --,-- | 1 | 2.5 - 16 | 32 | 42 | - | 100 | 21.5 | 45 - 65 | NBS16 | 0.54 | NBK16 | NBC16 | NBN16 | BPS16- | 5446 |
SL32-NBS16-150 | 802.179 | within 2 weeks | --,-- | 1 | 2.5 - 16 | 32 | 42 | - | 150 | 21.5 | 45 - 65 | NBS16 | 0.79 | NBK16 | NBC16 | NBN16 | BPS16- | 5446 |
SL32-NBS20-100 | 802.180 | within 2 weeks | --,-- | 2 | 2.5 - 20 | 32 | 46 | 36 | 100 | 21.5 | 48 - 65 | NBS20 | 0.5 | NBK20 | NBC20 | NBN20 | BPS20- | 5446 |
SL32-NBS20-150 | 802.181 | within 2 weeks | --,-- | 2 | 2.5 - 20 | 32 | 46 | 36 | 150 | 21.5 | 48 - 65 | NBS20 | 0.76 | NBK20 | NBC20 | NBN20 | BPS20- | 5446 |
Only for traders
Login/Register