variations
Model | Order No. | Availability | Net price | Ød | Ød1 | ØD1 | ØDs | L | L1 | Weight (kg) | Wrench | Grub screw 1 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB12-3.5-85 | 613.323 | on stock | --,-- | 3.5 | 12 | 85 | 0.02 | 690.801 | 690.459 | ||||
RB12-4-85 | 613.324 | on stock | --,-- | 4 | 12 | 85 | 0.065 | 690.801 | 690.459 | ||||
RB12-4.5-85 | 613.326 | on stock | --,-- | 4.5 | 12 | 85 | 0.06 | 690.801 | 690.459 | ||||
RB12-5-85 | 613.325 | on stock | --,-- | 5 | 12 | 85 | 0.06 | 690.801 | 690.459 | ||||
RB12-6-85 | 613.327 | on stock | --,-- | 6 | 14 | 12 | 85 | 0.06 | 690.801 | 690.459 | |||
RB16-3.5-88 | 613.432 | on stock | --,-- | 3.5 | 16 | 88 | 0.11 | 690.801 | 690.459 | ||||
RB16-3.5-100 | 613.422 | on stock | --,-- | 3.5 | 16 | 100 | 0.125 | 690.801 | 690.459 | ||||
RB16-4-88 | 613.434 | will be confirmed | --,-- | 4 | 16 | 88 | 0.11 | 690.801 | 690.459 | ||||
RB16-4-100 | 613.424 | on stock | --,-- | 4 | 16 | 100 | 0.13 | 690.801 | 690.459 | ||||
RB16-4.5-88 | 613.433 | on stock | --,-- | 4.5 | 16 | 88 | 0.11 | 690.801 | 690.459 | ||||
RB16-4.5-100 | 613.423 | on stock | --,-- | 4.5 | 16 | 100 | 0.12 | 690.801 | 690.459 | ||||
RB16-5-88 | 613.435 | on stock | --,-- | 5 | 16 | 88 | 0.11 | 690.801 | 690.459 | ||||
RB16-5-100 | 613.425 | on stock | --,-- | 5 | 16 | 100 | 0.13 | 690.801 | 690.459 | ||||
RB16-6-88 | 613.436 | on stock | --,-- | 6 | 16 | 88 | 0.11 | 690.801 | 690.459 | ||||
RB16-6-100 | 613.426 | on stock | --,-- | 6 | 16 | 100 | 0.12 | 690.801 | 690.459 | ||||
RB16-7-88 | 613.437 | on stock | --,-- | 7 | 21 | 16 | 88 | 25 | 0.13 | 690.803 | 690.489 | ||
RB16-7-100 | 613.427 | on stock | --,-- | 7 | 16 | 100 | 25 | 0.12 | 690.803 | 690.489 | |||
RB16-8-88 | 613.438 | on stock | --,-- | 8 | 22 | 16 | 88 | 25 | 0.13 | 690.803 | 690.489 | ||
RB16-8-100 | 613.428 | on stock | --,-- | 8 | 16 | 100 | 25 | 0.15 | 690.803 | 690.489 | |||
RB16-9-88 | 613.439 | on stock | --,-- | 9 | 23 | 16 | 88 | 25 | 0.13 | 690.803 | 690.489 | ||
RB16-9-100 | 613.429 | on stock | --,-- | 9 | 16 | 100 | 25 | 0.12 | 690.803 | 690.489 | |||
RB16-10-88 | 613.440 | on stock | --,-- | 10 | 24 | 16 | 88 | 25 | 0.12 | 690.803 | 690.489 | ||
RB16-10-100 | 613.430 | on stock | --,-- | 10 | 16 | 100 | 25 | 0.13 | 690.803 | 690.489 |
Only for traders
Login/Register