variations
Model | Order No. | Availability | Net price | A | B | CK | Weight (kg) | Wrench size | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
ETL-STS-SW1.3 | 690.833 | on stock | --,-- | 42 | 14 | 0.001 | 1.3 | ||
ETL-STS-SW1.5 | 690.800 | on stock | --,-- | 50 | 14 | 0.001 | 1.5 | ||
ETL-STS-SW2 | 690.801 | on stock | --,-- | 50 | 16 | CK1 | 0.001 | 2 | |
ETL-STS-SW2.5 | 690.802 | on stock | --,-- | 56 | 18 | CK2 | 0.001 | 2.5 | |
ETL-STS-SW3 | 690.803 | on stock | --,-- | 63 | 20 | CK3 | 0.005 | 3 | |
ETL-STS-SW3.5 | 690.899 | on stock | --,-- | 67 | 24 | 0.005 | 3.5 | ||
ETL-STS-SW4 | 690.804 | on stock | --,-- | 71 | 25 | CK4 | 0.01 | 4 | |
ETL-STS-SW5 | 690.805 | will be confirmed | --,-- | 80 | 28 | CK5 | 0.018 | 5 | |
ETL-STS-SW6 | 690.806 | on stock | --,-- | 90 | 32 | CK6 | 0.03 | 6 | |
ETL-STS-SW8 | 690.807 | will be confirmed | --,-- | 100 | 36 | 0.06 | 8 | ||
ETL-STS-SW14 | 690.832 | will be confirmed | --,-- | 140 | 56 | 0.001 | 14 | ||
ETL-STS-SW17 | 690.861 | will be confirmed | --,-- | 140 | 63 | 0.8 | 17 | ||
ETL-STS-SW10x112 | 690.810 | on stock | --,-- | 112 | 40 | CKN7 | 0.1 | 10 | |
ETL-STS-SW10x200 | 690.808 | on stock | --,-- | 200 | 40 | CK7 | 0.16 | 10 | |
ETL-STS-SW12x125 | 690.809 | on stock | --,-- | 125 | 45 | 0.17 | 12 |
Only for traders
Login/Register