Angle Head New Baby Chuck Type BBT
SKU
100028
The Angle Head has an integrated New Baby Chuck, resulting in high precision. Available in various sizes to meet specific production requirements.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD1 | ØD2 | L | L1 | L2 | A | C | C1 | ØE | ØF | G | K | M | P | Q | R | S | max. min-1 | Head | Weight (kg) | Collet Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT40-AG90/NBS6-170 | 802.463 | will be confirmed | --,-- | 0.25 - 6 | 97 | 170 | 115 | 55 | 8 | 5 | 20 | 67 | 21 | 17 | 77 | 33 | 29 | 18 | 65 | 6000 | AG90 | 5.1 | NBC6 | 5447 | ||
BBT40-AG90/NBS6-200 | 802.465 | will be confirmed | --,-- | 0.25 - 6 | 97 | 200 | 115 | 85 | 8 | 5 | 20 | 67 | 21 | 17 | 107 | 33 | 29 | 18 | 65 | 6000 | AG90 | 5.3 | NBC6 | 5447 | ||
BBT40-AG90/NBS6-230 | 802.467 | will be confirmed | --,-- | 0.25 - 6 | 97 | 230 | 115 | 115 | 8 | 5 | 20 | 67 | 21 | 17 | 137 | 33 | 29 | 18 | 65 | 6000 | AG90 | 5.5 | NBC6 | 5447 | ||
BBT40-AG90/NBS6-260 | 802.469 | will be confirmed | --,-- | 0.25 - 6 | 97 | 260 | 115 | 145 | 8 | 5 | 20 | 67 | 21 | 17 | 167 | 33 | 29 | 18 | 65 | 6000 | AG90 | 5.7 | NBC6 | 5447 | ||
BBT40-AG90/NBS10-170 | 802.449 | will be confirmed | --,-- | 1.5 - 10 | 97 | 170 | 115 | 55 | 8 | 5 | 30 | 91 | 30 | 25 | 77 | 45 | 43 | 18 | 65 | 6000 | AG90 | 5.5 | NBC10 | 5447 | ||
BBT40-AG90/NBS10-200 | 802.451 | will be confirmed | --,-- | 1.5 - 10 | 97 | 200 | 115 | 85 | 8 | 5 | 30 | 91 | 30 | 25 | 107 | 45 | 43 | 18 | 65 | 6000 | AG90 | 5.9 | NBC10 | 5447 | ||
BBT40-AG90/NBS10-230 | 802.453 | will be confirmed | --,-- | 1.5 - 10 | 97 | 230 | 115 | 115 | 8 | 5 | 30 | 91 | 30 | 25 | 137 | 45 | 43 | 18 | 65 | 6000 | AG90 | 6.2 | NBC10 | 5447 | ||
BBT40-AG90/NBS13-170 | 802.455 | will be confirmed | --,-- | 2.5 - 13 | 97 | 170 | 115 | 55 | 8 | 5 | 35 | 101 | 31 | 28 | 77 | 52 | 45 | 18 | 65 | 6000 | AG90 | 5.5 | NBC13 | 5447 | ||
BBT40-AG90/NBS13-200 | 802.457 | will be confirmed | --,-- | 2.5 - 13 | 97 | 200 | 115 | 85 | 8 | 5 | 35 | 101 | 31 | 28 | 107 | 52 | 45 | 18 | 65 | 6000 | AG90 | 5.9 | NBC13 | 5447 | ||
BBT40-AG90/NBS13-230 | 802.459 | will be confirmed | --,-- | 2.5 - 13 | 97 | 230 | 115 | 115 | 8 | 5 | 35 | 101 | 31 | 28 | 137 | 52 | 45 | 18 | 65 | 6000 | AG90 | 6.3 | NBC13 | 5447 | ||
BBT40-AG90/NBS20S-165S | 802.462 | will be confirmed | --,-- | 2.5 - 20 | 97 | 165 | 112 | 53 | 8 | 5 | 46 | 132 | 35 | 33 | 72 | 65 | 62 | 18 | 65 | 3000 | AG90 | 8 | NBC20 | 5447 | ||
BBT50-AG90/NBS6-215 | 802.515 | will be confirmed | --,-- | 0.25 - 6 | 125 | 97 | 215 | 160 | 55 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 82 | 33 | 29 | 21 | 110 | 6000 | AG90 | 12.6 | NBC6 | 5448 |
BBT50-AG90/NBS6-245 | 802.518 | will be confirmed | --,-- | 0.25 - 6 | 125 | 97 | 245 | 160 | 85 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 112 | 33 | 29 | 21 | 110 | 6000 | AG90 | 12.8 | NBC6 | 5448 |
BBT50-AG90/NBS6-275 | 802.521 | will be confirmed | --,-- | 0.25 - 6 | 125 | 97 | 275 | 160 | 115 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 142 | 33 | 29 | 21 | 110 | 6000 | AG90 | 13 | NBC6 | 5448 |
BBT50-AG90/NBS6-305 | 802.524 | will be confirmed | --,-- | 0.25 - 6 | 125 | 97 | 305 | 160 | 145 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 172 | 33 | 29 | 21 | 110 | 6000 | AG90 | 13.2 | NBC6 | 5448 |
BBT50-AG90/NBS10-215 | 802.494 | will be confirmed | --,-- | 1.5 - 10 | 125 | 97 | 215 | 160 | 55 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 82 | 45 | 43 | 21 | 110 | 6000 | AG90 | 13 | NBC10 | 5448 |
BBT50-AG90/NBS10-245 | 802.497 | will be confirmed | --,-- | 1.5 - 10 | 125 | 97 | 245 | 160 | 85 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 112 | 45 | 43 | 21 | 110 | 6000 | AG90 | 13.4 | NBC10 | 5448 |
BBT50-AG90/NBS10-275 | 802.500 | will be confirmed | --,-- | 1.5 - 10 | 125 | 97 | 275 | 160 | 115 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 142 | 45 | 43 | 21 | 110 | 6000 | AG90 | 13.7 | NBC10 | 5448 |
BBT50-AG90/NBS13-215 | 802.503 | will be confirmed | --,-- | 2.5 - 13 | 125 | 97 | 215 | 160 | 55 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 82 | 52 | 45 | 21 | 110 | 6000 | AG90 | 13.1 | NBC13 | 5448 |
BBT50-AG90/NBS13-245 | 802.506 | will be confirmed | --,-- | 2.5 - 13 | 125 | 97 | 245 | 160 | 85 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 112 | 52 | 45 | 21 | 110 | 6000 | AG90 | 13.5 | NBC13 | 5448 |
BBT50-AG90/NBS13-275 | 802.509 | will be confirmed | --,-- | 2.5 - 13 | 125 | 97 | 275 | 160 | 115 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 142 | 52 | 45 | 21 | 110 | 6000 | AG90 | 13.8 | NBC13 | 5448 |
BBT50-AG90/NBS20-230 | 802.512 | will be confirmed | --,-- | 2.5 - 20 | 125 | 97 | 230 | 160 | 70 | 6 | 3 | 6 | 46 | 132 | 35 | 35 | 97 | 65 | 62 | 21 | 110 | 3000 | AG90 | 14.66 | NBC20 | 5448 |
Only for traders
Login/Register