variations
Model | Order No. | Availability | Net price | Connection | L | ØF | Nr. | Head | Weight (kg) | Type | Hand | Hand | Entering Angle | Clamping Method | Insert Shape | Relief Angle | Clamp Piece | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F50-DCLNR-35035-12 | 973.064 | within 2 weeks | --,-- | F50 | 35 | 35 | 10 - 1 | DCLNR | 0.24 | F50 | R | R | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP2 | CN1204 | 5448 |
F50-DCLNL-35035-12 | 973.065 | within 2 weeks | --,-- | F50 | 35 | 35 | 10 - 1 | DCLNL | 0.7 | F50 | L | L | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP2 | CN1204 | 5448 |
F50-DCLNR-35035-16 | 973.066 | within 2 weeks | --,-- | F50 | 35 | 35 | 10 - 2 | DCLNR | 0.24 | F50 | R | R | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP3 | CN1606 | 5448 |
F50-DCLNL-35035-16 | 973.067 | within 2 weeks | --,-- | F50 | 35 | 35 | 10 - 2 | DCLNL | 0.24 | F50 | L | L | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP3 | CN1606 | 5448 |
F50-DTJNR-35035-16 | 973.068 | on stock | --,-- | F50 | 35 | 35 | 12 | DTJNR | 0.3 | F50 | R | R | 93˚ | Doppelklemme | Dreieckig 60˚ | 0° Negativ | CP1 | TN1604 | 5448 |
F50-DTJNL-35035-16 | 973.069 | on stock | --,-- | F50 | 35 | 35 | 12 | DTJNL | 0.3 | F50 | L | L | 93˚ | Doppelklemme | Dreieckig 60˚ | 0° Negativ | CP1 | TN1604 | 5448 |
F50-DDJNR-35035-15 | 973.070 | within 2 weeks | --,-- | F50 | 35 | 35 | 13 | DDJNR | 0.21 | F50 | R | R | 95˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5448 |
F50-DDJNL-35035-15 | 973.071 | within 2 weeks | --,-- | F50 | 35 | 35 | 13 | DDJNL | 0.21 | F50 | L | L | 95˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5448 |
F50-DDJNR-35050-15 | 973.072 | within 2 weeks | --,-- | F50 | 50 | 35 | 18 | DDJNR | 0.245 | F50 | R | R | 95˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5448 |
F50-DDJNL-35050-15 | 973.073 | within 2 weeks | --,-- | F50 | 50 | 35 | 18 | DDJNL | 0.245 | F50 | L | L | 95˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5448 |
F63-DCLNR-45035-12 | 973.076 | within 2 weeks | --,-- | F63 | 35 | 45 | 10 - 1 | DCLNR | 0.338 | F63 | R | R | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP2 | CN1204 | 5468 |
F63-DCLNL-45035-12 | 973.077 | within 2 weeks | --,-- | F63 | 35 | 45 | 10 - 1 | DCLNL | 0.7 | F63 | L | L | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP2 | CN1204 | 5468 |
F63-DCLNR-45035-16 | 973.078 | on stock | --,-- | F63 | 35 | 45 | 10 - 2 | DCLNR | 0.4 | F63 | R | R | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP3 | CN1606 | 5468 |
F63-DCLNL-45035-16 | 973.079 | on stock | --,-- | F63 | 35 | 45 | 10 - 2 | DCLNL | 0.4 | F63 | L | L | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP3 | CN1606 | 5468 |
F63-DTJNR-45035-16 | 973.080 | within 2 weeks | --,-- | F63 | 35 | 45 | 12 | DTJNR | 0.33 | F63 | R | R | 93˚ | Doppelklemme | Dreieckig 60˚ | 0° Negativ | CP1 | TN1604 | 5468 |
F63-DTJNL-45035-16 | 973.081 | within 2 weeks | --,-- | F63 | 35 | 45 | 12 | DTJNL | 0.7 | F63 | L | L | 93˚ | Doppelklemme | Dreieckig 60˚ | 0° Negativ | CP1 | TN1604 | 5468 |
F63-DDJNR-45035-15 | 973.082 | on stock | --,-- | F63 | 35 | 45 | 13 | DDJNR | 0.38 | F63 | R | R | 93˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5468 |
F63-DDJNL-45035-15 | 973.083 | within 2 weeks | --,-- | F63 | 35 | 45 | 13 | DDJNL | 0.7 | F63 | L | L | 93˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5468 |
F63-SVQBR-45035-16 | 973.086 | on stock | --,-- | F63 | 35 | 45 | 15 | SVQBR | 0.258 | F63 | R | R | 117.5˚ | Aufschraubung | Rhombisch 35˚ | 5° Positiv | M3.5 | VB1604 / VC1604 ** | 5468 |
F63-SVQBL-45035-16 | 973.087 | on stock | --,-- | F63 | 35 | 45 | 15 | SVQBL | 0.276 | F63 | L | L | 117.5˚ | Aufschraubung | Rhombisch 35˚ | 5° Positiv | M3.5 | VB1604 / VC1604 ** | 5468 |
F63-DDJNR-45055-15 | 973.084 | within 2 weeks | --,-- | F63 | 55 | 45 | 18 | DDJNR | 0.406 | F63 | R | R | 93˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5468 |
F63-DDJNL-45055-15 | 973.085 | within 2 weeks | --,-- | F63 | 55 | 45 | 18 | DDJNL | 0.7 | F63 | L | L | 93˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504 * (DN1506) | 5468 |
Only for traders
Login/Register