variations
Model | Order No. | Availability | Net price | Abb. | Connection | ØD | L | F | Nr. | Head | Weight (kg) | Type | Hand | Hand | Entering Angle | Clamping Method | Insert Shape | Relief Angle | Clamp Piece | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S50-DCLNN-00050-12 | 973.014 | on stock | --,-- | 1 | S50 | 50 | 50 | - | 1 | DCLNN | 0.47 | S50 | N | N | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP2 | CN1204 | 5448 |
S50-DTJNR-00050-16 | 973.015 | within 2 weeks | --,-- | S50 | 50 | 50 | - | 2 - 1 | DTJNR | 0.491 | S50 | R | R | 93˚ | Doppelklemme | Dreieckig 60˚ | 0° Negativ | CP1 | TN1604 | 5448 | |
S50-DTJNL-00050-16 | 973.016 | within 2 weeks | --,-- | 2 | S50 | 50 | 50 | - | 2 - 1 | DTJNL | 0.492 | S50 | L | L | 93˚ | Doppelklemme | Dreieckig 60˚ | 0° Negativ | CP1 | TN1604 | 5448 |
S50-DTJNR-00050-22 | 802.130 | within 2 weeks | --,-- | S50 | 50 | 50 | - | 2 - 2 | DTJNR | 0.5 | S50 | R | R | 93˚ | Doppelklemme | Dreieckig 60˚ | 0° Negativ | CP2 | TN2204 | 5448 | |
S50-DTJNL-00050-22 | 802.129 | within 2 weeks | --,-- | 2 | S50 | 50 | 50 | - | 2 - 2 | DTJNL | 0.5 | S50 | L | L | 93˚ | Doppelklemme | Dreieckig 60˚ | 0° Negativ | CP2 | TN2204 | 5448 |
S50-DDHNN-00050-15 | 973.021 | within 2 weeks | --,-- | 1 | S50 | 50 | 50 | - | 3 | DDHNN | 0.433 | S50 | N | N | 107.5˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504* (DN1506) | 5448 |
S50-DDJNR-00050-15 | 973.017 | on stock | --,-- | S50 | 50 | 50 | - | 4 | DDJNR | 0.465 | S50 | R | R | 93˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504* (DN1506) | 5448 | |
S50-DDJNL-00050-15 | 973.018 | within 2 weeks | --,-- | 2 | S50 | 50 | 50 | - | 4 | DDJNL | 0.464 | S50 | L | L | 93˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504* (DN1506) | 5448 |
S50-DDJNR-33075-15 | 973.019 | within 2 weeks | --,-- | S50 | 50 | 75 | 33 | 6 | DDJNR | 0.74 | S50 | R | R | 93˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504* (DN1506) | 5448 | |
S50-DDJNL-33075-15 | 973.020 | within 2 weeks | --,-- | 2 | S50 | 50 | 75 | 33 | 6 | DDJNL | 0.74 | S50 | L | L | 93˚ | Doppelklemme | Rhombisch 55˚ | 0° Negativ | CP2 | DN1504* (DN1506) | 5448 |
S50-SVQBN-00050-16 | 973.024 | on stock | --,-- | 1 | S50 | 50 | 50 | - | 5 | SVQBN | 0.44 | S50 | N | N | 117.5˚ | Aufschraubung | Rhombisch 35˚ | 5° Positiv | M3.5 | VB1604** / VC1604 | 5448 |
S50-SVLBR-33075-16 | 973.022 | on stock | --,-- | S50 | 50 | 75 | 33 | 7 | SVLBR | 0.684 | S50 | R | R | 95˚ | Aufschraubung | Rhombisch 35˚ | 5° Positiv | M3.5 | VB1604** / VC1604 | 5448 | |
S50-SVLBL-33075-16 | 973.023 | on stock | --,-- | 2 | S50 | 50 | 75 | 33 | 7 | SVLBL | 0.683 | S50 | L | L | 95˚ | Aufschraubung | Rhombisch 35˚ | 5° Positiv | M3.5 | VB1604** / VC1604 | 5448 |
S63-DCLNN-00060-16 | 973.025 | within 2 weeks | --,-- | 1 | S63 | 63 | 60 | - | 8 - 1 | DCLNN | 0.943 | S50 | N | N | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP3 | CN1606 | 5448 |
S63-DCLNN-00060-19 | 805.724 | within 2 weeks | --,-- | 1 | S63 | 63 | 60 | - | 8 - 1 | DCLNN | 0.919 | S50 | N | N | 95˚ | Doppelklemme | Rhombisch 80° | 0° Negativ | CP5 | CN1906 | 5448 |
Only for traders
Login/Register