variations
Model | Order No. | Availability | Net price | Abb. | □ A | L | L1 | L2 | B1 | B2 | C1 | ØF | Weight (kg) | Hand | Hand | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3-90-BH16R-2547 | 807.647 | on stock | --,-- | 2 | 16 | 47 | 30 | 40 | 25 | 27 | 34 | 70 | 0.63 | R | R | 5452 |
C3-90-BH16L-2547 | 807.646 | will be confirmed | --,-- | 2 | 16 | 47 | 30 | 40 | 25 | 27 | 34 | 70 | 0.63 | L | L | 5452 |
C4-90-BH20R-2854 | 806.956 | will be confirmed | --,-- | 2 | 20 | 54 | 34 | 45 | 28 | 32 | 34 | 80 | 0.95 | R | R | 5452 |
C4-90-BH20L-2854 | 806.957 | on stock | --,-- | 2 | 20 | 54 | 34 | 45 | 28 | 32 | 34 | 80 | 0.95 | L | L | 5452 |
C5-90-BH20N-32058 | 978.476 | will be confirmed | --,-- | 1 | 20 | 58 | 38 | - | 32 | 32 | 38 | 80 | 1.36 | N | N | 5453 |
C5-90-BH20N-32105 | 801.653 | within 2 weeks | --,-- | 1 | 20 | 105 | 85 | - | 32 | 32 | 85 | 80 | 2.2 | N | N | 5453 |
C6-90-BH20N-32060 | 800.777 | on stock | --,-- | 1 | 20 | 60 | 40 | - | 32 | 32 | 40 | 80 | 2.4 | N | N | 5454 |
C6-90-BH20N-32115 | 800.778 | within 2 weeks | --,-- | 1 | 20 | 115 | 95 | - | 32 | 32 | 95 | 80 | 3.4 | N | N | 5454 |
C6-90-BH25N-40071 | 800.779 | on stock | --,-- | 1 | 25 | 71 | 46 | - | 40 | 40 | 46 | 100 | 2.6 | N | N | 5454 |
C6-90-BH25N-40130 | 801.664 | within 2 weeks | --,-- | 1 | 25 | 130 | 105 | - | 40 | 40 | 105 | 100 | 4.1 | N | N | 5454 |
C8-90-BH25N-40071 | 328.380 | on stock | --,-- | 1 | 25 | 71 | 45 | - | 40 | 40 | 45 | 100 | 3.3 | N | N | 5455 |
C8-90-BH32N-51085 | 800.889 | within 2 weeks | --,-- | 1 | 32 | 85 | 53 | - | 51 | 51 | 53 | 128 | 6 | N | N | 5455 |
C8-90-BH32N-51165 | 801.665 | will be confirmed | --,-- | 1 | 32 | 165 | 133 | - | 51 | 51 | 133 | 128 | 8.7 | N | N | 5455 |
Only for traders
Login/Register