Shrink Chuck Standard HSK-A
SKU
100112
Stable body provides high rigidity.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD | ØD1 | L | L1 | E | H | Weight (kg) | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A63-SRC4-90 * | 801.262 | within 2 weeks | --,-- | 1 | 4 | 10 | 15 | 90 | 46 | 16 | (68) | 0.9 | AWC4 | 5883 |
HSK-A63-SRC6-90 | 978.295 | within 2 weeks | --,-- | 1 | 6 | 14 | 20 | 90 | 51 | 26 | (68) | 0.9 | AWC6 | 5883 |
HSK-A63-SRC6-150 | 801.263 | within 2 weeks | --,-- | 1 | 6 | 14 | 26 | 150 | 108 | 26 | (128) | 1.1 | AWC6 | 5883 |
HSK-A63-SRC8-90 | 978.296 | within 2 weeks | --,-- | 2 | 8 | 18 | 24 | 90 | 51 | 26 | (68) | 0.8 | AWC8 | 5883 |
HSK-A63-SRC8-150 | 801.266 | on stock | --,-- | 2 | 8 | 18 | 30 | 150 | 110 | 26 | (128) | 1.12 | AWC8 | 5883 |
HSK-A63-SRC10-90 | 978.297 | on stock | --,-- | 2 | 10 | 22 | 28 | 90 | 51 | 32 | 62 | 0.918 | AWC10 | 5883 |
HSK-A63-SRC10-150 | 801.252 | within 2 weeks | --,-- | 2 | 10 | 22 | 34 | 150 | 111 | 32 | 62 | 1.2 | AWC10 | 5883 |
HSK-A63-SRC12-90 | 978.298 | on stock | --,-- | 2 | 12 | 24 | 30 | 90 | 51 | 36 | 65 | 0.933 | AWC12 | 5883 |
HSK-A63-SRC12-150 | 801.255 | on stock | --,-- | 2 | 12 | 24 | 36 | 150 | 112 | 36 | 72 | 1.3 | AWC12 | 5883 |
HSK-A63-SRC16-90 | 978.299 | within 2 weeks | --,-- | 2 | 16 | 28 | 34 | 90 | 51 | 38 | 65 | 0.966 | TKC16 | 5883 |
HSK-A63-SRC16-165 | 801.258 | on stock | --,-- | 2 | 16 | 28 | 41 | 165 | 119 | 38 | 80 | 1.22 | TKC16 | 5883 |
HSK-A63-SRC20-90 | 801.260 | will be confirmed | --,-- | 2 | 20 | 34 | 40 | 90 | 53 | 42 | 65 | 1.04 | TKC20 | 5883 |
HSK-A63-SRC20-165 | 801.259 | on stock | --,-- | 2 | 20 | 34 | 47 | 165 | 122 | 42 | 100 | 1.9 | TKC20 | 5883 |
Only for traders
Login/Register