MEGA Double Power Chuck Type DS Capto
SKU
100146
Close to integral rigidity and precision of a solid tool holder. Flange contacting nut assures highest rigidity. Unique coolant supply design ensures efficient coolant supply to the cutting tool periphery.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD | ØD1 | L | L1 | E | H | Weight (kg) | Wrench | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4-MEGA16DS-70 | 800.680 | within 2 weeks | --,-- | 16 | 46 | 47 | 47 | 71 | 27 | 48 | 65 | 0.8 | MGR46L | - | 5453,5454,5455 |
C4-MEGA20DS-65 | 800.682 | will be confirmed | --,-- | 20 | 50 | 51 | 51 | 66 | 32 | 50 | 60 | 0.8 | MGR50L | - | 5453,5454,5455 |
C5-MEGA16DS-65A | 803.141 | within 2 weeks | --,-- | 16 | 42 | 52.6 | 67 | 27 | 50 | 60 | 0.8 | MGR42L | - | 5453 | |
C5-MEGA16DS-90A | 803.144 | within 2 weeks | --,-- | 16 | 42 | 52.6 | 92 | 27 | 50 | 73 | 1.3 | MGR42L | - | 5453 | |
C5-MEGA20DS-75A | 803.108 | will be confirmed | --,-- | 20 | 50 | 55 | 77 | 36 | 52 | 70 | 1.1 | MGR50L | HMA-M16 | 5453 | |
C5-MEGA20DS-90A | 803.183 | within 2 weeks | --,-- | 20 | 50 | 55 | 92 | 36 | 52 | 85 | 1.34 | MGR50L | HMA-M16 | 5453 | |
C5-MEGA25DS-75A **** | 803.147 | will be confirmed | --,-- | 25 | 62 | 62.7 | 77 | 41 | 58 | 70 | 1.32 | MGR62L | HMA-M16 | 5453 | |
C5-MEGA25DS-90A | 803.179 | within 2 weeks | --,-- | 25 | 62 | 62.7 | 92 | 41 | 58 | 85 | 1.7 | MGR62L | HMA-M16 | 5453 | |
C6-MEGA12DS-90 | 100146.002.0 | within 2 weeks | --,-- | 12 | 38 | 43 | 91 | 25 | 43 | 82 | 1.4 | MGR38 | - | 5454 | |
C6-MEGA16DS-70A | 803.145 | on stock | --,-- | 16 | 42 | 52.6 | 72 | 27 | 50 | 63 | 1.28 | MGR42L | - | 5454 | |
C6-MEGA16DS-90A | 803.206 | within 2 weeks | --,-- | 16 | 42 | 52.6 | 92 | 27 | 50 | 83 | 1.68 | MGR42L | - | 5454 | |
C6-MEGA16DS-105A *** | 803.184 | will be confirmed | --,-- | 16 | 42 | 52.6 | 107 | 27 | 50 | 73 | 1.99 | MGR42L | M8 | 5454 | |
C6-MEGA16DS-135A *** | 803.112 | will be confirmed | --,-- | 16 | 42 | 52.6 | 137 | 27 | 50 | 73 | 2.52 | MGR42L | M8 | 5454 | |
C6-MEGA20DS-75A | 803.185 | on stock | --,-- | 20 | 50 | 55 | 77 | 36 | 52 | 68 | 1.42 | MGR50L | HMA-M16 | 5454 | |
C6-MEGA20DS-90A | 803.125 | on stock | --,-- | 20 | 50 | 55 | 92 | 36 | 52 | 83 | 1.7 | MGR50L | HMA-M16 | 5454 | |
C6-MEGA20DS-105A | 803.113 | on stock | --,-- | 20 | 50 | 55 | 107 | 36 | 52 | 87 | 2 | MGR50L | HMA-M16 | 5454 | |
C6-MEGA20DS-135A * | 803.166 | within 2 weeks | --,-- | 20 | 50 | 55 | 137 | 36 | 52 | 71 - 81 | 3 | MGR50L | HMA-M16 | 5454 | |
C6-MEGA25DS-75A ** | 803.114 | will be confirmed | --,-- | 25 | 62 | 62.7 | 77 | 41 | 58 | 68 | 1.64 | MGR62L | HMA-M16 | 5454 | |
C6-MEGA25DS-90A | 803.177 | on stock | --,-- | 25 | 62 | 62.7 | 92 | 41 | 58 | 83 | 1.94 | MGR62L | HMA-M16 | 5454 | |
C6-MEGA25DS-105A | 803.128 | on stock | --,-- | 25 | 62 | 62.7 | 107 | 41 | 58 | 87 | 2.24 | MGR62L | HMA-M16 | 5454 | |
C6-MEGA25DS-135A * | 803.195 | within 2 weeks | --,-- | 25 | 62 | 62.7 | 137 | 41 | 58 | 73 - 83 | 2.4 | MGR62L | HMA-M16 | 5454 | |
C6-MEGA32DS-90A | 803.129 | on stock | --,-- | 32 | 70 | 70.7 | 92 | 35 | 62 | 83 | 2.02 | MGR70L | HMA-M16 | 5454 | |
C6-MEGA32DS-105A | 803.167 | will be confirmed | --,-- | 32 | 70 | 70.7 | 107 | 35 | 62 | 92 | 2.9 | MGR70L | HMA-M16 | 5454 | |
C6-MEGA32DS-135A * | 803.121 | will be confirmed | --,-- | 32 | 70 | 70.7 | 137 | 35 | 62 | 81 - 91 | 3.4 | MGR70L | HMA-M16 | 5454 | |
C8-MEGA16DS-70 | 973.465 | on stock | --,-- | 16 | 46 | 55 | 72.5 | 26 | 52 | 73 | 2.18 | MGR46L | - | 5455 | |
C8-MEGA16DS-105 *** | 973.466 | will be confirmed | --,-- | 16 | 46 | 55 | 107.5 | 26 | 52 | 73 | 2.92 | MGR46L | M8 | 5455 | |
C8-MEGA16DS-135 *** | 973.467 | within 2 weeks | --,-- | 16 | 46 | 55 | 55 | 137,5 | 26 | 48 | 73 | 3.55 | MGR46L | M8 | 5453,5454,5455 |
C8-MEGA20DS-75 | 973.469 | within 2 weeks | --,-- | 20 | 60 | 69 | 77.5 | 28 | 58 | 77 | 2.57 | MGR60L | HMA-M16 | 5455 | |
C8-MEGA20DS-135 * | 973.471 | on stock | --,-- | 20 | 60 | 69 | 137.5 | 28 | 58 | 71 - 81 | 3 | MGR60L | HMA-M16 | 5455 | |
C8-MEGA20DS-165 * | 973.472 | within 2 weeks | --,-- | 20 | 60 | 69 | 69 | 167,5 | 28 | 50 | 71 - 81 | 5.2 | MGR60L | HMA-M16 | 5453,5454,5455 |
C8-MEGA25DS-75 | 973.473 | within 2 weeks | --,-- | 25 | 70 | 77 | 77.5 | 34 | 67 | 77 | 2.7 | MGR70L | HMA-M16 | 5455 | |
C8-MEGA25DS-135 * | 973.475 | will be confirmed | --,-- | 25 | 70 | 77 | 137.5 | 34 | 67 | 78 - 88 | 4.74 | MGR70L | HMA-M16 | 5455 | |
C8-MEGA25DS-165 * | 973.476 | will be confirmed | --,-- | 25 | 70 | 77 | 167.5 | 34 | 67 | 78 - 89 | 5.78 | MGR70L | HMA-M16 | 5455 | |
C8-MEGA32DS-90 | 973.477 | within 2 weeks | --,-- | 32 | 80 | 86 | 92.5 | 42 | 73 | 92 | 3.35 | MGR80L | HMA-M16 | 5455 | |
C8-MEGA32DS-105 | 973.478 | on stock | --,-- | 32 | 80 | 86 | 107.5 | 42 | 73 | 102 | 3.94 | MGR80L | HMA-M16 | 5455 | |
C8-MEGA32DS-135 | 973.479 | will be confirmed | --,-- | 32 | 80 | 86 | 86 | 137,5 | 42 | 60 | 107 | 5.24 | MGR80L | - | 5453,5454,5455 |
C8-MEGA32DS-165 * | 973.480 | within 2 weeks | --,-- | 32 | 80 | 86 | 167.5 | 42 | 73 | 80 - 97 | 6.5 | MGR80L | HMA-M16 | 5455 |
Only for traders
Login/Register