Hydraulic Chuck Super Slim BBT
SKU
100010
Ultra precise hydraulic chuck with extremely slim design.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD | ØD1 | ØD2 | L | L1 | L1 | L2 | E | Weight (kg) | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-HDC3S-60 * | 807.580 | within 2 weeks | --,-- | 1 | 3 | 14 | 42 | 18 | 60 | 19 | - | 16 | 0.54 | AWC3 | 5447,5448,5442 | |
BBT30-HDC3S-90 * | 805.462 | on stock | --,-- | 1 | 3 | 14 | 42 | 25 | 90 | 50 | - | 16 | 0.62 | AWC3 | 5442 | |
BBT30-HDC4S-60 | 803.053 | will be confirmed | --,-- | 1 | 4 | 14 | 46 | 20 | 60 | 28 | - | 19 | 0.48 | AWC4 | 5442 | |
BBT30-HDC4S-90 | 805.820 | within 2 weeks | --,-- | 1 | 4 | 14 | 42 | 25 | 90 | 50 | - | 19 | 0.62 | AWC4 | 5442 | |
BBT30-HDC5S-90 | 805.821 | within 2 weeks | --,-- | 1 | 5 | 14 | 42 | 25 | 90 | 50 | - | 22 | 0.62 | AWC5 | 5442 | |
BBT30-HDC6S-60 | 807.582 | within 2 weeks | --,-- | 1 | 6 | 14 | 42 | 25 | 60 | 19 | - | 25 | 0.54 | AWC6 | 5447,5448,5442 | |
BBT30-HDC6S-90 | 803.054 | on stock | --,-- | 1 | 6 | 14 | 42 | 25 | 90 | 50 | - | 25 | 0.62 | AWC6 | 5442 | |
BBT30-HDC6S-120 | 100010.002.0 | within 2 weeks | --,-- | 2 | 6 | 14 | 42 | 26 | 120 | 57 | 77 | 25 | 0.76 | AWC6 | 5442 | |
BBT30-HDC8S-90 | 803.055 | within 2 weeks | --,-- | 1 | 8 | 17 | 42 | 28 | 90 | 50 | - | 31 | 0.65 | AWC8 | 5442 | |
BBT30-HDC8S-120 | 100010.003.0 | within 2 weeks | --,-- | 2 | 8 | 17 | 42 | 28 | 120 | 52 | 78 | 31 | 0.8 | AWC8 | 5442 | |
BBT30-HDC10S-90 | 803.051 | within 2 weeks | --,-- | 1 | 10 | 19 | 44 | 30 | 90 | 50 | - | 33 | 0.67 | AWC10 | 5442 | |
BBT30-HDC10S-120 | 100010.004.0 | within 2 weeks | --,-- | 2 | 10 | 19 | 44 | 30 | 120 | 52 | 78 | 33 | 0.84 | AWC10 | 5442 | |
BBT30-HDC12S-90 | 803.052 | within 2 weeks | --,-- | 1 | 12 | 21 | 46 | 32 | 90 | 50 | - | 36 | 0.69 | AWC12 | 5442 | |
BBT30-HDC12S-120 | 100010.005.0 | within 2 weeks | --,-- | 2 | 12 | 21 | 46 | 32 | 120 | 52 | 78 | 36 | 0.87 | AWC12 | 5442 | |
BBT40-HDC3S-90 * | 805.463 | on stock | --,-- | 1 | 3 | 14 | 38 | 24 | 90 | 44 | - | 16 | 1.18 | AWC3 | 5447 | |
BBT40-HDC4S-60 | 803.060 | within 2 weeks | --,-- | 1 | 4 | 14 | 38 | 19 | 60 | 22 | - | 19 | 1.05 | AWC4 | 5447 | |
BBT40-HDC4S-90 | 803.061 | on stock | --,-- | 1 | 4 | 14 | 38 | 24 | 90 | 45 | - | 19 | 1.14 | AWC4 | 5447 | |
BBT40-HDC4S-135 | 805.464 | within 2 weeks | --,-- | 2 | 4 | 14 | 44 | 26 | 135 | 57 | 57 | 84 | 19 | 1.4 | AWC4 | 5447 |
BBT40-HDC5S-90 | 807.583 | within 2 weeks | --,-- | 1 | 5 | 14 | 38 | 24 | 90 | 46 | - | 21 | 1.2 | AWC5 | 5447,5448,5442 | |
BBT40-HDC6S-110 | 803.062 | on stock | --,-- | 1 | 6 | 14 | 38 | 27 | 110 | 60 | - | 25 | 1.24 | AWC6 | 5447 | |
BBT40-HDC6S-150 | 803.063 | on stock | --,-- | 2 | 6 | 14 | 48 | 26 | 150 | 57 | 57 | 85 | 25 | 1.54 | AWC6 | 5447 |
BBT40-HDC6S-180 | 100010.006.0 | within 2 weeks | --,-- | 1 | 6 | 14 | 48 | 26 | 180 | 57 | - | 25 | 1.7 | AWC6 | 5447 | |
BBT40-HDC8S-110 | 803.064 | on stock | --,-- | 1 | 8 | 17 | 40 | 30 | 110 | 60 | - | 31 | 1.28 | AWC8 | 5447 | |
BBT40-HDC8S-150 | 803.065 | on stock | --,-- | 2 | 8 | 17 | 50 | 28 | 150 | 52 | 52 | 85 | 31 | 1.6 | AWC8 | 5447 |
BBT40-HDC8S-180 | 100010.007.0 | within 2 weeks | --,-- | 1 | 8 | 17 | 50 | 28 | 180 | 52 | 100 | 31 | 1.8 | AWC8 | 5447 | |
BBT40-HDC10S-110 | 803.056 | within 2 weeks | --,-- | 1 | 10 | 19 | 42 | 32 | 110 | 60 | - | 33 | 1.32 | AWC10 | 5447 | |
BBT40-HDC10S-150 | 803.057 | on stock | --,-- | 2 | 10 | 19 | 50 | 30 | 150 | 52 | 85 | 33 | 1.64 | AWC10 | 5447 | |
BBT40-HDC10S-150 | 100010.008.0 | within 2 weeks | --,-- | 2 | 10 | 19 | 30 | 50 | 150 | 52 | 100 | 33 | 1.9 | AWC10 | 5447 | |
BBT40-HDC12S-110 | 803.058 | within 2 weeks | --,-- | 1 | 12 | 21 | 44 | 34 | 110 | 60 | - | 36 | 1.36 | AWC12 | 5447 | |
BBT40-HDC12S-180 | 100010.009.0 | within 2 weeks | --,-- | 2 | 12 | 21 | 50 | 32 | 180 | 52 | 100 | 36 | 2 | AWC12 | 5447 | |
BBT40-HDC12S-180 | 803.059 | on stock | --,-- | 2 | 12 | 21 | 50 | 32 | 150 | 52 | 85 | 36 | 1.7 | AWC12 | 5447 | |
BBT50-HDC4S-150 | 807.232 | on stock | --,-- | 2 | 4 | 14 | 52 | 26 | 150 | 57 | 83 | 19 | 4.2 | AWC4 | 5448 | |
BBT50-HDC4S-200 | 807.584 | within 2 weeks | --,-- | 1 | 4 | 14 | 56 | 26 | 200 | 57 | 100 | 19 | 4.5 | AWC4 | 5447,5448,5442 | |
BBT50-HDC6S-150 | 803.068 | within 2 weeks | --,-- | 2 | 6 | 14 | 52 | 26 | 150 | 57 | 83 | 25 | 4.02 | AWC6 | 5448 | |
BBT50-HDC6S-200 | 805.822 | on stock | --,-- | 2 | 6 | 14 | 56 | 26 | 200 | 57 | 100 | 25 | 4.52 | AWC6 | 5448 | |
BBT50-HDC8S-150 | 803.069 | within 2 weeks | --,-- | 2 | 8 | 17 | 54 | 28 | 150 | 52 | 83 | 31 | 4.1 | AWC8 | 5448 | |
BBT50-HDC8S-200 | 805.823 | within 2 weeks | --,-- | 2 | 8 | 17 | 58 | 28 | 200 | 52 | 100 | 31 | 4.64 | AWC8 | 5448 | |
BBT50-HDC10S-150 | 803.066 | within 2 weeks | --,-- | 2 | 10 | 19 | 56 | 30 | 150 | 52 | 83 | 33 | 4.16 | AWC10 | 5448 | |
BBT50-HDC10S-200 | 805.824 | within 2 weeks | --,-- | 2 | 10 | 19 | 60 | 30 | 200 | 52 | 100 | 33 | 4.76 | AWC10 | 5448 | |
BBT50-HDC12S-150 | 803.067 | within 2 weeks | --,-- | 2 | 12 | 21 | 58 | 32 | 150 | 52 | 83 | 36 | 4.22 | AWC12 | 5448 | |
BBT50-HDC12S-200 | 805.825 | within 2 weeks | --,-- | 2 | 12 | 21 | 62 | 32 | 200 | 52 | 100 | 36 | 4.86 | AWC12 | 5448 |
Only for traders
Login/Register