MEGA Micro Chuck Type S HSK-E
SKU
100129
Micro diameter design is ideal for high speed applications in tight areas.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | ØD1 | L | L1 | G | H1 | H2 | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-E20-MEGA3S-32 | 100129.005.0 | will be confirmed | --,-- | 0.45 - 3.25 | 10 | 20 | 32 | 23.5 | - | 22 | - | 60000 | 0.029 | MGR10 | NBC3S | MGN3S | - | SC-NBC3S | 5482,5465,5446,5447,5448 |
HSK-E20-MEGA4S-37 | 100129.004.0 | will be confirmed | --,-- | 0.45 - 4.05 | 12 | 20 | 37 | 28.5 | - | 26.5 | - | 60000 | 0.038 | MGR12 | NBC4S | MGN4S | - | SC-NBC4S | 5482,5465,5446,5447,5448 |
HSK-E20-MEGA6S-38 | 100129.002.0 | will be confirmed | --,-- | 0.45 - 6.05 | 14 | 20 | 38 | 29.5 | - | 28.5 | - | 60000 | 0.043 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5482,5465,5446,5447,5448 |
HSK-E25-MEGA4S-45 * | 968.866 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 45 | 31 | - | 26,5 | 32 | 50000 | 0.06 | MGR12 | NBC4S | MGN4S | - | SC-NBC4S | 5482,5465,5446,5447,5448 | |
HSK-E25-MEGA4S-60 | 968.867 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 60 | 46 | M5 P0.8 | 26,5 | 42 | 40000 | 0.072 | MGR12 | NBC4S | MGN4S | - | SC-NBC4S | 5482,5465,5446,5447,5448 | |
HSK-E25-MEGA6S-45 * | 968.868 | on stock | --,-- | 0.45 - 6.05 | 14 | 45 | 32 | - | 28 | 31 | 50000 | 0.06 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 | |
HSK-E25-MEGA6S-60 | 968.869 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 60 | 47 | M7 P0.75 | 28.5 | 41 | 40000 | 0.08 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 | |
HSK-E32-MEGA3S-45 * | 968.914 | on stock | --,-- | 0.45 - 3.25 | 10 | 45 | 23 | - | 22 | 31 | 50000 | 0.13 | MGR10 | NBC3S | MGN3S | - | SC-NBC3S | 5883 | |
HSK-E32-MEGA4S-45 | 968.876 | on stock | --,-- | 0.45 - 4.05 | 12 | 45 | 22 | M5 P0.8 | 26.5 | 31 | 50000 | 0.14 | MGR12 | NBC4S | MGN4S | - | SC-NBC4S | 5883 | |
HSK-E32-MEGA4S-60 | 968.877 | on stock | --,-- | 0.45 - 4.05 | 12 | 60 | 34 | M5 P0.8 | 26.5 | 46 | 40000 | 0.15 | MGR12 | NBC4S | MGN4S | - | SC-NBC4S | 5883 | |
HSK-E32-MEGA6S-45 * | 968.878 | on stock | --,-- | 0.45 - 6.05 | 14 | 45 | 22 | - | 28.5 | 28 | 50000 | 0.14 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 | |
HSK-E32-MEGA6S-60 | 968.879 | on stock | --,-- | 0.45 - 6.05 | 14 | 60 | 35 | M7 P0.75 | 28.5 | 38 | 40000 | 0.15 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 | |
HSK-E40-MEGA3S-40 * | 968.915 | on stock | --,-- | 0.45 - 3.25 | 10 | 40 | 19 | - | 22 | 24 | 50000 | 0.22 | MGR10 | NBC3S | MGN3S | - | SC-NBC3S | 5883 | |
HSK-E40-MEGA4S-60 | 968.756 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 60 | 34 | M5 P0.8 | 26,5 | 44 | 40000 | 0.23 | MGR12 | NBC4S | MGN4S | - | SC-NBC4S | 5482,5465,5446,5447,5448 | |
HSK-E40-MEGA6S-45 * | 968.716 | on stock | --,-- | 0.45 - 6.05 | 14 | 45 | 23 | - | 27.5 | 27 | 50000 | 0.22 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 | |
HSK-E40-MEGA6S-60 * | 968.757 | on stock | --,-- | 0.45 - 6.05 | 14 | 60 | 35 | - | 28.5 | 42 | 40000 | 0.23 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 | |
HSK-E50-MEGA3S-50 | 968.916 | within 2 weeks | --,-- | 0,45 - 3,25 | 10 | 50 | 20 | - | 22 | 30 | 45000 | 0.408 | MGR10 | NBC3S | MGN3S | - | SC-NBC3S | 5482,5465,5446,5447,5448 | |
HSK-E50-MEGA4S-50 | 968.725 | will be confirmed | --,-- | 0,45 - 4,05 | 12 | 50 | 21 | - | 26,5 | 30 | 45000 | 0.419 | MGR12 | NBC4S | MGN4S | - | SC-NBC4S | 5482,5465,5446,5447,5448 | |
HSK-E50-MEGA4S-80 | 968.759 | within 2 weeks | --,-- | 0,45 - 4,05 | 12 | 80 | 44 | M5 P0.8 | 26,5 | 47 | 40000 | 0.5 | MGR12 | NBC4S | MGN4S | - | SC-NBC4S | 5482,5465,5446,5447,5448 | |
HSK-E50-MEGA6S-55 * | 978.100 | on stock | --,-- | 0.45 - 6.05 | 14 | 55 | 26 | - | 28.5 | 35 | 45000 | 0.44 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 | |
HSK-E50-MEGA6S-80 | 968.760 | within 2 weeks | --,-- | 0.45 - 6.05 | 14 | 80 | 44 | M7 P0.75 | 28.5 | 49 | 40000 | 0.46 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
Only for traders
Login/Register