FONBC Coolant Collets - For MEGA New Baby Chuck and New Baby Chuck
SKU
100430
For MEGA New Baby Chuck and New Baby Chuck
Optimum collet for center-through coolant applications with coolant-through cutting tools.
Optimum collet for center-through coolant applications with coolant-through cutting tools.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØA | α | B | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
FONBC6-3AA | 969.601 | on stock | --,-- | 3.00 * | 9.5 | 6° | 14 | 0.004 | |
FONBC6-3.25AA | 969.602 | within 2 weeks | --,-- | 3.15 - 3.25 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-3.5AA | 969.603 | within 2 weeks | --,-- | 3.4 - 3.5 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-3.75AA | 969.604 | on stock | --,-- | 3.65 - 3.75 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-4AA | 969.605 | on stock | --,-- | 3.9 - 4 | 9.5 | 6° | 14 | 0.004 | |
FONBC6-4.25AA | 969.606 | within 2 weeks | --,-- | 4.15 - 4.25 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-4.5AA | 969.607 | within 2 weeks | --,-- | 4.4 - 4.5 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-4.75AA | 969.608 | within 2 weeks | --,-- | 4.65 - 4.75 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-5AA | 969.609 | on stock | --,-- | 4.9 - 5 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-5.25AA | 969.610 | on stock | --,-- | 5.15 - 5.25 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-5.5AA | 969.611 | within 2 weeks | --,-- | 5.4 - 5.5 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-5.75AA | 969.612 | on stock | --,-- | 5.65 - 5.75 | 9.5 | 6° | 14 | 0.003 | |
FONBC6-6AA | 969.613 | on stock | --,-- | 5.9 - 6 | 9.5 | 6° | 14 | 0.003 | |
FONBC8-3AA | 969.615 | on stock | --,-- | 2.9 - 3 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-3.5AA | 969.616 | within 2 weeks | --,-- | 3.4 - 3.5 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-4AA | 969.617 | on stock | --,-- | 3.9 - 4 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-4.5AA | 969.618 | within 2 weeks | --,-- | 4.4 - 4.5 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-5AA | 969.619 | on stock | --,-- | 4.9 - 5 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-5.5AA | 969.620 | within 2 weeks | --,-- | 5.4 - 5.5 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-6AA | 969.621 | on stock | --,-- | 5.9 - 6 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-6.5AA | 969.622 | on stock | --,-- | 6.4 - 6.5 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-7AA | 969.623 | on stock | --,-- | 6.9 - 7 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-7.5AA | 969.624 | within 2 weeks | --,-- | 7.4 - 7.5 | 12.5 | 6° | 18 | 0.01 | |
FONBC8-8AA | 969.625 | on stock | --,-- | 7.9 - 8 | 12.5 | 6° | 18 | 0.01 | |
FONBC10-3AA | 969.627 | on stock | --,-- | 2.9 - 3 | 16.5 | 6° | 27 | 0.03 | |
FONBC10-3.5AA | 969.628 | within 2 weeks | --,-- | 3.4 - 3.5 | 16.5 | 6° | 27 | 0.03 | |
FONBC10-4AA | 969.629 | on stock | --,-- | 3.9 - 4 | 16.5 | 6° | 27 | 0.03 | |
FONBC10-4.5AA | 969.630 | within 2 weeks | --,-- | 4.4 - 4.5 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-5AA | 969.631 | on stock | --,-- | 4.9 - 5 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-5.5AA | 969.632 | within 2 weeks | --,-- | 5.4 - 5.5 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-6AA | 969.633 | on stock | --,-- | 5.9 - 6 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-6.5AA | 969.634 | within 2 weeks | --,-- | 6.4 - 6.5 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-7AA | 969.635 | on stock | --,-- | 6.9 - 7 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-7.5AA | 969.636 | within 2 weeks | --,-- | 7.4 - 7.5 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-8AA | 969.637 | on stock | --,-- | 7.9 - 8 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-8.5AA | 969.638 | within 2 weeks | --,-- | 8.4 - 8.5 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-9AA | 969.639 | within 2 weeks | --,-- | 8.9 - 9 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-9.5AA | 969.640 | within 2 weeks | --,-- | 9.4 - 9.5 | 16.5 | 6° | 27 | 0.02 | |
FONBC10-10AA | 969.641 | on stock | --,-- | 9.9 - 10 | 16.5 | 6° | 27 | 0.02 | |
FONBC13-3AA | 969.643 | on stock | --,-- | 3.00 * | 20.5 | 6° | 31 | 0.04 | |
FONBC13-3.5AA | 969.644 | on stock | --,-- | 3.4 - 3.5 | 20.5 | 6° | 31 | 0.05 | |
FONBC13-4AA | 969.645 | on stock | --,-- | 3.9 - 4 | 20.5 | 6° | 31 | 0.05 | |
FONBC13-4.5AA | 969.646 | on stock | --,-- | 4.4 - 4.5 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-5AA | 969.647 | on stock | --,-- | 4.9 - 5 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-5.5AA | 969.648 | on stock | --,-- | 5.4 - 5.5 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-6AA | 969.649 | on stock | --,-- | 5.9 - 6 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-6.5AA | 969.650 | within 2 weeks | --,-- | 6.4 - 6.5 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-7AA | 969.651 | on stock | --,-- | 6.9 - 7 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-7.5AA | 969.652 | on stock | --,-- | 7.4 - 7.5 | 20.5 | 6° | 31 | 0.01 | |
FONBC13-8AA | 969.653 | on stock | --,-- | 7.9 - 8 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-8.5AA | 969.654 | within 2 weeks | --,-- | 8.4 - 8.5 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-9AA | 969.655 | on stock | --,-- | 8.9 - 9 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-9.5AA | 969.656 | on stock | --,-- | 9.4 - 9.5 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-10AA | 969.657 | on stock | --,-- | 9.9 - 10 | 20.5 | 6° | 31 | 0.04 | |
FONBC13-10.5AA | 969.658 | within 2 weeks | --,-- | 10.4 - 10.5 | 20.5 | 6° | 31 | 0.03 | |
FONBC13-11AA | 969.659 | on stock | --,-- | 10.9 - 11 | 20.5 | 6° | 31 | 0.03 | |
FONBC13-11.5AA | 969.660 | on stock | --,-- | 11.4 - 11.5 | 20.5 | 6° | 31 | 0.03 | |
FONBC13-12AA | 969.661 | on stock | --,-- | 11.9 - 12 | 20.5 | 6° | 31 | 0.03 | |
FONBC13-12.5AA | 969.662 | within 2 weeks | --,-- | 12.4 - 12.5 | 20.5 | 6° | 31 | 0.03 | |
FONBC13-13AA | 969.663 | within 2 weeks | --,-- | 12.9 - 13 | 20.5 | 6° | 31 | 0.03 | |
FONBC16-5AA | 969.669 | within 2 weeks | --,-- | 4.9 - 5 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-5.5AA | 969.670 | within 2 weeks | --,-- | 5.4 - 5.5 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-6AA | 969.671 | on stock | --,-- | 5.9 - 6 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-6.5AA | 969.672 | within 2 weeks | --,-- | 6.4 - 6.5 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-7AA | 969.673 | within 2 weeks | --,-- | 6.9 - 7 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-7.5AA | 969.674 | within 2 weeks | --,-- | 7.4 - 7.5 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-8AA | 969.675 | on stock | --,-- | 7.9 - 8 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-8.5AA | 969.676 | within 2 weeks | --,-- | 8.4 - 8.5 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-9AA | 969.677 | within 2 weeks | --,-- | 8.9 - 9 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-9.5AA | 969.678 | within 2 weeks | --,-- | 9.4 - 9.5 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-10AA | 969.679 | on stock | --,-- | 9.9 - 10 | 25.5 | 6° | 35 | 0.08 | |
FONBC16-10.5AA | 969.680 | within 2 weeks | --,-- | 10.4 - 10.5 | 25.5 | 6° | 35 | 0.07 | |
FONBC16-11AA | 969.681 | within 2 weeks | --,-- | 10.9 - 11 | 25.5 | 6° | 35 | 0.07 | |
FONBC16-11.5AA | 969.682 | within 2 weeks | --,-- | 11.4 - 11.5 | 25.5 | 6° | 35 | 0.07 | |
FONBC16-12AA | 969.683 | on stock | --,-- | 11.9 - 12 | 25.5 | 6° | 35 | 0.07 | |
FONBC16-12.5AA | 969.684 | within 2 weeks | --,-- | 12.4 - 12.5 | 25.5 | 6° | 35 | 0.07 | |
FONBC16-13AA | 969.685 | on stock | --,-- | 12.9 - 13 | 25.5 | 6° | 35 | 0.06 | |
FONBC16-13.5AA | 969.686 | within 2 weeks | --,-- | 13.4 - 13.5 | 25.5 | 6° | 35 | 0.06 | |
FONBC16-14AA | 969.687 | on stock | --,-- | 13.9 - 14 | 25.5 | 6° | 35 | 0.06 | |
FONBC16-14.5AA | 969.688 | on stock | --,-- | 14.4 - 14.5 | 25.5 | 6° | 35 | 0.06 | |
FONBC16-15AA | 969.689 | on stock | --,-- | 14.9 - 15 | 25.5 | 6° | 35 | 0.06 | |
FONBC16-15.5AA | 969.690 | on stock | --,-- | 15.4 - 15.5 | 25.5 | 6° | 35 | 0.06 | |
FONBC16-16AA | 969.691 | on stock | --,-- | 15.9 - 16 | 25.5 | 6° | 35 | 0.05 | |
FONBC20-5AA | 969.697 | on stock | --,-- | 4.9 - 5 | 28.5 | 6° | 38 | 0.12 | |
FONBC20-5.5AA | 969.698 | within 2 weeks | --,-- | 5.4 - 5.5 | 28.5 | 6° | 38 | 0.12 | |
FONBC20-6AA | 969.699 | on stock | --,-- | 5.9 - 6 | 28.5 | 6° | 38 | 0.12 | |
FONBC20-6.5AA | 969.700 | within 2 weeks | --,-- | 6.4 - 6.5 | 28.5 | 6° | 38 | 0.12 | |
FONBC20-7AA | 969.701 | on stock | --,-- | 6.9 - 7 | 28.5 | 6° | 38 | 0.11 | |
FONBC20-7.5AA | 969.702 | on stock | --,-- | 7.4 - 7.5 | 28.5 | 6° | 38 | 0.11 | |
FONBC20-8AA | 969.703 | on stock | --,-- | 7.9 - 8 | 28.5 | 6° | 38 | 0.11 | |
FONBC20-8.5AA | 969.704 | within 2 weeks | --,-- | 8.4 - 8.5 | 28.5 | 6° | 38 | 0.11 | |
FONBC20-9AA | 969.705 | on stock | --,-- | 8.9 - 9 | 28.5 | 6° | 38 | 0.11 | |
FONBC20-9.5AA | 969.706 | within 2 weeks | --,-- | 9.4 - 9.5 | 28.5 | 6° | 38 | 0.11 | |
FONBC20-10AA | 969.707 | on stock | --,-- | 9.9 - 10 | 28.5 | 6° | 38 | 0.11 | |
FONBC20-10.5AA | 969.708 | within 2 weeks | --,-- | 10.4 - 10.5 | 28.5 | 6° | 38 | 0.1 | |
FONBC20-11AA | 969.709 | on stock | --,-- | 10.9 - 11 | 28.5 | 6° | 38 | 0.1 | |
FONBC20-11.5AA | 969.710 | within 2 weeks | --,-- | 11.4 - 11.5 | 28.5 | 6° | 38 | 0.1 | |
FONBC20-12AA | 969.711 | on stock | --,-- | 11.9 - 12 | 28.5 | 6° | 38 | 0.1 | |
FONBC20-12.5AA | 969.712 | within 2 weeks | --,-- | 12.4 - 12.5 | 28.5 | 6° | 38 | 0.1 | |
FONBC20-13AA | 969.713 | within 2 weeks | --,-- | 12.9 - 13 | 28.5 | 6° | 38 | 0.09 | |
FONBC20-13.5AA | 969.714 | within 2 weeks | --,-- | 13.4 - 13.5 | 28.5 | 6° | 38 | 0.09 | |
FONBC20-14AA | 969.715 | on stock | --,-- | 13.9 - 14 | 28.5 | 6° | 38 | 0.09 | |
FONBC20-14.5AA | 969.716 | on stock | --,-- | 14.4 - 14.5 | 28.5 | 6° | 38 | 0.09 | |
FONBC20-15AA | 969.717 | on stock | --,-- | 14.9 - 15 | 28.5 | 6° | 38 | 0.08 | |
FONBC20-15.5AA | 969.718 | within 2 weeks | --,-- | 15.4 - 15.5 | 28.5 | 6° | 38 | 0.08 | |
FONBC20-16AA | 969.719 | on stock | --,-- | 15.9 - 16 | 28.5 | 6° | 38 | 0.08 | |
FONBC20-16.5AA | 969.720 | within 2 weeks | --,-- | 16.4 - 16.5 | 28.5 | 6° | 38 | 0.08 | |
FONBC20-17AA | 969.721 | within 2 weeks | --,-- | 16.9 - 17 | 28.5 | 6° | 38 | 0.07 | |
FONBC20-17.5AA | 969.722 | within 2 weeks | --,-- | 17.4 - 17.5 | 28.5 | 6° | 38 | 0.07 | |
FONBC20-18AA | 969.723 | on stock | --,-- | 17.9 - 18 | 28.5 | 6° | 38 | 0.068 | |
FONBC20-18.5AA | 969.724 | within 2 weeks | --,-- | 18.4 - 18.5 | 28.5 | 6° | 38 | 0.06 | |
FONBC20-19AA | 969.725 | within 2 weeks | --,-- | 18.9 - 19 | 28.5 | 6° | 38 | 0.06 | |
FONBC20-19.5AA | 969.726 | within 2 weeks | --,-- | 19.4 - 19.5 | 28.5 | 6° | 38 | 0.06 | |
FONBC20-20AA | 969.727 | on stock | --,-- | 19.9 - 20 | 28.5 | 6° | 38 | 0.05 | |
FONBC25-16AA | 806.412 | within 2 weeks | --,-- | 15.9 - 16 | 35.5 | 6° | 52 | 0.22 | |
FONBC25-17AA | 806.413 | on stock | --,-- | 16.9 - 17 | 35.5 | 6° | 52 | 0.22 | |
FONBC25-18AA | 806.414 | within 2 weeks | --,-- | 17.9 - 18 | 35.5 | 6° | 52 | 0.21 | |
FONBC25-19AA | 806.415 | on stock | --,-- | 18.9 - 19 | 35.5 | 6° | 52 | 0.2 | |
FONBC25-20AA | 806.416 | on stock | --,-- | 19.9 - 20 | 35.5 | 6° | 52 | 0.19 | |
FONBC25-21AA | 806.417 | on stock | --,-- | 20.9 - 21 | 35.5 | 6° | 52 | 0.18 | |
FONBC25-22AA | 806.418 | within 2 weeks | --,-- | 21.9 - 22 | 35.5 | 6° | 52 | 0.17 | |
FONBC25-23AA | 806.419 | on stock | --,-- | 22.9 - 23 | 35.5 | 6° | 52 | 0.15 | |
FONBC25-24AA | 806.420 | on stock | --,-- | 23.9 - 24 | 35.5 | 6° | 52 | 0.14 | |
FONBC25-25AA | 806.421 | within 2 weeks | --,-- | 24.9 - 25 | 35.5 | 6° | 52 | 0.13 | |
FONBC25-25.4AA | 806.739 | on stock | --,-- | 25.3 - 25.4 | 35.5 | 6° | 52 | 0.12 |
Only for traders
Login/Register