Carbide Bars ST Ø 20 - 74
SKU
100827
Due to maximum rigidity, a carbide bar, optimized in length and with the biggest possible diameter, guarantees the best result when machining deep bores.
For the work range from Ø 20 - 33 [47] mm, the fine graduated carbide bar program contains bars with 6 different diameters and 3 different lengths per diameter. Therefore, for every deep bore machining in this range, the optimal carbide bar is always available. The program is completed with carbide bars Ø 31 and ø 40 mm in 3 different lengths each, for the boring range from Ø 32 - 54 [74] mm.
For the work range from Ø 20 - 33 [47] mm, the fine graduated carbide bar program contains bars with 6 different diameters and 3 different lengths per diameter. Therefore, for every deep bore machining in this range, the optimal carbide bar is always available. The program is completed with carbide bars Ø 31 and ø 40 mm in 3 different lengths each, for the boring range from Ø 32 - 54 [74] mm.
Product information
variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | ØD2 | L | L1 | CK | Head | Weight (kg) | HMC Xmax | MEGA25N Xmax | HDC Xmax | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST19-CKB1-140HM | 335.320 | on stock | --,-- | CKB1 | 20 - 36 | 19 | 19 | 140 | - | CKB1 | SW20,EWN20 | 0.47 | 98 | 120 | 130 | 5521 |
ST19-CKB1-190HM | 335.321 | on stock | --,-- | CKB1 | 20 - 36 | 19 | 19 | 190 | - | CKB1 | SW20,EWN20 | 0.74 | 148 | 170 | 180 | 5521 |
ST19-CKB1-240HM | 335.322 | on stock | --,-- | CKB1 | 20 - 36 | 19 | 19 | 240 | - | CKB1 | SW20,EWN20 | 0.95 | 198 | 220 | 230 | 5521 |
ST21-CKB1-140HM | 335.380 | on stock | --,-- | CKB1 | 20 - 36 | 21 | 19 | 140 | 26 | CKB1 | SW20,EWN20 | 0.57 | 98 | 120 | - | 5597 |
ST21-CKB1-190HM | 335.381 | on stock | --,-- | CKB1 | 20 - 36 | 21 | 19 | 190 | 26 | CKB1 | SW20,EWN20 | 0.81 | 148 | 170 | - | 5597 |
ST21-CKB1-240HM | 335.382 | on stock | --,-- | CKB1 | 20 - 36 | 21 | 19 | 240 | 26 | CKB1 | SW20,EWN20 | 1 | 198 | 220 | - | 5597 |
ST23-CKB1-140HM | 335.383 | on stock | --,-- | CKB1 | 20 - 36 | 23 | 19 | 140 | 26 | CKB1 | SW20,EWN20 | 0.7 | 98 | 120 | - | 5598 |
ST23-CKB1-190HM | 335.384 | on stock | --,-- | CKB1 | 20 - 36 | 23 | 19 | 190 | 26 | CKB1 | SW20,EWN20 | 0.97 | 148 | 170 | - | 5598 |
ST23-CKB1-240HM | 335.385 | on stock | --,-- | CKB1 | 20 - 36 | 23 | 19 | 240 | 26 | CKB1 | SW20,EWN20 | 1.3 | 198 | 220 | - | 5598 |
ST24-CKB2-160HM | 335.323 | on stock | --,-- | CKB2 | 25 - 47 | 24 | 24 | 160 | - | CKB2 | SW25,EWN25 | 0.86 | 121 | 140 | 150 | 5577 |
ST24-CKB2-220HM | 335.324 | on stock | --,-- | CKB2 | 25 - 47 | 24 | 24 | 220 | - | CKB2 | SW25,EWN25 | 1.1 | 181 | 200 | 210 | 5577 |
ST24-CKB2-290HM | 335.325 | on stock | --,-- | CKB2 | 25 - 47 | 24 | 24 | 290 | - | CKB2 | SW25,EWN25 | 1.75 | 251 | 270 | 280 | 5577 |
ST27-CKB2-160HM | 335.386 | on stock | --,-- | CKB2 | 25 - 47 | 27 | 24 | 160 | 28 | CKB2 | SW25,EWN25 | 1.05 | 121 | - | - | 5512 |
ST27-CKB2-220HM | 335.387 | on stock | --,-- | CKB2 | 25 - 47 | 27 | 24 | 220 | 28 | CKB2 | SW25,EWN25 | 1.53 | 181 | - | - | 5512 |
ST27-CKB2-290HM | 335.388 | on stock | --,-- | CKB2 | 25 - 47 | 27 | 24 | 290 | 28 | CKB2 | SW25,EWN25 | 2.05 | 251 | - | - | 5512 |
ST29-CKB2-160HM | 335.389 | on stock | --,-- | CKB2 | 25 - 47 | 29 | 24 | 160 | 28 | CKB2 | SW25,EWN25 | 1.23 | 121 | - | - | 5599 |
ST29-CKB2-220HM | 335.390 | on stock | --,-- | CKB2 | 25 - 47 | 29 | 24 | 220 | 28 | CKB2 | SW25,EWN25 | 1.77 | 181 | - | - | 5599 |
ST29-CKB2-290HM | 335.391 | on stock | --,-- | CKB2 | 25 - 47 | 29 | 24 | 290 | 28 | CKB2 | SW25,EWN25 | 2.4 | 251 | - | - | 5599 |
ST31-CKB3-200HM | 335.326 | on stock | --,-- | CKB3 | 32 - 60 | 31 | 31 | 200 | - | CKB3 | SW32,EWN32 | 1.81 | 168 | - | 184 | 5578 |
ST31-CKB3-260HM | 335.331 | on stock | --,-- | CKB3 | 32 - 60 | 31 | 31 | 260 | - | CKB3 | SW32,EWN32 | 2.5 | 228 | - | 244 | 5578 |
ST31-CKB3-350HM | 335.327 | on stock | --,-- | CKB3 | 32 - 60 | 31 | 31 | 350 | - | CKB3 | SW32,EWN32 | 3.65 | 318 | - | 334 | 5578 |
ST40-CKB4-235HM | 335.328 | on stock | --,-- | CKB4 | 41 - 74 | 40 | 40 | 235 | - | CKB4 | SW41,EWN41,EWE41 | 3.69 | 207 | - | - | 5447 |
ST40-CKB4-335HM | 335.329 | on stock | --,-- | CKB4 | 41 - 74 | 40 | 40 | 335 | - | CKB4 | SW41,EWN41,EWE41 | 5.4 | 307 | - | - | 5447 |
ST40-CKB4-435HM | 335.330 | will be confirmed | --,-- | CKB4 | 41 - 74 | 40 | 40 | 435 | - | CKB4 | SW41,EWN41,EWE41 | 7.15 | 407 | - | - | 5447 |
Only for traders
Login/Register