Dyna Test HSK-A Type
SKU
100459
Periodic inspection of machine tools to control production stability.
Product information
variations
Model | Order No. | Availability | Net price | ØD | L | A | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
HSK-A40-32-L180SD | 801.169 | within 2 weeks | --,-- | 32 | 180 | 157 | Prüfdorne | 1.01 | 5883 |
HSK-A50-32-L150SD | - | will be confirmed | --,-- | 32 | 150 | 121 | Prüfdorne | 1.9 | |
HSK-A50-32-L240SD | 978.198 | within 2 weeks | --,-- | 32 | 240 | 211 | Prüfdorne | 1.9 | 5883 |
HSK-A63-50-L200SD | 801.180 | within 2 weeks | --,-- | 50 | 200 | 171 | 2.49 | ||
HSK-A63-50-L350SD | 978.222 | within 2 weeks | --,-- | 50 | 350 | 321 | Prüfdorne | 3.9 | 5883 |
HSK-A100-50-L200SD | 801.072 | will be confirmed | --,-- | 50 | 200 | 168 | 3.84 | ||
HSK-A100-50-L350SD | 801.073 | within 2 weeks | --,-- | 50 | 350 | 318 | Prüfdorne | 5.43 | 5883 |
Only for traders
Login/Register