Fullcut Mill FCM - For Standard Type with BDV
SKU
100646
The indexable endmill that combines sharpness and rigidity.
Product information
variations
Model | Order No. | Availability | Net price | ØD | L | L1 | L2 | Head | Torque | Weight (kg) | ap | Torx size | Anz. Wendeplatten | Insert size | Wrench | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDV40-FCM16092-85 | 966.206 | on stock | --,-- | 16 | 85 | 23 | 65 | FCM16092 | 0.8 Nm | 1.2 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5447 |
BDV40-FCM16092-105 | 966.161 | within 2 weeks | --,-- | 16 | 105 | 35 | 85 | FCM16092 | 0.8 Nm | 1.3 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5447 |
BDV40-FCM16092-120 | 966.162 | within 2 weeks | --,-- | 16 | 120 | 34 | 100 | FCM16092 | 0.8 Nm | 1.4 | 9 | T8 | 2 | ARG16 | DA-T8 | S2506DS | 5447 |
BDV40-FCM20093-85 | 966.207 | on stock | --,-- | 20 | 85 | 35 | 65 | FCM20093 | 0.8 Nm | 1.25 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5447 |
BDV40-FCM20093-105 | 966.163 | within 2 weeks | --,-- | 20 | 105 | 40 | 85 | FCM20093 | 0.8 Nm | 1.1 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5447 |
BDV40-FCM20093-120 | 966.164 | within 2 weeks | --,-- | 20 | 120 | 39 | 100 | FCM20093 | 0.8 Nm | 1.3 | 9 | T8 | 3 | ARG20 | DA-T8 | S2506DS | 5447 |
BDV40-FCM25093-85 | 966.208 | within 2 weeks | --,-- | 25 | 85 | 33 | 65 | FCM25093 | 0.8 Nm | 1.33 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5447 |
BDV40-FCM25093-120 | 966.165 | within 2 weeks | --,-- | 25 | 120 | 45 | 100 | FCM25093 | 0.8 Nm | 1.2 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5447 |
BDV40-FCM25093-135 | 966.166 | within 2 weeks | --,-- | 25 | 135 | 40 | 115 | FCM25093 | 0.8 Nm | 1.6 | 9 | T8 | 3 | ARG25 | DA-T8 | S2506DS | 5447 |
BDV40-FCM32113-85 | 966.209 | on stock | --,-- | 32 | 85 | 38 | 65 | FCM32113 | 3.0 Nm | 1.3 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5447 |
BDV40-FCM32113-120 | 966.167 | on stock | --,-- | 32 | 120 | 60 | 100 | FCM32113 | 3.0 Nm | 1.5 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5447 |
BDV40-FCM32113-135 | 966.168 | on stock | --,-- | 32 | 135 | 50 | 115 | FCM32113 | 3.0 Nm | 1.7 | 11 | T15 | 3 | ARG32 | DA-T15 | S3508DS | 5447 |
BDV40-FCM40114-85 | 966.210 | within 2 weeks | --,-- | 40 | 85 | 45 | 65 | FCM40114 | 3.0 Nm | 1.36 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5447 |
BDV40-FCM40114-120 | 966.169 | within 2 weeks | --,-- | 40 | 120 | 65 | 100 | FCM40114 | 3.0 Nm | 1.7 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5447 |
BDV40-FCM40114-135 | 966.170 | within 2 weeks | --,-- | 40 | 135 | 60 | 115 | FCM40114 | 3.0 Nm | 2 | 11 | T15 | 4 | ARG40 | DA-T15 | S3508DS | 5447 |
BDV40-FCM50115-70 | 966.211 | within 2 weeks | --,-- | 50 | 70 | 50 | 50 | FCM50115 | 3.0 Nm | 1.4 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5447 |
BDV40-FCM50115-120 | 966.171 | within 2 weeks | --,-- | 50 | 120 | 100 | 100 | FCM50115 | 3.0 Nm | 2.2 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5447 |
BDV40-FCM50115-135 | 966.172 | within 2 weeks | --,-- | 50 | 135 | 115 | 115 | FCM50115 | 3.0 Nm | 2.4 | 11 | T15 | 5 | ARG40 | DA-T15 | S3508DS | 5447 |
Only for traders
Login/Register