BF-Cutter
SKU
100732
Selected spot facing diameters suitable for cap screws.
Product information
variations
Model | Order No. | Availability | ØD | ØD1 | ØD2 | L | L1 | L2 | F | Weight (kg) | Insert Type | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST16-BFM6/11-12 | 802.752 | on stock | 11 | 16 | 6.5 | 102 | 12 | 9 | 2.4 | 0.09 | CM0502 | S2SS-T6 | |
ST16-BFM8/14-20 | 802.753 | on stock | 14 | 16 | 8.5 | 108 | 20 | 9 | 2.9 | 0.1 | CM0502 | S2SS-T6 | |
ST16-BFM10/17.5-25 | 802.750 | within 2 weeks | 17.5 | 16 | 10.5 | 112 | 25 | 10 | 3.65 | 0.1 | CM0502 | S2TS-T6 | |
ST16-BFM12/20-36 | 802.751 | will be confirmed | 20 | 16 | 13 | 122 | 36 | 10 | 3.65 | 0.11 | CM0502 | S2TS-T6 | |
ST20-BFM14/23-49 | 802.754 | within 2 weeks | 23 | 20 | 15 | 136 | 49 | 10 | 4.15 | 0.2 | CM0502 | S2TS-T6 | |
ST20-BFM16/26-56 | 802.755 | within 2 weeks | 26 | 20 | 17 | 142 | 56 | 10 | 4.65 | 0.22 | CM0502 | S2TS-T6 |
Only for traders
Login/Register