variations
Model | Order No. | Availability | Net price | ØD | L | Weight (kg) | Accessories for | Suitable for model | Insert | Phase Out Artikel? | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
49/62 TW41 WC04 | 638.241 | on stock | --,-- | 49 - 62 | 47 | 0.11 | Aufbohrköpfe | TW41 | WC 04 | 1 | |
69/86 TW53 WC05 | 638.252 | on stock | --,-- | 69 - 86 | 57 | 0.225 | Aufbohrköpfe | TW53 | WC 05 | 1 | |
73/95 TW68 WC06 | 638.261 | on stock | --,-- | 73 - 95 | 71 | 0.35 | Aufbohrköpfe | TW68 | WC 06 | 1 | |
90/112 TW68 WC06 | 638.262 | on stock | --,-- | 90 - 112 | 71 | 0.45 | Aufbohrköpfe | TW68 | WC 06 | 1 | |
106-134/156-184 TW98/148 WC06 | 638.271 | on stock | --,-- | 106 - 184 | 0.605 | Aufbohrköpfe | TW98;TW148 | WC 06 | 1 | ||
131-159/181-209 TW98/148 WC06 | 638.272 | on stock | --,-- | 131 - 209 | 0.805 | Aufbohrköpfe | TW98;TW148 | WC 06 | 1 |
Only for traders
Login/Register