variations
Model | Order No. | Availability | Connection | ØD | L | L1 | Weight (kg) | ap | Entering Angle | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
E16T-BB | 615.401 | on stock | M6 | 15.8 - 18.5 | 28 | 18 | 0.015 | 2.9 | 13 | |
E18T-BB | 615.402 | on stock | M6 | 17.8 - 20.5 | 28 | 18 | 0.015 | 3.8 | 13.9 | |
E20T-BB | 615.403 | on stock | M6 | 19.8 - 22.8 | 28 | 18 | 0.015 | 3.9 | 15.9 | |
E23T-BB | 615.404 | on stock | M6 | 22.8 - 25.8 | 28 | 18 | 0.015 | 5.4 | 17.4 | |
E26T-BB | 615.405 | on stock | M6 | 25.8 - 28.8 | 28 | 18 | 0.015 | 6 | 19.9 | |
E29T-BB | 615.406 | on stock | M10 | 28.8 - 33.5 | 32 | 22 | 0.015 | 6.3 | 22.4 | |
E32T-BB | 615.407 | on stock | M10 | 31.5 - 36.5 | 32 | 22 | 0.015 | 7.8 | 23.9 | |
E36T-BB | 615.408 | on stock | M10 | 35.8 - 40.5 | 32 | 22 | 0.015 | 9.8 | 25.9 | |
E40T-BB | 615.409 | on stock | M10 | 39.8 - 44.5 | 32 | 22 | 0.015 | 11.8 | 27.9 |
Only for traders
Login/Register