variations
Model | Order No. | Availability | ØD | ØDs | L | X | Weight (kg) | Schneidstoff / Beschichtung | Cast Iron | Aluminiuem | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
E0.4-ST6-52K10C | 615.580 | on stock | 0.4 - 1 | 6 | 52 | 1.5 | 0.02 | K10C | + | ++ | |
E0.9-ST6-52K10C | 615.581 | on stock | 0.9 - 1.5 | 6 | 52 | 3 | 0.02 | K10C | + | ++ | |
E1.4-ST6-52K10C | 615.582 | on stock | 1.4 - 2 | 6 | 52 | 5 | 0.02 | K10C | + | ++ | |
E2-ST6-52K10C | 615.583 | on stock | 1.9 - 3 | 6 | 52 | 6 | 0.02 | K10C | + | ++ | |
E3-ST6-52K10C | 615.584 | on stock | 2.9 - 4 | 6 | 52 | 10 | 0.02 | K10C | + | ++ |
Only for traders
Login/Register