variations
Model | Order No. | Availability | Net price | ØD | ØDs | L | X | Weight (kg) | Schneidstoff / Beschichtung | Cast Iron | Aluminiuem | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E0.4-ST7-52K10C | 615.522 | on stock | --,-- | 0.4 - 1 | 7 | 52 | 1.5 | 0.02 | K10C | + | ++ | |
E0.9-ST7-52K10C | 615.524 | on stock | --,-- | 0.9 - 1.5 | 7 | 52 | 3 | 0.02 | K10C | + | ++ | |
E1.4-ST7-52K10C | 615.525 | on stock | --,-- | 1.4 - 2 | 7 | 52 | 5 | 0.02 | K10C | + | ++ | |
E2-ST7-52K10C | 615.501 | on stock | --,-- | 1.9 - 3 | 7 | 52 | 6 | 0.02 | K10C | + | ++ | |
E3-ST7-52K10C | 615.502 | on stock | --,-- | 2.9 - 4 | 7 | 52 | 10 | 0.02 | K10C | + | ++ | |
E4-ST7-52K10C | 615.503 | on stock | --,-- | 3.9 - 5 | 7 | 52 | 13 | 0.02 | K10C | + | ++ | |
E5-ST7-52K10C | 615.504 | on stock | --,-- | 4.9 - 6 | 7 | 52 | 16 | 0.02 | K10C | + | ++ |
Only for traders
Login/Register