variations
Model | Order No. | Availability | Net price | ØD | ØDs | L | L1 | L2 | G | Weight (kg) | L min | Grub screw 1 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST8-72HM | 615.212 | on stock | --,-- | 8.8 - 11.8 | 8 | 10 - 60 | 72 | M5 | 0.045 | 30 | 690.486 | ||
ST10-77HM | 615.215 | on stock | --,-- | 11.8 - 13.8 | 10 | 15 - 70 | 77 | M6 | 0.07 | 30 | 690.487A | ||
ST10-97HM | 615.223 | on stock | --,-- | 11.8 - 13.8 | 10 | 35 - 90 | 97 | M6 | 0.1 | 30 | 690.487A | ||
ST11-127HM | 615.250 | on stock | --,-- | 11.8 - 13.8 | 11 | 65 - 120 | 127 | M6 | 0.14 | 30 | 690.487A | ||
ST12-97HM | 615.225 | on stock | --,-- | 13.8 - 15.8 | 12 | 35 - 90 | 97 | M6 | 0.14 | 30 | 690.487A | ||
ST12-107HM | 615.219 | on stock | --,-- | 13.8 - 15.8 | 12 | 45 - 100 | 107 | M6 | 0.14 | 30 | 690.487A | ||
ST12-137HM | 615.224 | on stock | --,-- | 13.8 - 15.8 | 12 | 75 - 130 | 137 | M6 | 0.2 | 30 | 690.487A | ||
ST13-147HM | 615.251 | on stock | --,-- | 13.8 - 15.8 | 13 | 85 - 135 | 147 | M6 | 0.25 | 35 | 690.487A | ||
ST14-117HM | 615.233 | on stock | --,-- | 14.8 - 17.8 | 14 | 55 - 105 | 117 | M6 | 0.25 | 35 | |||
ST14-147HM | 615.221 | on stock | --,-- | 14.8 - 17.8 | 14 | 85 - 135 | 147 | M6 | 0.3 | 35 | |||
ST16-88HM | 615.268 | on stock | --,-- | 17.8 - 50 | 16 | 30 - 80 | 88 | M10 | 0.22 | 35 | |||
ST16-108HM | 615.227 | on stock | --,-- | 17.8 - 50 | 16 | 50 - 100 | 108 | M10 | 0.26 | 35 | |||
ST16-138HM | 615.269 | on stock | --,-- | 17.8 - 50 | 16 | 80 - 130 | 138 | M10 | 0.35 | 35 | |||
ST16-168HM | 615.229 | on stock | --,-- | 17.8 - 50 | 16 | 110 - 160 | 168 | M10 | 0.4 | 35 | |||
ST12-16-92HM | 615.243 | on stock | --,-- | 17.8 - 31.8 | 12 | 92 | 55 - 90 | M10 | 0.155 | 30 | 690488 | ||
ST12-16-112HM | 615.239 | on stock | --,-- | 17.8 - 31.8 | 12 | 112 | 75 - 110 | M10 | 0.17 | 30 | 690488 | ||
ST12-16-142HM | 615.240 | on stock | --,-- | 17.8 - 31.8 | 12 | 142 | 105 - 140 | M10 | 0.215 | 30 | 690488 |
Only for traders
Login/Register