variations
Model | Order No. | Availability | Net price | ØD | ØD1 | L | L1 | L1 | α | C | H | K1 | K2 | S | (min-1) | (min-1)to(max) | Operation Speed (min-1) | Head | Weight (kg) | Collet Model | Nut Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-RBX7-4S-152-55 | 802.395 | will be confirmed | --,-- | 80 | 12 | 152 | 28 | 22 | 0° - 360° | 6 | -10 - 22 | 28 | 33 | 55 | 80000 | 60000 - 80000 | RBX7 | 2.7 | NBC4S | MGN4S | 5442 | |
BBT40-RBX5-4S-151-65 | 802.398 | will be confirmed | --,-- | 96 | 12 | 151 | 43 | 22 | 0° - 360° | 6 | -24 - 21 | 43 | 33 | 65 | 50000 | 40000 - 50000 | RBX5 | 5 | NBC4S | MGN4S | 5447 | |
BBT40-RBX7-4S-151-65 | 802.404 | will be confirmed | --,-- | 80 | 12 | 151 | 43 | 22 | 0° - 360° | 6 | -24 - 21 | 43 | 33 | 65 | 80000 | 60000 - 80000 | RBX7 | 4 | NBC4S | MGN4S | 5447 | |
BBT50-RBX5-4S-166-80 | 802.411 | will be confirmed | --,-- | 100 | 12 | 166 | 58 | 22 | 0° - 360° | 6 | -9 - 36 | 58 | 48 | 80 | 50000 | 40000 - 50000 | RBX5 | 9.7 | NBC4S | MGN4S | 5448 | |
BBT50-RBX7-4S-166-80 | 802.416 | will be confirmed | --,-- | 100 | 12 | 166 | 58 | 22 | 0° - 360° | 6 | -9 - 36 | 58 | 48 | 80 | 80000 | 60000 - 80000 | RBX7 | 8.7 | NBC4S | MGN4S | 5448 |
Only for traders
Login/Register