variations
Model | Order No. | Availability | Net price | Ød1 | ØD | ØD1 | L | L1 | K | R | S | S1 | (min-1) | (min-1)to(max) | Operation Speed (min-1) | Head | Weight (kg) | Collet Model | Nut Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-RBX7-4S-152H | 802.396 | on stock | --,-- | 8 | 80 | 12 | 152 | 22 | 64.5 | 13 | 65 | 150 | 80000 | 60000 - 80000 | RBX7 | 2.7 | NBC4S | MGN4S | 5442 | |
BBT40-RBX5-4S-151H | 802.399 | will be confirmed | --,-- | 8 | 96 | 12 | 151 | 22 | 63 | 13 | 71 | 150 | 50000 | 40000 - 50000 | RBX5 | 5 | NBC4S | MGN4S | 5447 | |
BBT40-RBX7-4S-151H | 802.405 | will be confirmed | --,-- | 8 | 80 | 12 | 151 | 22 | 63 | 13 | 65 | 150 | 80000 | 60000 - 80000 | RBX7 | 4 | NBC4S | MGN4S | 5447 | |
BBT50-RBX5-4S-166H | 802.412 | will be confirmed | --,-- | 8 | 100 | 12 | 166 | 22 | 78 | 13 | 80 | 150 | 50000 | 40000 - 50000 | RBX5 | 9.7 | NBC4S | MGN4S | 5448 | |
BBT50-RBX7-4S-166H | 802.417 | will be confirmed | --,-- | 8 | 100 | 12 | 166 | 22 | 78 | 13 | 80 | 150 | 80000 | 60000 - 80000 | RBX7 | 8.7 | NBC4S | MGN4S | 5448 |
Only for traders
Login/Register