variations
Model | Order No. | Availability | Net price | Weight (kg) | Accessories for | Suitable for model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|
ETL-VH-SW20 | 319.150 | will be confirmed | --,-- | 0.001 | Aufbohrköpfe | SW20 | |
ETL-VH-SW25 | 319.250 | on stock | --,-- | 0.005 | Aufbohrköpfe | SW25 | |
ETL-VH-SW32 | 319.350 | on stock | --,-- | 0.001 | Aufbohrköpfe | SW32 | |
ETL-VH-SW41 | 319.450 | on stock | --,-- | 0.001 | Aufbohrköpfe | SW41 | |
ETL-VH-SW53 | 319.550 | on stock | --,-- | 0.002 | Aufbohrköpfe | SW53 | |
ETL-VH-SW68 | 319.650 | on stock | --,-- | 0.005 | Aufbohrköpfe | SW68 | |
ETL-VH-SW98 | 319.750 | on stock | --,-- | 0.005 | Aufbohrköpfe | SW98;SW148 |
Only for traders
Login/Register