variations
Model | Order No. | Availability | Net price | Abb. | Ød | ØD | L | A | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
BSLA20-6 | 805.728 | within 2 weeks | --,-- | 6 | 20 | 60 | 5 | 0.13 | ||
BSLA20-8 | 805.733 | within 2 weeks | --,-- | 8 | 20 | 60 | 7 | 0.019 | ||
BSLA20-10 | 805.734 | within 2 weeks | --,-- | 2 | 10 | 20 | 60 | 5 | 0.112 | |
BSLA20-12 | 805.735 | within 2 weeks | --,-- | 3 | 12 | 20 | 60 | 5 | 0.097 | |
BSLA20-16 | 805.736 | within 2 weeks | --,-- | 3 | 16 | 20 | 60 | 5 | 0.057 | |
BSLA32-10 | 805.737 | within 2 weeks | --,-- | 10 | 32 | 75 | 9 | 0.019 | ||
BSLA32-12 | 805.738 | within 2 weeks | --,-- | 12 | 32 | 75 | 9 | 0.019 | ||
BSLA32-16 | 805.739 | within 2 weeks | --,-- | 2 | 16 | 32 | 75 | 6 | 0.358 | |
BSLA32-20 | 805.740 | within 2 weeks | --,-- | 3 | 20 | 32 | 75 | 6 | 0.294 |
Only for traders
Login/Register