variations
Model | Order No. | Availability | Net price | Body | Weight (kg) | Suitable for model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|
SC-MER11 | 967.810 | within 2 weeks | --,-- | MEGA ER 11 | 0.005 | MEGA ER 11 | |
SC-MER16 | 967.811 | on stock | --,-- | MEGA ER 16 | 0.011 | MEGA ER 16 | |
SC-MER20 | 967.812 | within 2 weeks | --,-- | MEGA ER 20 | 0.014 | MEGA ER 20 | |
SC-MER25 | 967.813 | within 2 weeks | --,-- | MEGA ER 25 | 0.02 | MEGA ER 25 | |
SC-MER32 | 967.814 | within 2 weeks | --,-- | MEGA ER 32 | 0.029 | MEGA ER 32 |
Only for traders
Login/Register