Supporto barra di barenatura
SKU
100556
Applicazione: Per operazioni di barenatura e filettatura.
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Abb. | Ød | Ød | ØD | L | L1 | L2 | G | H | Peso (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-T63-BSL6-70 | 979.198 | Da confermare | --,-- | 1 | 6 | 6 | 23 | 70 | 5 | 8 | M5 P0.8 | 24 | 0.9 | 5883 |
HSK-T63-BSL8-75 | 801.298 | Entro 2 settimane | --,-- | 1 | 8 | 8 | 25 | 75 | 6 | 10 | M6 P1.0 | 32 | 0.84 | 5883 |
HSK-T63-BSL10-80 | 979.199 | In Stock | --,-- | 1 | 10 | 10 | 29 | 80 | 8 | 12 | M8 P1.0 | 40 | 0.89 | 5883 |
HSK-T63-BSL12-85 | 974.100 | In Stock | --,-- | 1 | 12 | 12 | 34 | 85 | 8 | 16 | M8 P1.0 | 45 | 1.05 | 5883 |
HSK-T63-BSL16-80 | 806.021 | Entro 2 settimane | --,-- | 1 | 16 | 40 | 80 | 10 | 21 | M10 P1.25 | 41 | 1.2 | 5468,5802 | |
HSK-T63-BSL16-100 | 978.135 | Entro 2 settimane | --,-- | 1 | 16 | 16 | 40 | 100 | 10 | 21 | M10 P1.25 | 60 | 1.27 | 5883 |
HSK-T63-BSL20-80 * | 806.022 | Entro 2 settimane | --,-- | 1 | 20 | 50 | 80 | 12 | 20 | M10 P1.25 | 41 | 1.5 | 5468,5802 | |
HSK-T63-BSL20-100 | 974.102 | Entro 2 settimane | --,-- | 2 | 20 | 20 | 50 | 100 | 12 | 20 | M10 P1.25 | 60 | 1.54 | 5883 |
HSK-T63-BSL25-85 | 806.023 | Entro 2 settimane | --,-- | 1 | 25 | 55 | 85 | 14 | 23 | M12 P1.5 | 47 | 1.6 | 5468,5802 | |
HSK-T63-BSL25-110 | 806.243 | In Stock | --,-- | 2 | 25 | 25 | 55 | 110 | 14 | 23 | M12 P1.5 | 67 | 1.76 | 5883 |
HSK-T63-BSL32-90 * | 806.024 | Entro 2 settimane | --,-- | 1 | 32 | 64 | 90 | 16 | 26 | M12 P1.5 | 49 | 2 | 5468,5802 | |
HSK-T63-BSL32-125 | 806.244 | Entro 2 settimane | --,-- | 2 | 32 | 32 | 64 | 125 | 16 | 26 | M12 P1.5 | 74 | 2.28 | 5883 |
HSK-T63-BSL40-105 | 806.025 | Entro 2 settimane | --,-- | 1 | 40 | 80 | 105 | 18 | 32 | M16 P1.5 | 61 | 4.9 | 5468,5802 | |
HSK-T63-BSL40-145 | 806.245 | Entro 2 settimane | --,-- | 2 | 40 | 40 | 80 | 145 | 18 | 32 | M16 P1.5 | 91 | 3.95 | 5883 |
HSK-T63-BSL50-145 | 807.576 | Entro 2 settimane | --,-- | 2 | 50 | 50 | 90 | 145 | 18 | 30 | M16 P1.5 | 88 | 4.6 | 5883 |
HSK-T100-BSL16-105 | 805.880 | Da confermare | --,-- | 1 | 16 | 16 | 40 | 105 | 10 | 21 | M10 P1.25 | 60 | 2.7 | 5883 |
HSK-T100-BSL20-110 | 805.881 | In Stock | --,-- | 1 | 20 | 20 | 50 | 110 | 12 | 20 | M10 P1.25 | 60 | 3.2 | 5883 |
HSK-T100-BSL25-120 | 805.538 | Entro 2 settimane | --,-- | 1 | 25 | 25 | 55 | 120 | 14 | 23 | M12 P1.5 | 67 | 3.45 | 5883 |
HSK-T100-BSL32-125 | 805.539 | Entro 2 settimane | --,-- | 1 | 32 | 32 | 64 | 125 | 16 | 26 | M12 P1.5 | 74 | 3.9 | 5883 |
HSK-T100-BSL40-135 | 805.540 | In Stock | --,-- | 1 | 40 | 40 | 80 | 135 | 18 | 32 | M16 P1.5 | 90 | 5.07 | 5883 |
HSK-T100-BSL50-145 | 807.577 | Entro 2 settimane | --,-- | 2 | 50 | 50 | 90 | 145 | 18 | 34 | M16 P1.5 | 96 | 4.6 | 5883 |
Solo per i commercianti
Accedi/Registrati