Pinza C per MEGA-D/DS e HMC
SKU
100444
Per MEGA-D/DS e HMC.
Bussole di riduzione per MEGA-D/DS e HMC
Bussole di riduzione per MEGA-D/DS e HMC
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Ød | Ød1 | ØD | L | L1 | E | H | Corpo | Peso (kg) | ADJUST SCREW | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C16-6 | 806.465 | In Stock | --,-- | 6 | 6 | 16 | 52 | 6 | 30 | 30 - 47 | MEGA-D;MEGA-DS;H | 0.14 | AC16CS | |
C16-8 | 806.466 | In Stock | --,-- | 8 | 8 | 16 | 52 | 6 | 32 | 32 - 47 | MEGA-D;MEGA-DS;H | 0.05 | AC16CS | |
C16-10 | 806.467 | In Stock | --,-- | 10 | 10 | 16 | 52 | 6 | 37 | 37 - 47 | MEGA-D;MEGA-DS;H | 0.04 | AC16CS | |
C16-12 | 806.468 | In Stock | --,-- | 12 | 12 | 16 | 52 | 6 | 37 | 37 - 47 | MEGA-D;MEGA-DS;H | 0.04 | AC16CS | |
C20-6 | 962.260 | In Stock | --,-- | 6 | 6 | 20 | 60 | 8 | 30 | 30 - 48 | MEGA-D;MEGA-DS;H | 0.09 | AC20CS | |
C20-8 | 962.262 | In Stock | --,-- | 8 | 8 | 20 | 60 | 8 | 32 | 32 - 48 | MEGA-D;MEGA-DS;H | 0.09 | AC20CS | |
C20-10 | 962.263 | In Stock | --,-- | 10 | 10 | 20 | 60 | 8 | 37 | 37 - 48 | MEGA-D;MEGA-DS;H | 0.09 | AC20CS | |
C20-12 | 962.264 | In Stock | --,-- | 12 | 12 | 20 | 60 | 8 | 37 | 37 - 48 | MEGA-D;MEGA-DS;H | 0.08 | AC20CS | |
C20-14 | 962.265 | In Stock | --,-- | 14 | 14 | 20 | 60 | 8 | 40 | 40 - 48 | MEGA-D;MEGA-DS;H | 0.07 | AC20CS | |
AC20-16 | 962.205 | In Stock | --,-- | 16 | 16 | 20 | 60 | 8 | 46 | 46 - 48 | MEGA-D;MEGA-DS;H | 0.06 | AC20CS | |
C20-16 * | 962.266 | In Stock | --,-- | 16 | 16 | 20 | 60 | 10 | 46 | 46 - - | MEGA-D;MEGA-DS;H | 0.05 | AC20CS | |
C20-18 * | 800.664 | In Stock | --,-- | 18 | 18 | 20 | 60 | 10 | 50 | 50 - - | MEGA-D;MEGA-DS;H | 0.03 | AC20CS | |
C25-6 | 962.271 | In Stock | --,-- | 6 | 6 | 25 | 68.5 | 8 | 30 | 30 - 58 | MEGA-D;MEGA-DS;H | 0.16 | AC25CS | |
C25-8 | 962.272 | In Stock | --,-- | 8 | 8 | 25 | 68.5 | 8 | 32 | 32 - 58 | MEGA-D;MEGA-DS;H | 0.16 | AC25CS | |
C25-10 | 962.273 | In Stock | --,-- | 10 | 10 | 25 | 68.5 | 8 | 37 | 37 - 58 | MEGA-D;MEGA-DS;H | 0.16 | AC25CS | |
C25-12 | 962.274 | In Stock | --,-- | 12 | 12 | 25 | 68.5 | 8 | 37 | 37 - 58 | MEGA-D;MEGA-DS;H | 0.15 | AC25CS | |
C25-14 | 806.478 | In Stock | --,-- | 14 | 14 | 25 | 68.5 | 8 | 45 | 45 - 58 | MEGA-D;MEGA-DS;H | 0.14 | AC25CS | |
C25-16 | 962.276 | In Stock | --,-- | 16 | 16 | 25 | 68.5 | 8 | 46 | 46 - 58 | MEGA-D;MEGA-DS;H | 0.13 | AC25CS | |
C25-18 | 806.477 | In Stock | --,-- | 18 | 18 | 25 | 68.5 | 8 | 48 | 48 - 58 | MEGA-D;MEGA-DS;H | 0.11 | AC25CS | |
C25-20 | 962.278 | In Stock | --,-- | 20 | 20 | 25 | 68.5 | 8 | 52 | 52 - 58 | MEGA-D;MEGA-DS;H | 0.09 | AC25CS | |
C32-6 | 962.281 | In Stock | --,-- | 6 | 6 | 32 | 74 | 10 | 30 | 30 - 62 | MEGA-D;MEGA-DS;H | 0.29 | AC32CS | |
C32-8 | 962.282 | In Stock | --,-- | 8 | 8 | 32 | 74 | 10 | 32 | 32 - 62 | MEGA-D;MEGA-DS;H | 0.29 | AC32CS | |
C32-10 | 962.283 | In Stock | --,-- | 10 | 10 | 32 | 74 | 10 | 37 | 37 - 62 | MEGA-D;MEGA-DS;H | 0.3 | AC32CS | |
C32-12 | 962.284 | In Stock | --,-- | 12 | 12 | 32 | 74 | 10 | 37 | 37 - 62 | MEGA-D;MEGA-DS;H | 0.29 | AC32CS | |
C32-14 | 962.285 | In Stock | --,-- | 14 | 14 | 32 | 74 | 10 | 40 | 40 - 62 | MEGA-D;MEGA-DS;H | 0.27 | AC32CS | |
C32-16 | 962.286 | In Stock | --,-- | 16 | 16 | 32 | 74 | 10 | 46 | 46 - 62 | MEGA-D;MEGA-DS;H | 0.27 | AC32CS | |
C32-17 | 807.578 | Entro 2 settimane | --,-- | 17 | 32 | 74 | 10 | 52 | 50 - 62 | 0.24 | AC32CS | |||
C32-18 | 962.287 | In Stock | --,-- | 18 | 18 | 32 | 74 | 10 | 50 | 50 - 62 | MEGA-D;MEGA-DS;H | 0.26 | AC32CS | |
C32-19 | 962.248 | In Stock | --,-- | 19 | 19 | 32 | 74 | 10 | 50 | 50 - 62 | MEGA-D;MEGA-DS;H | 0.25 | AC32CS | |
C32-20 | 962.288 | In Stock | --,-- | 20 | 20 | 32 | 74 | 10 | 52 | 52 - 62 | MEGA-D;MEGA-DS;H | 0.24 | AC32CS | |
C32-22 | 962.249 | In Stock | --,-- | 22 | 22 | 32 | 74 | 10 | 52 | 52 - 62 | MEGA-D;MEGA-DS;H | 0.22 | AC32CS | |
C32-23 | 807.579 | Entro 2 settimane | --,-- | 23 | 32 | 74 | 10 | 52 | 52 - 62 | 0.21 | AC32CS | |||
C32-24 | 962.250 | In Stock | --,-- | 24 | 24 | 32 | 74 | 10 | 55 | 55 - 62 | MEGA-D;MEGA-DS;H | 0.19 | AC32CS | |
C32-25 | 962.289 | In Stock | --,-- | 25 | 25 | 32 | 74 | 10 | 55 | 55 - 62 | MEGA-D;MEGA-DS;H | 0.18 | AC32CS | |
C32-30 * | 806.476 | In Stock | --,-- | 30 | 30 | 32 | 74 | 10 | 65 | 55 - 62 | MEGA-D;MEGA-DS;H | 0.09 | AC32CS | |
C42-6 | 800.674 | In Stock | --,-- | 6 | 6 | 42 | 89 | 10 | 30 | 30 - 77 | MEGA-D;MEGA-DS;H | 0.57 | AC42CS | |
C42-8 | 800.675 | In Stock | --,-- | 8 | 8 | 42 | 89 | 10 | 34 | 34 - 77 | MEGA-D;MEGA-DS;H | 0.59 | AC42CS | |
C42-10 | 800.665 | In Stock | --,-- | 10 | 10 | 42 | 89 | 10 | 40 | 40 - 77 | MEGA-D;MEGA-DS;H | 0.62 | AC42CS | |
C42-12 | 800.666 | In Stock | --,-- | 12 | 12 | 42 | 89 | 10 | 40 | 40 - 77 | MEGA-D;MEGA-DS;H | 0.6 | AC42CS | |
C42-16 | 800.668 | In Stock | --,-- | 16 | 16 | 42 | 89 | 10 | 46 | 46 - 77 | MEGA-D;MEGA-DS;H | 0.6 | AC42CS | |
C42-20 | 800.670 | In Stock | --,-- | 20 | 20 | 42 | 89 | 10 | 52 | 52 - 77 | MEGA-D;MEGA-DS;H | 0.57 | AC42CS | |
C42-25 | 800.671 | Entro 2 settimane | --,-- | 25 | 25 | 42 | 89 | 10 | 57 | 57 - 77 | MEGA-D;MEGA-DS;H | 0.5 | AC42CS | |
C42-31 | 800.672 | Entro 2 settimane | --,-- | 31 | 31 | 42 | 89 | 10 | 62 | 62 - 77 | MEGA-D;MEGA-DS;H | 0.55 | AC42CS | |
C42-32 | 800.673 | In Stock | --,-- | 32 | 32 | 42 | 89 | 10 | 62 | 62 - 77 | MEGA-D;MEGA-DS;H | 0.38 | AC42CS | |
C42-40 * | 806.198 | In Stock | --,-- | 40 | 40 | 42 | 89 | 10 | 79 | 62 - 77 | MEGA-D;MEGA-DS;H | 0.09 | AC42CS |
Solo per i commercianti
Accedi/Registrati