Codolo di trazione
SKU
100491
Prima dell’ordine:
Assicuratevi di verificare le dimensioni del codolo di trascinamento richiesto riferendovi alle specifiche della macchina utensile. Specialmente in caso di macchine con capacità di passaggio refrigerante nel mandrino, forniteci una copia del disegno codoli di trascinamento, poiché il metodo di sigillatura può variare perfino tra macchine con lo stesso numero di modello.
Assicuratevi di verificare le dimensioni del codolo di trascinamento richiesto riferendovi alle specifiche della macchina utensile. Specialmente in caso di macchine con capacità di passaggio refrigerante nel mandrino, forniteci una copia del disegno codoli di trascinamento, poiché il metodo di sigillatura può variare perfino tra macchine con lo stesso numero di modello.
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Abb. | Ød | Ød1 | ØD1 | ØD2 | L | L1 | α | G | Peso (kg) | Cono | Standard | Techn. Daten / Besonderheiten | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30P-1MGH | 978.951 | In Stock | --,-- | 2 | 4 | - | 11 | 8 | 23 | 18 | 45 | M12 | 0.027 | ISO 30 | Original | FANUC | |
30PMG | 978.956 | In Stock | --,-- | 1 | - | - | 12 | 8 | 23.4 | 18.4 | 75 | M12 | 0.028 | ISO 30 | JIS | JIS BT30 | |
30PMGH | 978.972 | In Stock | --,-- | 2 | 4 | - | 12 | 8 | 23.4 | 18.4 | 75 | M12 | 0.025 | ISO 30 | JIS | JIS BT30 mit Bohrung | |
30PMGH2 | 800.450 | In Stock | --,-- | 4 | 2.5 | 5.5 | 12 | 8 | 23.4 | 18.4 | 75 | M12 | 0.03 | ISO 30 | JIS | YASDA | |
P30T-1MG | 978.978 | In Stock | --,-- | 1 | - | - | 11 | 7 | 23 | 18 | 45 | M12 | 0.03 | ISO 30 | MAS-l | MAS-1 BT30 | |
P30T-1MGH | 978.953 | In Stock | --,-- | 2 | 2.5 | - | 11 | 7 | 23 | 18 | 45 | M12 | 0.029 | ISO 30 | MAS-l | MAS-1 BT30 mit Bohrung | |
P30T-2MG | 978.979 | In Stock | --,-- | 1 | - | - | 11 | 7 | 23 | 18 | 60 | M12 | 0.03 | ISO 30 | MAS-ll | MAS-2 BT30 | |
P30T-2MGH | 801.785 | In Stock | --,-- | 2 | 2.5 | - | 11 | 7 | 23 | 18 | 60 | M12 | 0.03 | ISO 30 | MAS-ll | MAS-2 BT30 mit Bohrung | |
P30T-2MGH3 | 801.787 | In Stock | --,-- | 2 | 2.5 | - | 11 | 7.5 | 23 | 18 | 60 | M12 | 0.03 | ISO 30 | Original | BROTHER | |
PMO30MG | 802.001 | In Stock | --,-- | 4 | 2.5 | 6.5 | 11 | 7 | 23 | 18 | 45 | M12 | 0.03 | ISO 30 | Original | DMG MORI | |
40PMG | 800.463 | In Stock | --,-- | 1 | - | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.09 | ISO 40 | JIS | JIS BT40 | |
40PMGH | 978.954 | In Stock | --,-- | 2 | 7 | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.071 | ISO 40 | JIS | JIS BT40 mit Bohrung | |
40PMGH2 | 800.464 | In Stock | --,-- | 2 | 7 | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.07 | ISO 40 | JIS | MAKINO (Stirnseite G) * | |
40PMGH4A | 978.955 | Entro 2 settimane | --,-- | 2 | 7 | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.07 | ISO 40 | JIS | YASDA Ø3 Seitenbohrung | |
40PMGH7 | 978.958 | In Stock | --,-- | 3 | 4 | 5 | 19 | 14 | 29 | 23 | 75 | M16 | 0.082 | ISO 40 | JIS | OKUMA (Stirnseite G) * | |
40PMGH11 | 978.977 | In Stock | --,-- | 4 | 7 | 10 | 19 | 14 | 29 | 23 | 75 | M16 | 0.07 | ISO 40 | JIS | YASDA | |
40PMGH12 | 805.885 | Entro 2 settimane | --,-- | 2 | 5 | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.07 | ISO 40 | JIS | MITSUI | |
MP40MG | 801.507 | Entro 2 settimane | --,-- | 1 | - | - | 15 | 10 | 25 | 18 | 90 | M16 | 0.06 | ISO 40 | Original | MITSUI | |
P40T-1MG | 801.807 | In Stock | --,-- | 1 | - | - | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | MAS-1 BT40 | |
P40T-1MGH1 | 801.808 | In Stock | --,-- | 3 | 3.5 | 5.5 | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | MAS-2 BT40 | |
P40T-1MGH4 | 801.810 | In Stock | --,-- | 4 | 3 | 7 | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | OKUMA | |
P40T-1MGH7 | 801.812 | In Stock | --,-- | 2 | 4 | - | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | MAKINO (Stirnseite G) * | |
P40T-1MGH8A | 801.813 | In Stock | --,-- | 4 | 3 | 7 | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | JTEKT | |
P40T-1MGHA | 801.814 | In Stock | --,-- | 2 | 3 | - | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | MAS-1 BT40 mit Bohrung | |
P40T-2MG | 801.831 | In Stock | --,-- | 1 | - | - | 15 | 10 | 35 | 28 | 60 | M16 | 0.07 | ISO 40 | MAS-ll | MAS-2 BT40 | |
P40T-2MGH1 | 801.832 | In Stock | --,-- | 4 | 3 | 7 | 15 | 10 | 35 | 28 | 60 | M16 | 0.07 | ISO 40 | MAS-ll | OKUMA | |
P40T-2MGH8 | 801.833 | Entro 2 settimane | --,-- | 3 | 3.5 | 5.5 | 15 | 10 | 35 | 28 | 60 | M16 | 0.07 | ISO 40 | MAS-ll | MAS-2 BT40 mit Bohrung | |
P40T-2MGHA | 801.834 | In Stock | --,-- | 2 | 3 | - | 15 | 10 | 35 | 28 | 60 | M16 | 0.07 | ISO 40 | MAS-ll | MAS-2 BT40 mit Bohrung | |
PMO40MG | 978.971 | In Stock | --,-- | 4 | 7 | 10 | 19 | 14 | 29 | 23 | 75 | M16 | 0.068 | ISO 40 | Original | DMG MORI mit Bohrung | |
POM40MG | 802.023 | In Stock | --,-- | 1 | - | - | 15 | 10 | 35 | 28 | 90 | M16 | 0.07 | ISO 40 | Original | DMG MORI ohne Bohrung | |
PVD40MG | 978.975 | In Stock | --,-- | 2 | 7 | - | 19 | 14 | 26 | 20 | 75 | M16 | 0.07 | ISO 40 | DIN | DIN 69872 von A | |
PYN40MG | 802.112 | In Stock | --,-- | 2 | 7 | - | 18.8 | 12.45 | 19.11 | 14.03 | 45 | M16 | 0.05 | ISO 40 | Original | MAZAK | |
50PH | 978.965 | In Stock | --,-- | 2 | 10 | - | 28 | 21 | 34 | 25 | 75 | M24 | 0.275 | ISO 50 | JIS | JIS 50 mit Bohrung | |
50PH2 | 800.468 | Entro 2 settimane | --,-- | 2 | 10 | - | 28 | 21 | 34 | 25 | 75 | M24 | 0.23 | ISO 50 | JIS | Makino (Stirnseite G) * | |
50PMGH | 800.472 | In Stock | --,-- | 2 | 10 | - | 28 | 21 | 34 | 25 | 75 | M24 | 0.2 | ISO 50 | JIS | JIS 50 mit Bohrung | |
MP50 | 801.509 | Entro 2 settimane | --,-- | 1 | - | - | 24 | 18 | 31 | 23 | 90 | M24 | 0.22 | ISO 50 | Original | MITSUI | |
MP50H1 | 801.517 | In Stock | --,-- | 2 | 8 | - | 24 | 18 | 31 | 23 | 90 | M24 | 0.2 | ISO 50 | Original | MITSUI mit Borhung | |
P50T-1 | 961.331 | In Stock | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.27 | ISO 50 | MAS-l | MAS-1 BT50 | |
P50T-1H | 801.860 | In Stock | --,-- | 2 | 8 | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.25 | ISO 50 | MAS-l | MAS-1 BT50 mit Bohrung | |
P50T-1H1 | 801.861 | In Stock | --,-- | 2 | 6 | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | MAKINO (Stirnseite G) * | |
P50T-1H4 | 801.873 | In Stock | --,-- | 4 | 6 | 10.4 | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | JTEKT | |
P50T-1H5 | 961.332 | In Stock | --,-- | 4 | 5.5 | 11.2 | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | YASDA | |
P50T-1H8 | 801.876 | Entro 2 settimane | --,-- | 4 | 8 | 11 | 23 | 17 | 45 | 35 | 45 | M24 | 0.24 | ISO 50 | MAS-l | DMG MORI (Stirnseite G) * | |
P50T-1H19 | 801.868 | Entro 2 settimane | --,-- | 2 | 4.5 | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | TOSHIBA | |
P50T-1MG | 801.883 | Entro 2 settimane | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.27 | ISO 50 | MAS-l | MAS-1 BT50 | |
P50T-1MGH | 801.885 | In Stock | --,-- | 2 | 6 | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | MAS-1 BT50 mit Bohrung | |
P50T-1MGH25 | 801.889 | Entro 2 settimane | --,-- | 2 | 6 | 7 | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | OKUMA (Stirnseite G) * | |
P50T-2 | 801.898 | In Stock | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 60 | M24 | 0.28 | ISO 50 | MAS-ll | MAS-2 BT50 | |
P50T-2H | 801.925 | In Stock | --,-- | 2 | 8 | - | 23 | 17 | 45 | 35 | 60 | M24 | 0.25 | ISO 50 | MAS-ll | MAS-2 BT50 mit Bohrung | |
P50T-2H4 | 801.938 | In Stock | --,-- | 4 | 8 | 11 | 23 | 17 | 45 | 35 | 60 | M24 | 0.24 | ISO 50 | MAS-ll | DMG MORI (Stirnseite G) * | |
P50T-2H11 | 801.927 | In Stock | --,-- | 4 | 6 | 9.5 | 23 | 17 | 45 | 35 | 60 | M24 | 0.26 | ISO 50 | MAS-ll | OKUMA | |
P50T-2H14 | 801.929 | In Stock | --,-- | 3 | 6 | 7 | 23 | 17 | 45 | 35 | 60 | M24 | 0.26 | ISO 50 | MAS-ll | OKUMA (Stirnseite G) * | |
P50T-2H15 | 801.930 | Entro 2 settimane | --,-- | 4 | 6 | 10.4 | 23 | 17 | 45 | 35 | 60 | M24 | 0.25 | ISO 50 | MAS-ll | JTEKT | |
P50T-2H16 | 801.931 | Entro 2 settimane | --,-- | 4 | 5.5 | 11.2 | 23 | 17 | 45 | 35 | 60 | M24 | 0.25 | ISO 50 | MAS-ll | YASDA | |
P50T-2MG | 801.942 | Entro 2 settimane | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 60 | M24 | 0.28 | ISO 50 | MAS-ll | MAS-2 BT50 | |
P50T-2MGH14 | 801.944 | In Stock | --,-- | 3 | 6 | 7 | 23 | 17 | 45 | 35 | 60 | M24 | 0.26 | ISO 50 | MAS-ll | OKUMA (Stirnseite G) * | |
P50T-2MGH25 | 801.948 | Entro 2 settimane | --,-- | 2 | 6 | - | 23 | 17 | 45 | 35 | 60 | M24 | 0.26 | ISO 50 | MAS-ll | MAS-2 BT50 | |
POM50 | 978.967 | In Stock | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 90 | M24 | 0.277 | ISO 50 | Original | DMG MORI | |
POM50H | 961.336 | In Stock | --,-- | 4 | 8 | - | 23 | 17 | 45 | 35 | 90 | M24 | 0.24 | ISO 50 | Original | DMG MORI mit Bohrung | |
POM50H1 | 961.333 | In Stock | --,-- | 2 | 8 | 12.4 | 23 | 17 | 45 | 35 | 90 | M24 | 0.24 | ISO 50 | Original | DMG MORI mit Bohrung | |
POM50H8 | 802.046 | In Stock | --,-- | 2 | 6 | - | 23 | 17 | 45 | 35 | 90 | M24 | 0.26 | ISO 50 | Original | OKK (Stirnseite O) ** | |
PVD50 | 978.966 | In Stock | --,-- | 2 | 11.5 | - | 28 | 21 | 34 | 25 | 75 | M24 | 0.214 | ISO 50 | DIN | DIN 69872 von A | |
PYN50-5 | 802.120 | In Stock | --,-- | 2 | 10 | - | 28.83 | 20.83 | 25.2 | 17.58 | 45 | M24 | 0.19 | ISO 50 | Original | MAZAK (Stirnseite G) * |
Solo per i commercianti
Accedi/Registrati