Baby Perfect Seal - Para New Baby Chuck
SKU
100388
Para New Baby Chuck.
Su diseño exclusivo aumenta la capacidad de sellado con una presión superior de refrigerante para crear un «sellado perfecto». Extraiga la Junta PS para suministrar refrigerante a la periferia de la herramienta.
Su diseño exclusivo aumenta la capacidad de sellado con una presión superior de refrigerante para crear un «sellado perfecto». Extraiga la Junta PS para suministrar refrigerante a la periferia de la herramienta.
Información del producto
Modelos
Modelo | Código | Disponibilidad | Precio neto | Ød | L1 | Cuerpo | Peso (kg) | Spannzange | Schneideschaft ø | Pinza | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
BPS6-03035 | 961.409 | Disponible en 2 semanas | --,-- | 3 - 3.5 | 2.3 | NBS6 | 0.02 | NBC6-3 - NBC6-3.75 | 3 - 3.5 | NBC6 -3 -3.75 | |
BPS6-0304 | 969.921 | Disponible en 2 semanas | --,-- | 3 - 4 | 2.3 | NBS6 | 0.02 | NBC6-3 - NBC6-4.25 | 3 - 4 | NBC6 -3 -4.25 | |
BPS6-04045 | 961.410 | Por confirmar | --,-- | 4 - 4.5 | 2.3 | NBS6 | 0.02 | NBC6-4 - NBC6-4.75 | 4 - 4.5 | NBC6 -4 -4.75 | |
BPS6-0405 | 969.922 | en stock | --,-- | 4 - 5 | 2.3 | NBS6 | 0.02 | NBC6-4 - NBC6-5.25 | 4 - 5 | NBC6 -4 -5.25 | |
BPS6-05055 | 961.411 | en stock | --,-- | 5 - 5.5 | 2.3 | NBS6 | 0.02 | NBC6-5 - NBC6-5.75 | 5 - 5.5 | NBC6 -5 -5.75 | |
BPS6-0506 | 969.923 | en stock | --,-- | 5 - 6 | 2.3 | NBS6 | 0.02 | NBC6-5 - NBC6-6 | 5 - 6 | NBC6 -5 -6 | |
BPS8-03035 | 961.412 | Disponible en 2 semanas | --,-- | 3 - 3.5 | 3.9 | NBS8 | 0.04 | NBC8-3 - NBC8-4 | 3 - 3.5 | NBC8 -3 -4 | |
BPS8-0304 | 969.924 | Disponible en 2 semanas | --,-- | 3 - 4 | 3.9 | NBS8 | 0.036 | NBC8-3 - NBC8-4.5 | 3 - 4 | NBC8 -3 -4.5 | |
BPS8-04045 | 961.413 | Disponible en 2 semanas | --,-- | 4 - 4.5 | 3.9 | NBS8 | 0.04 | NBC8-4 - NBC8-5 | 4 - 4.5 | NBC8 -4 -5 | |
BPS8-0405 | 969.925 | Disponible en 2 semanas | --,-- | 4 - 5 | 3.9 | NBS8 | 0.036 | NBC8-4 - NBC8-5.5 | 4 - 5 | NBC8 -4 -5.5 | |
BPS8-05055 | 961.414 | Disponible en 2 semanas | --,-- | 5 - 5.5 | 3.9 | NBS8 | 0.04 | NBC8-5 - NBC8-6 | 5 - 5.5 | NBC8 -5 -6 | |
BPS8-0506 | 969.926 | en stock | --,-- | 5 - 6 | 3.9 | NBS8 | 0.037 | NBC8-5 - NBC8-6.5 | 5 - 6 | NBC8 -5 -6.5 | |
BPS8-06065 | 961.415 | Disponible en 2 semanas | --,-- | 6 - 6.5 | 3.4 | NBS8 | 0.04 | NBC8-6 - NBC8-7 | 6 - 6.5 | NBC8 -6 -7 | |
BPS8-0607 | 969.927 | en stock | --,-- | 6 - 7 | 3.4 | NBS8 | 0.035 | NBC8-6 - NBC8-7.5 | 6 - 7 | NBC8 -6 -7.5 | |
BPS8-07075 | 961.416 | Por confirmar | --,-- | 7 - 7.5 | 3.4 | NBS8 | 0.04 | NBC8-7 - NBC8-8 | 7 - 7.5 | NBC8 -7 -8 | |
BPS8-0708 | 969.928 | en stock | --,-- | 7 - 8 | 3.4 | NBS8 | 0.035 | NBC8-7 - NBC8-8 | 7 - 8 | NBC8 -7 -8 | |
BPS10-03035 | 800.403 | Disponible en 2 semanas | --,-- | 3 - 3.5 | 3.9 | NBS10 | 0.05 | NBC10-3 - NBC10-4 | 3 - 3.5 | NBC10 -3 -4 | |
BPS10-0304 | 969.929 | en stock | --,-- | 3 - 4 | 3.9 | NBS10 | 0.054 | NBC10-3 - NBC10-4.5 | 3 - 4 | NBC10 -3 -4.5 | |
BPS10-04045 | 800.404 | Disponible en 2 semanas | --,-- | 4 - 4.5 | 3.9 | NBS10 | 0.05 | NBC10-4 - NBC10-5 | 4 - 4.5 | NBC10 -4 -5 | |
BPS10-0405 | 969.930 | Disponible en 2 semanas | --,-- | 4 - 5 | 3.9 | NBS10 | 0.054 | NBC10-4 - NBC10-5.5 | 4 - 5 | NBC10 -4 -5.5 | |
BPS10-05055 | 800.405 | Disponible en 2 semanas | --,-- | 5 - 5.5 | 3.9 | NBS10 | 0.05 | NBC10-5 - NBC10-6 | 5 - 5.5 | NBC10 -5 -6 | |
BPS10-0506 | 969.931 | en stock | --,-- | 5 - 6 | 3.9 | NBS10 | 0.054 | NBC10-5 - NBC10-6.5 | 5 - 6 | NBC10 -5 -6.5 | |
BPS10-06065 | 800.406 | Disponible en 2 semanas | --,-- | 6 - 6.5 | 4.3 | NBS10 | 0.05 | NBC10-6 - NBC10-7 | 6 - 6.5 | NBC10 -6 -7 | |
BPS10-0607 | 969.932 | Disponible en 2 semanas | --,-- | 6 - 7 | 4.3 | NBS10 | 0.054 | NBC10-6 - NBC10-7.5 | 6 - 7 | NBC10 -6 -7.5 | |
BPS10-07075 | 800.407 | en stock | --,-- | 7 - 7.5 | 4.3 | NBS10 | 0.05 | NBC10-7 - NBC10-8 | 7 - 7.5 | NBC10 -7 -8 | |
BPS10-0708 | 969.933 | Disponible en 2 semanas | --,-- | 7 - 8 | 4.3 | NBS10 | 0.054 | NBC10-7 - NBC10-8.5 | 7 - 8 | NBC10 -7 -8.5 | |
BPS10-08085 | 800.408 | Disponible en 2 semanas | --,-- | 8 - 8.5 | 3.5 | NBS10 | 0.05 | NBC10-8 - NBC10-9 | 8 - 8.5 | NBC10 -8 -9 | |
BPS10-0809 | 969.934 | en stock | --,-- | 8 - 9 | 3.5 | NBS10 | 0.052 | NBC10-8 - NBC10-9.5 | 8 - 9 | NBC10 -8 -9.5 | |
BPS10-09095 | 800.409 | Disponible en 2 semanas | --,-- | 9 - 9.5 | 3.5 | NBS10 | 0.05 | NBC10-9 - NBC10-10 | 9 - 9.5 | NBC10 -9 -10 | |
BPS10-0910 | 969.935 | en stock | --,-- | 9 - 10 | 3.5 | NBS10 | 0.052 | NBC10-9 - NBC10-10 | 9 - 10 | NBC10 -9 -10 | |
BPS13-03035 | 800.410 | Disponible en 2 semanas | --,-- | 3 - 3.5 | 4.3 | NBS13 | 0.08 | NBC13-3 - NBC13-4 | 3 - 3.5 | NBC13 -3 -4 | |
BPS13-0304 | 969.936 | Disponible en 2 semanas | --,-- | 3 - 4 | 4.3 | NBS13 | 0.08 | NBC13-3 - NBC13-4.5 | 3 - 4 | NBC13 -3 -4.5 | |
BPS13-04045 | 800.411 | Disponible en 2 semanas | --,-- | 4 - 4.5 | 4.3 | NBS13 | 0.08 | NBC13-4 - NBC13-5 | 4 - 4.5 | NBC13 -4 -5 | |
BPS13-0405 | 969.937 | Disponible en 2 semanas | --,-- | 4 - 5 | 4.3 | NBS13 | 0.08 | NBC13-4 - NBC13-5.5 | 4 - 5 | NBC13 -4 -5.5 | |
BPS13-05055 | 800.412 | Disponible en 2 semanas | --,-- | 5 - 5.5 | 4.3 | NBS13 | 0.08 | NBC13-5 - NBC13-6 | 5 - 5.5 | NBC13 -5 -6 | |
BPS13-0506 | 969.938 | Disponible en 2 semanas | --,-- | 5 - 6 | 4.3 | NBS13 | 0.083 | NBC13-5 - NBC13-6.5 | 5 - 6 | NBC13 -5 -6.5 | |
BPS13-06065 | 800.413 | Disponible en 2 semanas | --,-- | 6 - 6.5 | 4.6 | NBS13 | 0.08 | NBC13-6 - NBC13-7 | 6 - 6.5 | NBC13 -6 -7 | |
BPS13-0607 | 969.939 | Disponible en 2 semanas | --,-- | 6 - 7 | 4.6 | NBS13 | 0.083 | NBC13-6 - NBC13-7.5 | 6 - 7 | NBC13 -6 -7.5 | |
BPS13-07075 | 800.414 | Disponible en 2 semanas | --,-- | 7 - 7.5 | 4.6 | NBS13 | 0.08 | NBC13-7 - NBC13-8 | 7 - 7.5 | NBC13 -7 -8 | |
BPS13-0708 | 969.940 | en stock | --,-- | 7 - 8 | 4.6 | NBS13 | 0.083 | NBC13-7 - NBC13-8.5 | 7 - 8 | NBC13 -7 -8.5 | |
BPS13-08085 | 800.415 | Disponible en 2 semanas | --,-- | 8 - 8.5 | 4.9 | NBS13 | 0.08 | NBC13-8 - NBC13-9 | 8 - 8.5 | NBC13 -8 -9 | |
BPS13-0809 | 969.941 | Disponible en 2 semanas | --,-- | 8 - 9 | 4.9 | NBS13 | 0.083 | NBC13-8 - NBC13-9.5 | 8 - 9 | NBC13 -8 -9.5 | |
BPS13-09095 | 800.416 | Disponible en 2 semanas | --,-- | 9 - 9.5 | 4.9 | NBS13 | 0.08 | NBC13-9 - NBC13-10 | 9 - 9.5 | NBC13 -9 -10 | |
BPS13-0910 | 969.942 | en stock | --,-- | 9 - 10 | 4.9 | NBS13 | 0.083 | NBC13-9 - NBC13-10.5 | 9 - 10 | NBC13 -9 -10.5 | |
BPS13-10105 | 800.417 | Disponible en 2 semanas | --,-- | 10 - 10.5 | 4.2 | NBS13 | 0.08 | NBC13-10 - NBC13-11 | 10 - 10.5 | NBC13 -10 -11 | |
BPS13-1011 | 969.943 | Disponible en 2 semanas | --,-- | 10 - 11 | 4.2 | NBS13 | 0.08 | NBC13-10 - NBC13-11.5 | 10 - 11 | NBC13 -10 -11.5 | |
BPS13-11115 | 800.418 | Disponible en 2 semanas | --,-- | 11 - 11.5 | 4.2 | NBS13 | 0.08 | NBC13-11 - NBC13-12 | 11 - 11.5 | NBC13 -11 -12 | |
BPS13-1112 | 969.944 | en stock | --,-- | 11 - 12 | 4.2 | NBS13 | 0.08 | NBC13-11 - NBC13-12.5 | 11 - 12 | NBC13 -11 -12.5 | |
BPS13-12125 | 800.419 | Disponible en 2 semanas | --,-- | 12 - 12.5 | 4.2 | NBS13 | 0.08 | NBC13-12 - NBC13-13 | 12 - 12.5 | NBC13 -12 -13 | |
BPS13-1213 | 969.945 | Disponible en 2 semanas | --,-- | 12 - 13 | 4.2 | NBS13 | 0.08 | NBC13-12 - NBC13-13 | 12 - 13 | NBC13 -12 -13 | |
BPS16-03035 | 800.420 | Disponible en 2 semanas | --,-- | 3 - 3.5 | 4 | NBS16 | 0.12 | NBC16-3 - NBC16-4 | 3 - 3.5 | NBC16 -3 -4 | |
BPS16-0304 | 969.946 | Disponible en 2 semanas | --,-- | 3 - 4 | 4 | NBS16 | 0.115 | NBC16-3 - NBC16-4.5 | 3 - 4 | NBC16 -3 -4.5 | |
BPS16-04045 | 800.421 | Disponible en 2 semanas | --,-- | 4 - 4.5 | 4 | NBS16 | 0.12 | NBC16-4 - NBC16-5 | 4 - 4.5 | NBC16 -4 -5 | |
BPS16-0405 | 969.947 | Disponible en 2 semanas | --,-- | 4 - 5 | 4 | NBS16 | 0.115 | NBC16-4 - NBC16-5.5 | 4 - 5 | NBC16 -4 -5.5 | |
BPS16-05055 | 800.422 | en stock | --,-- | 5 - 5.5 | 4 | NBS16 | 0.12 | NBC16-5 - NBC16-6 | 5 - 5.5 | NBC16 -5 -6 | |
BPS16-0506 | 969.948 | Disponible en 2 semanas | --,-- | 5 - 6 | 4 | NBS16 | 0.116 | NBC16-5 - NBC16-6.5 | 5 - 6 | NBC16 -5 -6.5 | |
BPS16-06065 | 800.423 | en stock | --,-- | 6 - 6.5 | 4.3 | NBS16 | 0.12 | NBC16-6 - NBC16-7 | 6 - 6.5 | NBC16 -6 -7 | |
BPS16-0607 | 969.949 | Disponible en 2 semanas | --,-- | 6 - 7 | 4.3 | NBS16 | 0.116 | NBC16-6 - NBC16-7.5 | 6 - 7 | NBC16 -6 -7.5 | |
BPS16-07075 | 800.424 | Por confirmar | --,-- | 7 - 7.5 | 4.3 | NBS16 | 0.12 | NBC16-7 - NBC16-8 | 7 - 7.5 | NBC16 -7 -8 | |
BPS16-0708 | 969.950 | en stock | --,-- | 7 - 8 | 4.3 | NBS16 | 0.116 | NBC16-7 - NBC16-8.5 | 7 - 8 | NBC16 -7 -8.5 | |
BPS16-08085 | 800.425 | Disponible en 2 semanas | --,-- | 8 - 8.5 | 4.6 | NBS16 | 0.12 | NBC16-8 - NBC16-9 | 8 - 8.5 | NBC16 -8 -9 | |
BPS16-0809 | 969.951 | en stock | --,-- | 8 - 9 | 4.6 | NBS16 | 0.117 | NBC16-8 - NBC16-9.5 | 8 - 9 | NBC16 -8 -9.5 | |
BPS16-09095 | 800.426 | Disponible en 2 semanas | --,-- | 9 - 9.5 | 4.6 | NBS16 | 0.12 | NBC16-9 - NBC16-10 | 9 - 9.5 | NBC16 -9 -10 | |
BPS16-0910 | 969.952 | en stock | --,-- | 9 - 10 | 4.6 | NBS16 | 0.117 | NBC16-9 - NBC16-10.5 | 9 - 10 | NBC16 -9 -10.5 | |
BPS16-10105 | 800.427 | Disponible en 2 semanas | --,-- | 10 - 10.5 | 5.1 | NBS16 | 0.12 | NBC16-10 - NBC16-11 | 10 - 10.5 | NBC16 -10 -11 | |
BPS16-1011 | 969.953 | Disponible en 2 semanas | --,-- | 10 - 11 | 5.1 | NBS16 | 0.32 | NBC16-10 - NBC16-11.5 | 10 - 11 | NBC16 -10 -11.5 | |
BPS16-11115 | 800.428 | Disponible en 2 semanas | --,-- | 11 - 11.5 | 5.1 | NBS16 | 0.12 | NBC16-11 - NBC16-12 | 11 - 11.5 | NBC16 -11 -12 | |
BPS16-1112 | 969.954 | Disponible en 2 semanas | --,-- | 11 - 12 | 5.1 | NBS16 | 0.117 | NBC16-11 - NBC16-12.5 | 11 - 12 | NBC16 -11 -12.5 | |
BPS16-12125 | 800.429 | Disponible en 2 semanas | --,-- | 12 - 12.5 | 4.1 | NBS16 | 0.12 | NBC16-12 - NBC16-13 | 12 - 12.5 | NBC16 -12 -13 | |
BPS16-1213 | 969.955 | en stock | --,-- | 12 - 13 | 4.1 | NBS16 | 0.116 | NBC16-12 - NBC16-13.5 | 12 - 13 | NBC16 -12 -13.5 | |
BPS16-1314 | 969.956 | Disponible en 2 semanas | --,-- | 13 - 14 | 4.1 | NBS16 | 0.111 | NBC16-13 - NBC16-14.5 | 13 - 14 | NBC16 -13 -14.5 | |
BPS16-1415 | 969.957 | Disponible en 2 semanas | --,-- | 14 - 15 | 4.1 | NBS16 | 0.112 | NBC16-14 - NBC16-15.5 | 14 - 15 | NBC16 -14 -15.5 | |
BPS16-1516 | 969.958 | Disponible en 2 semanas | --,-- | 15 - 16 | 4.1 | NBS16 | 0.112 | NBC16-15 - NBC16-16 | 15 - 16 | NBC16 -15 -16 | |
BPS20-03035 | 800.430 | Disponible en 2 semanas | --,-- | 3 - 3.5 | 4 | NBS20 | 0.13 | NBC20-3 - NBC20-4 | 3 - 3.5 | NBC20 -3 -4 | |
BPS20-0304 | 969.959 | Disponible en 2 semanas | --,-- | 3 - 4 | 4 | NBS20 | 0.132 | NBC20-3 - NBC20-4.5 | 3 - 4 | NBC20 -3 -4.5 | |
BPS20-04045 | 800.431 | Disponible en 2 semanas | --,-- | 4 - 4.5 | 4 | NBS20 | 0.13 | NBC20-4 - NBC20-5 | 4 - 4.5 | NBC20 -4 -5 | |
BPS20-0405 | 969.960 | Disponible en 2 semanas | --,-- | 4 - 5 | 4 | NBS20 | 0.133 | NBC20-4 - NBC20-5.5 | 4 - 5 | NBC20 -4 -5.5 | |
BPS20-05055 | 800.432 | Disponible en 2 semanas | --,-- | 5 - 5.5 | 4 | NBS20 | 0.13 | NBC20-5 - NBC20-6 | 5 - 5.5 | NBC20 -5 -6 | |
BPS20-0506 | 969.961 | Disponible en 2 semanas | --,-- | 5 - 6 | 4 | NBS20 | 0.133 | NBC20-5 - NBC20-6.5 | 5 - 6 | NBC20 -5 -6.5 | |
BPS20-06065 | 800.433 | en stock | --,-- | 6 - 6.5 | 4.3 | NBS20 | 0.13 | NBC20-6 - NBC20-7 | 6 - 6.5 | NBC20 -6 -7 | |
BPS20-0607 | 969.962 | Por confirmar | --,-- | 6 - 7 | 4.3 | NBS20 | 0.133 | NBC20-6 - NBC20-7.5 | 6 - 7 | NBC20 -6 -7.5 | |
BPS20-07075 | 800.434 | Disponible en 2 semanas | --,-- | 7 - 7.5 | 4.3 | NBS20 | 0.13 | NBC20-7 - NBC20-8 | 7 - 7.5 | NBC20 -7 -8 | |
BPS20-0708 | 969.963 | en stock | --,-- | 7 - 8 | 4.3 | NBS20 | 0.133 | NBC20-7 - NBC20-8.5 | 7 - 8 | NBC20 -7 -8.5 | |
BPS20-08085 | 800.435 | Disponible en 2 semanas | --,-- | 8 - 8.5 | 4.6 | NBS20 | 0.14 | NBC20-8 - NBC20-9 | 8 - 8.5 | NBC20 -8 -9 | |
BPS20-0809 | 969.964 | Disponible en 2 semanas | --,-- | 8 - 9 | 4.6 | NBS20 | 0.135 | NBC20-8 - NBC20-9.5 | 8 - 9 | NBC20 -8 -9.5 | |
BPS20-09095 | 800.436 | Disponible en 2 semanas | --,-- | 9 - 9.5 | 4.6 | NBS20 | 0.14 | NBC20-9 - NBC20-10 | 9 - 9.5 | NBC20 -9 -10 | |
BPS20-0910 | 969.965 | en stock | --,-- | 9 - 10 | 4.6 | NBS20 | 0.135 | NBC20-9 - NBC20-10.5 | 9 - 10 | NBC20 -9 -10.5 | |
BPS20-10105 | 800.437 | Disponible en 2 semanas | --,-- | 10 - 10.5 | 5.1 | NBS20 | 0.14 | NBC20-10 - NBC20-11 | 10 - 10.5 | NBC20 -10 -11 | |
BPS20-1011 | 969.966 | Disponible en 2 semanas | --,-- | 10 - 11 | 5.1 | NBS20 | 0.135 | NBC20-10 - NBC20-11.5 | 10 - 11 | NBC20 -10 -11.5 | |
BPS20-11115 | 800.438 | Disponible en 2 semanas | --,-- | 11 - 11.5 | 5.1 | NBS20 | 0.14 | NBC20-11 - NBC20-12 | 11 - 11.5 | NBC20 -11 -12 | |
BPS20-1112 | 969.967 | en stock | --,-- | 11 - 12 | 5.1 | NBS20 | 0.134 | NBC20-11 - NBC20-12.5 | 11 - 12 | NBC20 -11 -12.5 | |
BPS20-12125 | 800.439 | en stock | --,-- | 12 - 12.5 | 5.1 | NBS20 | 0.14 | NBC20-12 - NBC20-13 | 12 - 12.5 | NBC20 -12 -13 | |
BPS20-1213 | 969.968 | en stock | --,-- | 12 - 13 | 5.1 | NBS20 | 0.136 | NBC20-12 - NBC20-13.5 | 12 - 13 | NBC20 -12 -13.5 | |
BPS20-1314 | 969.969 | en stock | --,-- | 13 - 14 | 5.2 | NBS20 | 0.135 | NBC20-13 - NBC20-14.5 | 13 - 14 | NBC20 -13 -14.5 | |
BPS20-1415 | 969.970 | en stock | --,-- | 14 - 15 | 5.2 | NBS20 | 0.133 | NBC20-14 - NBC20-15.5 | 14 - 15 | NBC20 -14 -15.5 | |
BPS20-1516 | 969.971 | en stock | --,-- | 15 - 16 | 5.2 | NBS20 | 0.133 | NBC20-15 - NBC20-16.5 | 15 - 16 | NBC20 -15 -16.5 | |
BPS20-1617 | 969.972 | Disponible en 2 semanas | --,-- | 16 - 17 | 4.6 | NBS20 | 0.129 | NBC20-16 - NBC20-17.5 | 16 - 17 | NBC20 -16 -17.5 | |
BPS20-1718 | 969.973 | en stock | --,-- | 17 - 18 | 4.6 | NBS20 | 0.128 | NBC20-17 - NBC20-18.5 | 17 - 18 | NBC20 -17 -18.5 | |
BPS20-1819 | 969.974 | en stock | --,-- | 18 - 19 | 4.6 | NBS20 | 0.128 | NBC20-18 - NBC20-19.5 | 18 - 19 | NBC20 -18 -19.5 | |
BPS20-1920 | 969.975 | en stock | --,-- | 19 - 20 | 4.6 | NBS20 | 0.129 | NBC20-19 - NBC20-20 | 19 - 20 | NBC20 -19 -20 |
Sólo para los comerciantes
Conectarse/Registrarse