variations
Model | Order No. | Availability | Net price | Connection | ØD | L | L1 | Weight (kg) | Type | Clamping Screw | Clamp Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C5-S50-40 | 973.001 | will be confirmed | --,-- | S50 | 50 | 40 | 90 | 0.55 | S50 | CK5S | 5453 | |
C5-S50-55 | 973.002 | will be confirmed | --,-- | S50 | 50 | 55 | 105 | 0.761 | S50 | CK5S | 5453 | |
C5-S50-75 | 973.003 | within 2 weeks | --,-- | S50 | 50 | 75 | 125 | 1.06 | S50 | CK5S | 5453 | |
C6-S50-45 | 973.005 | within 2 weeks | --,-- | S50 | 50 | 45 | 95 | 0.98 | S50 | CK5S | 5453,5454,5455 | |
C6-S50-75 | 973.006 | on stock | --,-- | S50 | 50 | 75 | 125 | 1.48 | S50 | CK5S | 5454 | |
C6-S50-100 | 973.007 | on stock | --,-- | S50 | 50 | 100 | 150 | 1.92 | S50 | CK5S | 5454 | |
C6-S63-90 | 805.530 | on stock | --,-- | S63 | 63 | 90 | 150 | 2.1 | S63 | CK6S | 5454 | |
C8-S50-135 | 973.011 | on stock | --,-- | S50 | 50 | 135 | 185 | 4 | S50 | CK5S | 5455 | |
C8-S63-125 | 973.013 | will be confirmed | --,-- | S63 | 63 | 125 | 185 | 4.2 | S63 | CK6S | 5455 |
Only for traders
Login/Register