MEGA New Baby Chuck Capto
SKU
100143
Ideal ultra precision collet holders for high speed machining. Wide range of lengths and a variety of collet series covers all machining applications.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | L | L1 | H | H max. | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3-MEGA6N-45 * | 806.312 | will be confirmed | --,-- | 0.25 - 6 | 20 | 45 | 28 | 23 | 23 | 0.17 | NBC6 | 5460,5452,5453,5454,5455 | |||||
C3-MEGA8N-45 * | 807.669 | will be confirmed | --,-- | 0.5 - 8 | 25 | 45 | 28 | 26 | 26 | 0.21 | NBC8 | 5460,5452,5453,5454,5455 | |||||
C3-MEGA10N-50 * | 806.313 | will be confirmed | --,-- | 1.5 - 10 | 30 | 50 | 34 | 38 | 38 | 0.24 | NBC10 | 5460,5452,5453,5454,5455 | |||||
C3-MEGA13N-50 * | 807.671 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 50 | 35 | 44 | 44 | 0.27 | NBC13 | 5460,5452,5453,5454,5455 | |||||
C3-MEGA16N-55 * | 806.463 | will be confirmed | --,-- | 2.5 - 16 | 42 | 55 | - | 49 | 49 | 0.34 | NBC16 | 5460,5452,5453,5454,5455 | |||||
C4-MEGA6N-75 | 978.196 | on stock | --,-- | 0.25 - 6 | 20 | 75 | 48 | 23 - 43 | 69 | 0.36 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5452 |
C4-MEGA8N-75 | 978.201 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 75 | 49 | 26 - 45 | 69 | 0.41 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5452 |
C4-MEGA10N-50 * | 978.334 | within 2 weeks | --,-- | 1,5 - 10 | 30 | 50 | 28 | 44 | 44 | 0.35 | NBC10 | 5460,5452,5453,5454,5455 | |||||
C4-MEGA10N-75 | 978.202 | on stock | --,-- | 1.5 - 10 | 30 | 75 | 52 | 38 - 48 | 69 | 0.6 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5452 |
C4-MEGA13N-50 * | 978.335 | within 2 weeks | --,-- | 2,5 - 13 | 35 | 50 | 29 | 44 | 44 | 0.37 | NBC13 | 5460,5452,5453,5454,5455 | |||||
C4-MEGA13N-75 * | 978.197 | on stock | --,-- | 2.5 - 13 | 35 | 75 | 54 | 64 | 64 | 0.47 | MGR35 | NBC13 | MGN13 | MPS13 | SC-NBC13 | 5452 | |
C4-MEGA16N-55 * | 978.203 | on stock | --,-- | 2.5 - 16 | 42 | 55 | - | 48 | 48 | 0.45 | MGR42 | NBC16 | MGN16 | MPS16 | SC-NBC16 | 5452 | |
C4-MEGA20N-60 * | 978.204 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 60 | - | 53 | 53 | 0.54 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5452 |
C5-MEGA6N-60 | 973.213 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 60 | 34 | 23 - 36 | 53 | 0.5 | MGR20 | NBC6- | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5453 |
C5-MEGA6N-75 | 973.214 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 75 | 49 | 23 - 43 | 68 | 0.4 | MGR20 | NBC6- | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5453 |
C5-MEGA6N-90 | 973.215 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 90 | 62 | 23 - 43 | 83 | 0.56 | MGR20 | NBC6- | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5453 |
C5-MEGA6N-105 | 973.216 | within 2 weeks | --,-- | 0,25 - 6 | 20 | 105 | 77 | 23 - 43 | 98 | 0.6 | NBC6 | 5453 | |||||
C5-MEGA6N-120 | 973.217 | will be confirmed | --,-- | 0,25 - 6 | 20 | 120 | 90 | 23 - 43 | 113 | 0.6 | NBC6 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA8N-60 | 973.218 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 60 | 33 | 26 - 36 | 53 | 0.53 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5453 |
C5-MEGA8N-75 | 973.219 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 75 | 49 | 26 - 45 | 68 | 0.5 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5453 |
C5-MEGA8N-90 | 973.220 | will be confirmed | --,-- | 0.5 - 8 | 25 | 90 | 64 | 26 - 45 | 83 | 0.63 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5453 |
C5-MEGA8N-105 | 973.221 | will be confirmed | --,-- | 0,5 - 8 | 25 | 105 | 77 | 26 - 45 | 98 | 0.6 | NBC8 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA8N-120 | 973.222 | will be confirmed | --,-- | 0,5 - 8 | 25 | 120 | 92 | 26 - 45 | 113 | 0.7 | NBC8 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA10N-55 * | 973.223 | will be confirmed | --,-- | 1.5 - 10 | 30 | 55 | 31 | 48 | 48 | 0.55 | MGR30 | NBC10 | MGN10 | MPS10 | SC-NBC10 | 5453 | |
C5-MEGA10N-75 | 973.224 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 75 | 49 | 38 - 48 | 68 | 0.65 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5453 |
C5-MEGA10N-90 | 973.225 | will be confirmed | --,-- | 1.5 - 10 | 30 | 90 | 64 | 38 - 48 | 83 | 0.72 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5453 |
C5-MEGA10N-105 | 973.226 | within 2 weeks | --,-- | 1,5 - 10 | 30 | 105 | 79 | 38 - 48 | 98 | 0.5 | NBC10 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA10N-120 | 973.227 | within 2 weeks | --,-- | 1,5 - 10 | 30 | 120 | 92 | 38 - 48 | 113 | 0.5 | NBC10 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA13N-55 * | 973.229 | will be confirmed | --,-- | 2.5 - 13 | 35 | 55 | 31 | 48 | 48 | 0.58 | MGR35 | NBC13 | MGN13 | MPS13 | SC-NBC13 | 5453 | |
C5-MEGA13N-75 | 973.230 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 75 | 49 | 44 - 48 | 68 | 0.71 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5453 |
C5-MEGA13N-90 | 973.231 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 90 | 64 | 44 - 63 | 83 | 0.8 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5453 |
C5-MEGA13N-105 | 973.232 | within 2 weeks | --,-- | 2,5 - 13 | 35 | 105 | 79 | 44 - 63 | 98 | 0.5 | NBC13 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA13N-120 | 973.233 | within 2 weeks | --,-- | 2,5 - 13 | 35 | 120 | 94 | 44 - 63 | 113 | 0.6 | NBC13 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA16N-60 * | 973.235 | will be confirmed | --,-- | 2.5 - 16 | 42 | 60 | 38 | 53 | 53 | 0.7 | MGR42 | NBC16 | MGN16 | MPS16 | SC-NBC16 | 5453 | |
C5-MEGA16N-75 * | 973.236 | will be confirmed | --,-- | 2.5 - 16 | 42 | 75 | 53 | 68 - 68 | 68 | 0.8 | MGR42 | NBC16 | MGN16 | MPS16 | SC-NBC16 | 5453 | |
C5-MEGA16N-90 | 973.237 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 90 | 69 | 48 - 63 | 83 | 0.93 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5453 |
C5-MEGA16N-105 | 973.238 | will be confirmed | --,-- | 2,5 - 16 | 42 | 105 | 84 | 48 - 68 | 98 | 0.6 | NBC16 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA16N-120 | 973.239 | within 2 weeks | --,-- | 2,5 - 16 | 42 | 120 | 99 | 48 - 68 | 111 | 0.6 | NBC16 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA20N-60 * | 973.241 | will be confirmed | --,-- | 2.5 - 20 | 46 | 60 | 39 | 51 | 51 | 0.71 | MGR46 | NBC20 | MGN20 | MPS20 | SC-NBC20 | 5453 | |
C5-MEGA20N-75 * | 973.242 | will be confirmed | --,-- | 2.5 - 20 | 46 | 75 | 54 | 66 | 66 | 0.8 | MGR46 | NBC20 | MGN20 | MPS20 | SC-NBC20 | 5453 | |
C5-MEGA20N-90 | 973.243 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 90 | 69 | 51 - 60 | 83 | 1 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5453 |
C5-MEGA20N-105 | 973.244 | within 2 weeks | --,-- | 2,5 - 20 | 46 | 105 | 84 | 51 - 68 | 98 | 0.6 | NBC20 | 5460,5452,5453,5454,5455 | |||||
C5-MEGA20N-120 | 973.245 | within 2 weeks | --,-- | 2,5 - 20 | 46 | 120 | 99 | 51 - 68 | 111 | 0.6 | NBC20 | 5460,5452,5453,5454,5455 | |||||
C6-MEGA6N-60 | 973.247 | within 2 weeks | --,-- | 0.25 - 6 | 20 | 60 | 30 | 23 - 33 | 51 | 0.82 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5454 |
C6-MEGA6N-75 | 973.248 | will be confirmed | --,-- | 0.25 - 6 | 20 | 75 | 43 | 23 - 43 | 66 | 0.86 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5454 |
C6-MEGA6N-90 | 973.249 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 58 | 23 - 43 | 81 | 0.89 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5454 |
C6-MEGA6N-105 | 973.250 | will be confirmed | --,-- | 0.25 - 6 | 20 | 105 | 73 | 23 - 43 | 96 | 1.3 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5454 |
C6-MEGA6N-120 | 973.251 | on stock | --,-- | 0.25 - 6 | 20 | 120 | 88 | 23 - 43 | 111 | 0.95 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5454 |
C6-MEGA6N-135 | 973.252 | on stock | --,-- | 0.25 - 6 | 20 | 135 | 103 | 23 - 43 | 126 | 1.2 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5454 |
C6-MEGA6N-165 | 973.253 | on stock | --,-- | 0.25 - 6 | 20 | 165 | 128 | 23 - 43 | 156 | 1.07 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5454 |
C6-MEGA6N-200 | 800.858 | will be confirmed | --,-- | 0,25 - 6 | 20 | 200 | 163 | 23 - 43 | 191 | 1.5 | NBC6 | 5454 | |||||
C6-MEGA8N-60 | 973.254 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 60 | 29 | 26 - 31 | 51 | 0.85 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5454 |
C6-MEGA8N-75 | 973.255 | will be confirmed | --,-- | 0.5 - 8 | 25 | 75 | 43 | 26 - 45 | 66 | 1.3 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5454 |
C6-MEGA8N-90 | 973.256 | on stock | --,-- | 0.5 - 8 | 25 | 90 | 58 | 26 - 45 | 81 | 0.97 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5454 |
C6-MEGA8N-105 | 973.257 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 105 | 73 | 26 - 45 | 96 | 1 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5454 |
C6-MEGA8N-120 | 973.258 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 120 | 88 | 26 - 45 | 111 | 1.06 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5454 |
C6-MEGA8N-135 | 973.259 | on stock | --,-- | 0.5 - 8 | 25 | 135 | 103 | 26 - 45 | 126 | 1.1 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5454 |
C6-MEGA8N-165 | 973.260 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 165 | 133 | 26 - 45 | 156 | 1.2 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5454 |
C6-MEGA8N-200 | 800.860 | will be confirmed | --,-- | 0,5 - 8 | 25 | 200 | 163 | 26 - 45 | 191 | 1.7 | NBC8 | 5460,5452,5453,5454,5455 | |||||
C6-MEGA10N-60 * | 973.261 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 60 | 32 | 51 - 51 | 51 | 0.89 | MGR30 | NBC10 | MGN10 | MPS10 | SC-NBC10 | 5454 | |
C6-MEGA10N-75 | 973.262 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 75 | 43 | 38 - 45 | 66 | 1.4 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5454 |
C6-MEGA10N-90 | 973.263 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 58 | 38 - 48 | 81 | 1.04 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5454 |
C6-MEGA10N-105 | 973.264 | on stock | --,-- | 1.5 - 10 | 30 | 105 | 73 | 38 - 48 | 96 | 1.11 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5454 |
C6-MEGA10N-120 | 973.265 | on stock | --,-- | 1.5 - 10 | 30 | 120 | 88 | 38 - 48 | 111 | 1.18 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5454 |
C6-MEGA10N-135 | 973.266 | on stock | --,-- | 1.5 - 10 | 30 | 135 | 103 | 38 - 48 | 126 | 1.25 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5454 |
C6-MEGA10N-165 | 973.267 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 165 | 133 | 38 - 48 | 156 | 1.38 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5454 |
C6-MEGA10N-200 | 973.268 | will be confirmed | --,-- | 1,5 - 10 | 30 | 200 | 168 | 38 - 48 | 191 | 2 | NBC10 | 5460,5452,5453,5454,5455 | |||||
C6-MEGA13N-60 * | 973.269 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 60 | 32 | 51 - 51 | 51 | 0.93 | MGR35 | NBC13 | MGN13 | MPS13 | SC-NBC13 | 5454 | |
C6-MEGA13N-75 * | 973.270 | will be confirmed | --,-- | 2.5 - 13 | 35 | 75 | 45 | 66 - 66 | 66 | 1.05 | MGR35 | NBC13 | MGN13 | MPS13 | SC-NBC13 | 5454 | |
C6-MEGA13N-90 | 973.271 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 60 | 44 - 55 | 81 | 1.12 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5454 |
C6-MEGA13N-105 | 973.272 | on stock | --,-- | 2.5 - 13 | 35 | 105 | 73 | 44 - 63 | 96 | 0.9 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5454 |
C6-MEGA13N-120 | 973.273 | on stock | --,-- | 2.5 - 13 | 35 | 120 | 90 | 44 - 63 | 111 | 1.3 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5454 |
C6-MEGA13N-135 | 973.274 | will be confirmed | --,-- | 2.5 - 13 | 35 | 135 | 103 | 44 - 63 | 126 | 1.4 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5454 |
C6-MEGA13N-165 | 973.275 | within 2 weeks | --,-- | 2.5 - 13 | 35 | 165 | 133 | 44 - 63 | 156 | 1.58 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5454 |
C6-MEGA13N-200 | 973.276 | will be confirmed | --,-- | 2,5 - 13 | 35 | 200 | 168 | 44 - 63 | 191 | 2.2 | NBC13 | 5460,5452,5453,5454,5455 | |||||
C6-MEGA16N-65 * | 973.277 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 65 | 37 | 56 - 56 | 56 | 1.04 | MGR42 | NBC16 | MGN16 | MPS16 | SC-NBC16 | 5454 | |
C6-MEGA16N-75 * | 973.278 | on stock | --,-- | 2.5 - 16 | 42 | 75 | 47 | 66 - 66 | 66 | 1.12 | MGR42 | NBC16 | MGN16 | MPS16 | SC-NBC16 | 5454 | |
C6-MEGA16N-90 | 973.279 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 60 | 48 - 57 | 81 | 1.26 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5454 |
C6-MEGA16N-105 | 973.280 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 105 | 75 | 48 - 68 | 96 | 1.4 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5454 |
C6-MEGA16N-120 | 973.281 | on stock | --,-- | 2.5 - 16 | 42 | 120 | 90 | 48 - 68 | 111 | 1.52 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5454 |
C6-MEGA16N-135 | 973.282 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 135 | 105 | 48 - 68 | 126 | 1.65 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5454 |
C6-MEGA16N-165 | 973.283 | within 2 weeks | --,-- | 2.5 - 16 | 42 | 165 | 135 | 48 - 68 | 156 | 2.4 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5454 |
C6-MEGA16N-200 | 973.284 | within 2 weeks | --,-- | 2,5 - 16 | 42 | 200 | 170 | 48 - 68 | 191 | 2.7 | NBC16 | 5460,5452,5453,5454,5455 | |||||
C6-MEGA20N-65 * | 973.285 | on stock | --,-- | 2.5 - 20 | 46 | 65 | 37 | 51 - 51 | 51 | 1.14 | MGR46 | NBC20 | MGN20 | MPS20 | SC-NBC20 | 5454 | |
C6-MEGA20N-75 * | 973.286 | within 2 weeks | --,-- | 2.5 - 20 | 46 | 75 | 47 | 65 - 65 | 65 | 1.18 | MGR46 | NBC20 | MGN20 | MPS20 | SC-NBC20 | 5454 | |
C6-MEGA20N-90 | 973.287 | on stock | --,-- | 2.5 - 20 | 46 | 90 | 62 | 51 - 56 | 76 | 1.34 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5454 |
C6-MEGA20N-105 | 973.288 | on stock | --,-- | 2.5 - 20 | 46 | 105 | 77 | 51 - 68 | 91 | 1.5 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5454 |
C6-MEGA20N-120 | 973.289 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 92 | 51 - 68 | 104 | 1.64 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5454 |
C6-MEGA20N-135 | 973.290 | on stock | --,-- | 2.5 - 20 | 46 | 135 | 107 | 51 - 68 | 111 | 2.3 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5454 |
C6-MEGA20N-165 | 973.291 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 137 | 51 - 68 | 111 | 2.6 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5454 |
C6-MEGA20N-200 | 973.292 | will be confirmed | --,-- | 2.5 - 20 | 46 | 200 | 172 | 51 - 68 | 111 | 2.9 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5454 |
C8-MEGA6N-90 | 973.293 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 45 | 23 - 43 | 90 | 1.86 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5455 |
C8-MEGA6N-120 | 973.295 | on stock | --,-- | 0.25 - 6 | 20 | 120 | 75 | 23 - 43 | 120 | 1.9 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5455 |
C8-MEGA6N-165 | 973.297 | on stock | --,-- | 0.25 - 6 | 20 | 165 | 120 | 23 - 43 | 165 | 2.02 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5455 |
C8-MEGA8N-90 | 973.298 | on stock | --,-- | 0.5 - 8 | 25 | 90 | 46 | 26 - 45 | 90 | 2.6 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5455 |
C8-MEGA8N-120 | 973.300 | within 2 weeks | --,-- | 0.5 - 8 | 25 | 120 | 75 | 26 - 45 | 120 | 2.7 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5455 |
C8-MEGA8N-165 | 973.302 | on stock | --,-- | 0.5 - 8 | 25 | 165 | 120 | 26 - 45 | 165 | 2.2 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5455 |
C8-MEGA10N-90 | 973.304 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 45 | 38 - 48 | 90 | 2.01 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5455 |
C8-MEGA10N-120 | 973.306 | within 2 weeks | --,-- | 1.5 - 10 | 30 | 120 | 75 | 38 - 48 | 120 | 2.14 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5455 |
C8-MEGA10N-165 | 973.308 | on stock | --,-- | 1.5 - 10 | 30 | 165 | 120 | 38 - 48 | 165 | 2.38 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5455 |
C8-MEGA13N-90 | 973.311 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 50 | 44 - 63 | 90 | 2.04 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5455 |
C8-MEGA13N-120 | 973.313 | on stock | --,-- | 2.5 - 13 | 35 | 120 | 80 | 44 - 63 | 120 | 2.22 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5455 |
C8-MEGA13N-165 | 973.315 | on stock | --,-- | 2.5 - 13 | 35 | 165 | 120 | 44 - 63 | 165 | 3.2 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5455 |
C8-MEGA13N-200 | 973.316 | on stock | --,-- | 2.5 - 13 | 35 | 200 | 155 | 44 - 63 | 200 | 2.7 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5455 |
C8-MEGA16N-90 | 973.318 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 50 | 48 - 66 | 90 | 2.16 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5455 |
C8-MEGA16N-120 | 973.320 | on stock | --,-- | 2.5 - 16 | 42 | 120 | 80 | 48 - 68 | 120 | 2.42 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5455 |
C8-MEGA16N-165 | 973.322 | on stock | --,-- | 2.5 - 16 | 42 | 165 | 125 | 48 - 68 | 165 | 2.8 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5455 |
C8-MEGA20N-90 | 973.325 | on stock | --,-- | 2.5 - 20 | 46 | 90 | 50 | 51 - 68 | 83 | 2.22 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5455 |
C8-MEGA20N-120 | 973.327 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 80 | 51 - 68 | 113 | 2.52 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5455 |
C8-MEGA20N-165 | 973.329 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 125 | 51 - 68 | 113 | 3.04 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5455 |
C8-MEGA20N-200 | 973.330 | will be confirmed | --,-- | 2.5 - 20 | 46 | 200 | 160 | 51 - 68 | 113 | 3.41 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5455 |
Only for traders
Login/Register