Face Mill Arbors Type FMH BBT
SKU
100021
Coolant ports on the face.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD1 | L | L1 | L2 | ØC min. | G | W | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-FMH16-37-35 | 978.326 | on stock | --,-- | 1 | 16 | 37 | 35 | 16 | 5 | 28 | M8 | 8 | 0.513 | 5442 |
BBT30-FMH22-47-45 | 978.259 | on stock | --,-- | 2 | 22 | 47 | 45 | 18 | 5 | 38 | M10 | 10 | 0.725 | 5442 |
BBT30-FMH22-60-45 | 805.569 | within 2 weeks | --,-- | 2 | 22 | 60 | 45 | 18 | 5 | 38 | M10 | 10 | 0.86 | 5442 |
BBT30-FMH25.4-46-35 | 100021.006.0 | within 2 weeks | --,-- | 1 | 25.4 | 46 | 35 | 22 | 5 | 36 | M12 | 9.5 | 0.64 | 5442,5447,5448 |
BBT30-FMH25.4-50-45 | 100021.005.0 | will be confirmed | --,-- | 2 | 25.4 | 50 | 45 | 22 | 5 | 36 | M12 | 9.5 | 0.77 | 5442 |
BBT30-FMH27-60-45 | 978.273 | on stock | --,-- | 2 | 27 | 60 | 45 | 20 | 6 | 46 | M12 | 12 | 0.902 | 5442 |
BBT40-FMH16-37-40 | 800.066 | on stock | --,-- | 1 | 16 | 37 | 40 | 16 | 5 | 28 | M8 | 8 | 1.11 | 5447 |
BBT40-FMH22-47-45 | 978.145 | on stock | --,-- | 1 | 22 | 47 | 45 | 18 | 5 | 38 | M10 | 10 | 1.24 | 5447 |
BBT40-FMH22-47-60 | 978.324 | on stock | --,-- | 1 | 22 | 47 | 60 | 18 | 5 | 36 | M10 | 10 | 1.44 | 5447 |
BBT40-FMH22-47-90 | 800.074 | on stock | --,-- | 1 | 22 | 47 | 90 | 18 | 5 | 36 | M10 | 10 | 1.82 | 5447 |
BBT40-FMH22-47-150 | 978.378 | on stock | --,-- | 1 | 22 | 47 | 150 | 18 | 5 | 36 | M10 | 10 | 2.6 | 5447 |
BBT40-FMH22-60-45 | 978.368 | on stock | --,-- | 1 | 22 | 60 | 45 | 18 | 5 | 38 | M10 | 10 | 1.4 | 5447 |
BBT40-FMH22-60-60 | 800.075 | within 2 weeks | --,-- | 1 | 22 | 60 | 60 | 18 | 5 | 38 | M10 | 10 | 1.72 | 5447 |
BBT40-FMH22-60-90 | 978.208 | on stock | --,-- | 1 | 22 | 60 | 90 | 18 | 5 | 38 | M10 | 10 | 2.355 | 5447 |
BBT40-FMH27-60-45 | 978.219 | on stock | --,-- | 1 | 27 | 60 | 45 | 20 | 6 | 46 | M12 | 12 | 1.42 | 5447 |
BBT40-FMH27-60-60 | 800.079 | on stock | --,-- | 1 | 27 | 60 | 60 | 20 | 6 | 46 | M12 | 12 | 1.75 | 5447 |
BBT40-FMH27-60-90 | 978.128 | on stock | --,-- | 1 | 27 | 60 | 90 | 20 | 6 | 46 | M12 | 12 | 2.39 | 5447 |
BBT40-FMH27-76-60 | 800.080 | within 2 weeks | --,-- | 2 | 27 | 76 | 60 | 20 | 6 | 48 | M12 | 12 | 2 | 5447 |
BBT40-FMH27-76-90 | 800.081 | on stock | --,-- | 2 | 27 | 76 | 90 | 20 | 6 | 48 | M12 | 12 | 2.78 | 5447 |
BBT40-FMH32-96-60 | 978.035 | on stock | --,-- | 2 | 32 | 96 | 60 | 22 | 7 | 58 | M16 | 14 | 2.38 | 5447 |
BBT50-FMH16-37-60 | 800.207 | on stock | --,-- | 1 | 16 | 37 | 60 | 16 | 5 | 28 | M8 | 8 | 3.74 | 5448 |
BBT50-FMH16-37-105 | 800.204 | on stock | --,-- | 1 | 16 | 37 | 105 | 16 | 5 | 28 | M8 | 8 | 4.08 | 5448 |
BBT50-FMH16-37-150 | 800.205 | on stock | --,-- | 1 | 16 | 37 | 150 | 16 | 5 | 28 | M8 | 8 | 4.42 | 5448 |
BBT50-FMH16-37-200 | 800.206 | within 2 weeks | --,-- | 1 | 16 | 37 | 200 | 16 | 5 | 28 | M8 | 8 | 4.8 | 5448 |
BBT50-FMH22-47-60 | 978.129 | on stock | --,-- | 1 | 22 | 47 | 60 | 18 | 5 | 38 | M10 | 10 | 3.84 | 5448 |
BBT50-FMH22-47-105 | 978.130 | on stock | --,-- | 1 | 22 | 47 | 105 | 18 | 5 | 36 | M10 | 10 | 4.48 | 5448 |
BBT50-FMH22-47-150 | 978.131 | on stock | --,-- | 1 | 22 | 47 | 150 | 18 | 5 | 36 | M10 | 10 | 5.06 | 5448 |
BBT50-FMH22-47-200 | 978.148 | on stock | --,-- | 1 | 22 | 47 | 200 | 18 | 5 | 36 | M10 | 10 | 5.7 | 5448 |
BBT50-FMH22-47-250 | 800.221 | on stock | --,-- | 1 | 22 | 47 | 250 | 18 | 5 | 36 | M10 | 10 | 6.32 | 5448 |
BBT50-FMH22-47-300 | 800.222 | within 2 weeks | --,-- | 1 | 22 | 47 | 300 | 18 | 5 | 36 | M10 | 10 | 6.98 | 5442,5447,5448 |
BBT50-FMH22-47-350 | 800.223 | within 2 weeks | --,-- | 1 | 22 | 47 | 350 | 18 | 5 | 36 | M10 | 10 | 7.62 | 5442,5447,5448 |
BBT50-FMH22-60-60 | 978.403 | on stock | --,-- | 1 | 22 | 60 | 60 | 18 | 5 | 38 | M10 | 10 | 4.06 | 5448 |
BBT50-FMH22-60-105 | 978.167 | on stock | --,-- | 1 | 22 | 60 | 105 | 18 | 5 | 38 | M10 | 10 | 5.04 | 5448 |
BBT50-FMH22-60-150 | 800.224 | on stock | --,-- | 1 | 22 | 60 | 150 | 18 | 5 | 38 | M10 | 10 | 6.02 | 5448 |
BBT50-FMH22-60-200 | 800.225 | within 2 weeks | --,-- | 1 | 22 | 60 | 200 | 18 | 5 | 38 | M10 | 10 | 7.06 | 5442,5447,5448 |
BBT50-FMH22-60-250 | 978.141 | within 2 weeks | --,-- | 1 | 22 | 60 | 250 | 18 | 5 | 38 | M10 | 10 | 8.15 | 5442,5447,5448 |
BBT50-FMH22-60-300 | 800.226 | within 2 weeks | --,-- | 1 | 22 | 60 | 250 | 18 | 5 | 38 | M10 | 10 | 9.25 | 5442,5447,5448 |
BBT50-FMH22-60-350 | 800.227 | within 2 weeks | --,-- | 1 | 22 | 60 | 350 | 18 | 5 | 38 | M10 | 10 | 10.3 | 5442,5447,5448 |
BBT50-FMH27-60-45 | 800.237 | on stock | --,-- | 1 | 27 | 60 | 45 | 20 | 6 | 46 | M12 | 12 | 3.84 | 5448 |
BBT50-FMH27-60-90 | 978.174 | on stock | --,-- | 1 | 27 | 60 | 90 | 20 | 6 | 46 | M12 | 12 | 4.73 | 5448 |
BBT50-FMH27-60-150 | 978.175 | on stock | --,-- | 1 | 27 | 60 | 150 | 20 | 6 | 46 | M12 | 12 | 6.04 | 5448 |
BBT50-FMH27-60-200 | 800.235 | within 2 weeks | --,-- | 1 | 27 | 60 | 200 | 20 | 6 | 46 | M12 | 12 | 7.1 | 5448 |
BBT50-FMH27-60-250 | 978.029 | on stock | --,-- | 1 | 27 | 60 | 250 | 20 | 6 | 46 | M12 | 12 | 8.18 | 5448 |
BBT50-FMH27-60-300 | 800.236 | on stock | --,-- | 1 | 27 | 60 | 300 | 20 | 6 | 46 | M12 | 12 | 9.24 | 5448 |
BBT50-FMH27-76-45 | 978.341 | within 2 weeks | --,-- | 1 | 27 | 76 | 45 | 20 | 6 | 48 | M12 | 12 | 4 | 5448 |
BBT50-FMH27-76-90 | 978.168 | within 2 weeks | --,-- | 1 | 27 | 76 | 90 | 20 | 6 | 48 | M12 | 12 | 5.6 | 5448 |
BBT50-FMH27-76-150 | 978.142 | within 2 weeks | --,-- | 1 | 27 | 76 | 150 | 20 | 6 | 48 | M12 | 12 | 7.8 | 5448 |
BBT50-FMH27-76-200 | 800.238 | within 2 weeks | --,-- | 1 | 27 | 76 | 200 | 20 | 6 | 48 | M12 | 12 | 9.7 | 5448 |
BBT50-FMH27-76-250 | 800.239 | within 2 weeks | --,-- | 1 | 27 | 76 | 250 | 20 | 6 | 48 | M12 | 12 | 11.4 | 5448 |
BBT50-FMH27-76-300 | 800.240 | within 2 weeks | --,-- | 1 | 27 | 76 | 240 | 20 | 6 | 48 | M12 | 12 | 13.2 | 5448 |
BBT50-FMH32-96-45 | 978.132 | on stock | --,-- | 1 | 32 | 96 | 45 | 22 | 7 | 58 | M16 | 14 | 4.16 | 5448 |
BBT50-FMH32-96-90 | 978.133 | on stock | --,-- | 1 | 32 | 96 | 90 | 22 | 7 | 58 | M16 | 14 | 6.61 | 5448 |
BBT50-FMH32-96-150 | 978.143 | within 2 weeks | --,-- | 1 | 32 | 96 | 150 | 22 | 7 | 58 | M16 | 14 | 9.92 | 5448 |
BBT50-FMH32-96-200 | 978.183 | within 2 weeks | --,-- | 1 | 32 | 96 | 200 | 22 | 7 | 58 | M16 | 14 | 12.76 | 5448 |
BBT50-FMH32-96-300 | 800.256 | within 2 weeks | --,-- | 1 | 32 | 96 | 300 | 22 | 7 | 80 | M16 | 14 | 19 | 5448 |
BBT50-FMH40-100-45 | 978.149 | on stock | --,-- | 1 | 40 | 100 | 45 | 26 | 8.5 | 70 | M20 (MBA-M20H) | 16 | 4.43 | 5448 |
BBT50-FMH40-100-75 | 961.371 | within 2 weeks | --,-- | 1 | 40 | 100 | 75 | 26 | 8.5 | 70 | M20(MBA-M20H) | 16 | 6.18 | 5448 |
BBT50-FMH40-100-105 | 961.372 | on stock | --,-- | 1 | 40 | 100 | 105 | 26 | 8.5 | 70 | M20(MBA-M20H) | 16 | 8.04 | 5448 |
Only for traders
Login/Register