Angle Head New Baby Chuck Extralong Type BBT
SKU
100029
For drilling and key slotting in deep cavities of large workpieces.
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD1 | L | L1 | L2 | A | C | C1 | ØE | ØF | G | K | M | P | Q | R | S | max. min-1 | Head | Weight (kg) | Collet Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT50-AG90/NBS6-315LS | 805.035 | will be confirmed | --,-- | 0.25 - 6 | 97 | 315 | 260 | 55 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 182 | 33 | 29 | 21 | 110 | 6000 | AG90 | 18.9 | NBC6 | 5448 |
BBT50-AG90/NBS6-345LS | 805.036 | will be confirmed | --,-- | 0.25 - 6 | 97 | 345 | 260 | 85 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 212 | 33 | 29 | 21 | 110 | 6000 | AG90 | 19.1 | NBC6 | 5448 |
BBT50-AG90/NBS6-375LS | 805.037 | will be confirmed | --,-- | 0.25 - 6 | 97 | 375 | 260 | 115 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 242 | 33 | 29 | 21 | 110 | 6000 | AG90 | 19.3 | NBC6 | 5448 |
BBT50-AG90/NBS6-405LS | 805.038 | will be confirmed | --,-- | 0.25 - 6 | 97 | 405 | 260 | 145 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 272 | 33 | 29 | 21 | 110 | 6000 | AG90 | 19.5 | NBC6 | 5448 |
BBT50-AG90/NBS6-415LS | 805.039 | will be confirmed | --,-- | 0.25 - 6 | 97 | 415 | 360 | 55 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 282 | 33 | 29 | 21 | 110 | 6000 | AG90 | 23.3 | NBC6 | 5448 |
BBT50-AG90/NBS6-445LS | 805.040 | will be confirmed | --,-- | 0.25 - 6 | 97 | 445 | 360 | 85 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 312 | 33 | 29 | 21 | 110 | 6000 | AG90 | 23.5 | NBC6 | 5448 |
BBT50-AG90/NBS6-475LS | 805.041 | will be confirmed | --,-- | 0.25 - 6 | 97 | 475 | 360 | 115 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 342 | 33 | 29 | 21 | 110 | 6000 | AG90 | 23.7 | NBC6 | 5448 |
BBT50-AG90/NBS6-505LS | 805.042 | will be confirmed | --,-- | 0.25 - 6 | 97 | 505 | 360 | 145 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 372 | 33 | 29 | 21 | 110 | 6000 | AG90 | 23.9 | NBC6 | 5448 |
BBT50-AG90/NBS6-515LS | 805.043 | will be confirmed | --,-- | 0.25 - 6 | 97 | 515 | 460 | 55 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 382 | 33 | 29 | 21 | 110 | 6000 | AG90 | 27.7 | NBC6 | 5448 |
BBT50-AG90/NBS6-545LS | 805.044 | will be confirmed | --,-- | 0.25 - 6 | 97 | 545 | 460 | 85 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 412 | 33 | 29 | 21 | 110 | 6000 | AG90 | 27.9 | NBC6 | 5448 |
BBT50-AG90/NBS6-575LS | 805.045 | will be confirmed | --,-- | 0.25 - 6 | 97 | 575 | 460 | 115 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 442 | 33 | 29 | 21 | 110 | 6000 | AG90 | 28.1 | NBC6 | 5448 |
BBT50-AG90/NBS6-605LS | 805.046 | will be confirmed | --,-- | 0.25 - 6 | 97 | 605 | 460 | 145 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 472 | 33 | 29 | 21 | 110 | 6000 | AG90 | 28.3 | NBC6 | 5448 |
BBT50-AG90/NBS10-315LS | 805.047 | will be confirmed | --,-- | 1.5 - 10 | 97 | 315 | 260 | 55 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 182 | 45 | 43 | 21 | 110 | 6000 | AG90 | 19.3 | NBC10 | 5448 |
BBT50-AG90/NBS10-345LS | 805.048 | will be confirmed | --,-- | 1.5 - 10 | 97 | 345 | 260 | 85 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 212 | 45 | 43 | 21 | 110 | 6000 | AG90 | 19.7 | NBC10 | 5448 |
BBT50-AG90/NBS10-375LS | 805.049 | will be confirmed | --,-- | 1.5 - 10 | 97 | 375 | 260 | 115 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 242 | 45 | 43 | 21 | 110 | 6000 | AG90 | 20 | NBC10 | 5448 |
BBT50-AG90/NBS10-415LS | 805.050 | will be confirmed | --,-- | 1.5 - 10 | 97 | 415 | 360 | 55 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 282 | 45 | 43 | 21 | 110 | 6000 | AG90 | 23.7 | NBC10 | 5448 |
BBT50-AG90/NBS10-445LS | 805.051 | will be confirmed | --,-- | 1.5 - 10 | 97 | 445 | 360 | 85 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 312 | 45 | 43 | 21 | 110 | 6000 | AG90 | 24.1 | NBC10 | 5448 |
BBT50-AG90/NBS10-475LS | 805.052 | will be confirmed | --,-- | 1.5 - 10 | 97 | 475 | 360 | 115 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 342 | 45 | 43 | 21 | 110 | 6000 | AG90 | 24.4 | NBC10 | 5448 |
BBT50-AG90/NBS10-515LS | 805.053 | will be confirmed | --,-- | 1.5 - 10 | 97 | 515 | 460 | 55 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 382 | 45 | 43 | 21 | 110 | 6000 | AG90 | 28.1 | NBC10 | 5448 |
BBT50-AG90/NBS10-545LS | 805.054 | will be confirmed | --,-- | 1.5 - 10 | 97 | 545 | 460 | 85 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 412 | 45 | 43 | 21 | 110 | 6000 | AG90 | 28.5 | NBC10 | 5448 |
BBT50-AG90/NBS10-575LS | 805.055 | will be confirmed | --,-- | 1.5 - 10 | 97 | 575 | 460 | 115 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 442 | 45 | 43 | 21 | 110 | 6000 | AG90 | 28.8 | NBC10 | 5448 |
BBT50-AG90/NBS13-315LS | 805.057 | will be confirmed | --,-- | 2.5 - 13 | 97 | 315 | 260 | 55 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 182 | 52 | 45 | 21 | 110 | 6000 | AG90 | 19.4 | NBC13 | 5448 |
BBT50-AG90/NBS13-345LS | 805.058 | will be confirmed | --,-- | 2.5 - 13 | 97 | 345 | 260 | 85 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 212 | 52 | 45 | 21 | 110 | 6000 | AG90 | 19.8 | NBC13 | 5448 |
BBT50-AG90/NBS13-375LS | 805.060 | will be confirmed | --,-- | 2.5 - 13 | 97 | 375 | 260 | 115 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 242 | 52 | 45 | 21 | 110 | 6000 | AG90 | 20.1 | NBC13 | 5448 |
BBT50-AG90/NBS13-415LS | 805.061 | will be confirmed | --,-- | 2.5 - 13 | 97 | 415 | 360 | 55 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 282 | 52 | 45 | 21 | 110 | 6000 | AG90 | 23.8 | NBC13 | 5448 |
BBT50-AG90/NBS13-445LS | 805.062 | will be confirmed | --,-- | 2.5 - 13 | 97 | 445 | 360 | 85 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 312 | 52 | 45 | 21 | 110 | 6000 | AG90 | 24.2 | NBC13 | 5448 |
BBT50-AG90/NBS13-475LS | 805.063 | will be confirmed | --,-- | 2.5 - 13 | 97 | 475 | 360 | 115 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 342 | 52 | 45 | 21 | 110 | 6000 | AG90 | 24.5 | NBC13 | 5448 |
BBT50-AG90/NBS13-515LS | 805.064 | will be confirmed | --,-- | 2.5 - 13 | 97 | 515 | 460 | 55 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 382 | 52 | 45 | 21 | 110 | 6000 | AG90 | 28.2 | NBC13 | 5448 |
BBT50-AG90/NBS13-545LS | 805.065 | will be confirmed | --,-- | 2.5 - 13 | 97 | 545 | 460 | 85 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 412 | 52 | 45 | 21 | 110 | 6000 | AG90 | 28.6 | NBC13 | 5448 |
BBT50-AG90/NBS13-575LS | 805.066 | will be confirmed | --,-- | 2.5 - 13 | 97 | 575 | 460 | 115 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 442 | 52 | 45 | 21 | 110 | 6000 | AG90 | 28.9 | NBC13 | 5448 |
BBT50-AG90/NBS20-330LS | 805.067 | will be confirmed | --,-- | 2.5 - 20 | 97 | 330 | 260 | 70 | 6 | 3 | 6 | 46 | 132 | 35 | 35 | 197 | 65 | 62 | 21 | 110 | 3000 | AG90 | 20.5 | NBC20 | 5448 |
BBT50-AG90/NBS20-430LS | 805.069 | will be confirmed | --,-- | 2.5 - 20 | 97 | 430 | 360 | 70 | 6 | 3 | 6 | 46 | 132 | 35 | 35 | 297 | 65 | 62 | 21 | 110 | 3000 | AG90 | 24.9 | NBC20 | 5448 |
BBT50-AG90/NBS20-530LS | 805.070 | will be confirmed | --,-- | 2.5 - 20 | 97 | 530 | 460 | 70 | 6 | 3 | 6 | 46 | 132 | 35 | 35 | 397 | 65 | 62 | 21 | 110 | 3000 | AG90 | 29.3 | NBC20 | 5448 |
Only for traders
Login/Register