variations
Model | Order No. | Availability | Net price | Connection | L | Head | Weight (kg) | Taper | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
TMA40-20 | 805.894 | will be confirmed | --,-- | TF-40 | 18 | ISO 20 | 0.8 | ISO20 | |
TMA40-30 | 802.944 | within 2 weeks | --,-- | TF-40 | 18 | BT30 | 0.8 | BT30 / DV30 | |
TMA40-40 | 802.945 | on stock | --,-- | TF-40 | 18 | BT/DV40 | 0.6 | BT40 / DV40 | |
TMA50-40 | 802.942 | within 2 weeks | --,-- | TF-50 | 18 | BT/DV40 | 2.27 | BT40 / DV40 | |
TMA50-50 | 802.943 | within 2 weeks | --,-- | TF-50 | 18 | BT/DV50 | 1.33 | BT50 / DV50 |
Only for traders
Login/Register